FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Oindrila | Mukherjee | Writing Department | Dissemination Grant | 2022-2023 | |
| Anton | Fenik | Marketing Department | Dissemination Grant | 2022-2023 | |
| Carrie | Buist | School of Criminology, Criminal Justice, and Legal Studies | Dissemination Grant | 2022-2023 | |
| Abishek | Balsamy-Kamaraj | School of Engineering | Dissemination Grant | 2022-2023 | |
| Oindrila | Mukherjee | Writing Department | Dissemination Grant | 2022-2023 | |
| Jaideep | Motwani | Management Department | Dissemination Grant | 2022-2023 | |
| Raymond | Fan | Management Department | Dissemination Grant | 2022-2023 | |
| Jaideep | Motwani | Management Department | Dissemination Grant | 2022-2023 | |
| Louis | Moore | History Department | Dissemination Grant | 2022-2023 | |
| Raymond | Fan | Management Department | Dissemination Grant | 2022-2023 | |
| Dan | Brown | English | Dissemination Grant | 2022-2023 | |
| Jennifer | Moore | Biology | Dissemination Grant | 2022-2023 | |
| Michael | Moody | School of Community Leadership & Development | Dissemination Grant | 2022-2023 | |
| Spencer | Everhart | Visual & Media Arts Department | Dissemination Grant | 2022-2023 | |
| Michael | Moody | School of Community Leadership & Development | Dissemination Grant | 2022-2023 | |
| Azizur | Molla | School of Interdisciplinary Health | Dissemination Grant | 2022-2023 | |
| MOSTAFA | ELSAID | College of Computing | Dissemination Grant | 2022-2023 | |
| Jonathan | Brignall | School of Accounting | Dissemination Grant | 2022-2023 | |
| Mary | Bair | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2022-2023 | |
| Kimberly | McKee | School of Interdisciplinary Studies | Dissemination Grant | 2022-2023 |
Page last modified May 19, 2026