FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Mark | Dillard | Anthropology | Mini Grant | 2021-2022 | |
| Gwenden | Dueker | Psychology Department | Mini Grant | 2021-2022 | |
| David | Eick | Modern Languages & Literatures Department | Mini Grant | 2021-2022 | |
| Kristin | Elrod | Anthropology | Mini Grant | 2021-2022 | |
| Carmen | Fernandez Florez | Modern Languages & Literatures Department | Mini Grant | 2021-2022 | |
| Wolfgang | Friedlmeier | Psychology Department | Mini Grant | 2021-2022 | |
| Luke | Galen | Psychology Department | Mini Grant | 2021-2022 | |
| Abigail | Gautreau | History Department | Mini Grant | 2021-2022 | |
| Gabriela | Gui | Educational Leadership & Counseling | Mini Grant | 2021-2022 | |
| Anna | Hammersmith | Sociology Department | Mini Grant | 2021-2022 | |
| Brian | Hatzel | Physical Therapy and Athletic Training | Mini Grant | 2021-2022 | |
| William | Hosterman | Visual & Media Arts Department | Mini Grant | 2021-2022 | |
| Nabeeh | Kandalaft | Engineering | Mini Grant | 2021-2022 | |
| Min-Young | Kim | Literacy, Educational Foundations, and Technology | Mini Grant | 2021-2022 | |
| Nicholas | Lerma | Movement Science Department | Mini Grant | 2021-2022 | |
| Ruijie | Liu | Biomedical Sciences | Mini Grant | 2021-2022 | |
| Denise | Ludwig | Communication Sciences & Disorders | Mini Grant | 2021-2022 | |
| Amy | Manderscheid | Kirkhof College of Nursing | Mini Grant | 2021-2022 | |
| Amy | McFarland | Honors College | Mini Grant | 2021-2022 | |
| Anne | McKay | Kirkhof College of Nursing | Mini Grant | 2021-2022 |
Page last modified May 19, 2026