FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Xinli | Wang | School of Computing | Dissemination Grant | 2021-2022 | |
| Xinli | Wang | School of Computing | Dissemination Grant | 2021-2022 | |
| Benjamin | Walsh | Management Department | Dissemination Grant | 2021-2022 | |
| Kristen | Vu | School of Interdisciplinary Health | Dissemination Grant | 2021-2022 | |
| Sheryl | Vlietstra | Teaching & Learning | Dissemination Grant | 2021-2022 | |
| Sheryl | Vlietstra | Teaching & Learning | Dissemination Grant | 2021-2022 | |
| Tikran | Kocharian | School of Engineering | Dissemination Grant | 2021-2022 | |
| Rick | Vandermolen | Educational Leadership & Counseling | Dissemination Grant | 2021-2022 | |
| Rick | Vandermolen | Educational Leadership & Counseling | Dissemination Grant | 2021-2022 | |
| Julia | VanderMolen | Public Health | Dissemination Grant | 2021-2022 | |
| Dwayne | Tunstall | Philosophy Department | Dissemination Grant | 2021-2022 | |
| Christian | Trefftz | School of Computing | Dissemination Grant | 2021-2022 | |
| Christopher | Toth | Writing Department | Dissemination Grant | 2021-2022 | |
| Durwin | Talon | Visual & Media Arts Department | Dissemination Grant | 2021-2022 | |
| Susan | Strouse | Kirkhof College of Nursing | Dissemination Grant | 2021-2022 | |
| Kirsten | Strom | Visual & Media Arts Department | Dissemination Grant | 2021-2022 | |
| Elizabeth | Stolle | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2021-2022 | |
| Joel | Stillerman | Sociology Department | Dissemination Grant | 2021-2022 | |
| Joel | Stillerman | Sociology Department | Dissemination Grant | 2021-2022 | |
| Mark | Staves | Cell & Molecular Biology | Dissemination Grant | 2021-2022 |
Page last modified May 19, 2026