FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Adeline | Borti | English | Mini Grant | 2021-2022 | |
| Bopaiah | Biddanda | Annis Water Resources Institute | Mini Grant | 2021-2022 | |
| Krista | Benson | Integrative, Religious, and Intercultural Studies Department | Mini Grant | 2021-2022 | |
| Kyle | Barnes | Movement Science Department | Mini Grant | 2021-2022 | |
| Chandresh | Baid | Management Department | Mini Grant | 2021-2022 | |
| Chandresh | Baid | Management Department | Mini Grant | 2021-2022 | |
| Tess | Armstrong | Movement Science Department | Mini Grant | 2021-2022 | |
| Gordon | Andrews | Area and Global Studies | Mini Grant | 2021-2022 | |
| Gordon | Alderink | Physical Therapy and Athletic Training | Mini Grant | 2021-2022 | |
| Karen | Zivi | Political Science Department | Dissemination Grant | 2021-2022 | |
| Peter | Zhang | School of Communications | Dissemination Grant | 2021-2022 | |
| Raul | Ysasi | Teaching & Learning | Dissemination Grant | 2021-2022 | |
| Michael | Wolfe | Psychology Department | Dissemination Grant | 2021-2022 | |
| Todd | Williams | Psychology Department | Dissemination Grant | 2021-2022 | |
| Thomas | Willey | Finance Department | Dissemination Grant | 2021-2022 | |
| Kristin | Willey | Occupational Science & Therapy | Dissemination Grant | 2021-2022 | |
| Laurel | Westbrook | Sociology Department | Dissemination Grant | 2021-2022 | |
| Joel | Wendland-Liu | Integrative, Religious, and Intercultural Studies Department | Dissemination Grant | 2021-2022 | |
| Joel | Wendland-Liu | Integrative, Religious, and Intercultural Studies Department | Dissemination Grant | 2021-2022 | |
| John | Weber | Geology Department | Dissemination Grant | 2021-2022 |
Page last modified May 19, 2026