FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Polly | Diven | Political Science Department | Dissemination Grant | 2021-2022 | |
| Amanda | Dillard | Psychology Department | Dissemination Grant | 2021-2022 | |
| Amanda | Dillard | Psychology Department | Dissemination Grant | 2021-2022 | |
| Byron | DeVries | School of Computing | Dissemination Grant | 2021-2022 | |
| Robert | Deaner | Psychology Department | Dissemination Grant | 2021-2022 | |
| Kristy | Dean | Psychology Department | Dissemination Grant | 2021-2022 | |
| Kuhelika | DE | Economics Department | Dissemination Grant | 2021-2022 | |
| Kuhelika | De | Economics Department | Dissemination Grant | 2021-2022 | |
| Rebecca | Davis | Kirkhof College of Nursing | Dissemination Grant | 2021-2022 | |
| Alisha | Davis | School of Interdisciplinary Health | Dissemination Grant | 2021-2022 | |
| Kelli | Damstra | Kirkhof College of Nursing | Dissemination Grant | 2021-2022 | |
| Christopher John | Cruz | Economics Department | Dissemination Grant | 2021-2022 | |
| John | Kilbourne | Movement Science Department | Dissemination Grant | 2021-2022 | |
| Brett | Crawford | Management Department | Dissemination Grant | 2021-2022 | |
| Paul | Cornish | Political Science Department | Dissemination Grant | 2021-2022 | |
| Tara | Cornelius | Psychology Department | Dissemination Grant | 2021-2022 | |
| Katherine | Corker | Psychology Department | Dissemination Grant | 2021-2022 | |
| Dan | Cope | Integrative, Religious, and Intercultural Studies Department | Dissemination Grant | 2021-2022 | |
| John | Constantelos | Political Science Department | Dissemination Grant | 2021-2022 | |
| Shabbir | Choudhuri | School of Engineering | Dissemination Grant | 2021-2022 |
Page last modified May 19, 2026