FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Norma | Ortiz-Robinson | Mathematics Department | Catalyst Grant | 2018-2019 | |
| Marilyn | Preston | Integrative, Religious, and Interculatural Studies Department | Catalyst Grant | 2018-2019 | |
| Kristin | Renkema | Biomedical Sciences | Catalyst Grant | 2018-2019 | |
| Shuyuan | Deng | Management Department | Catalyst Grant | 2018-2019 | |
| Sookkyung | Cho | Music, Theatre, & Dance Department | Catalyst Grant | 2018-2019 | |
| Timothy | Evans | Biology Department | Catalyst Grant | 2018-2019 | |
| Chasity | Bailey-Fakhoury | Educational Foundations | Catalyst Grant | 2018-2019 | |
| Elizabeth | Arnold | Anthropology Department | Catalyst Grant | 2018-2019 | |
| Kyle | Barnes | Movement Science Department | Catalyst Grant | 2018-2019 | |
| Abhishek | Ghosh | Integrative, Religious, and Interculatural Studies Department | Catalyst Grant | 2018-2019 | |
| Georgette | Sass | Biology Department | Catalyst Grant | 2018-2019 | |
| Raul | Pena | Visual & Media Arts Department | Catalyst Grant | 2018-2019 | |
| Jennifer | Moore | Biology Department | Catalyst Grant | 2018-2019 | |
| Kathryn | Remlinger | English Department | Catalyst Grant | 2018-2019 | |
| Leon | Lou | Psychology Department | Catalyst Grant | 2018-2019 | |
| Brian | Lakey | Psychology Department | Catalyst Grant | 2018-2019 | |
| Sanjivan | Manoharan | School of Engineering | Catalyst Grant | 2018-2019 | |
| Michael | Santana | Mathematics Department | Catalyst Grant | 2018-2019 | |
| Jason | Crouthamel | History Department | Catalyst Grant | 2018-2019 | |
| Krista | Benson | Integrative, Religious, and Interculatural Studies Department | Catalyst Grant | 2018-2019 |
Page last modified May 19, 2026