FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Daniel | Pellathy | Management Department | Dissemination Grant | 2019-2020 | |
| Lucia | Treanor | Writing Department | Dissemination Grant | 2019-2020 | |
| Matthew | Ruen | University Libraries | Dissemination Grant | 2019-2020 | |
| Peter | Wampler | Geology Department | Dissemination Grant | 2019-2020 | |
| Erik | Nordman | Biology Department | Catalyst Grant | 2019-2020 | |
| Faye | Yang | School of Communications | Mini Grant | 2020-2021 | |
| Yunju | Woller-Skar | Physical Therapy and Athletic Training | Mini Grant | 2020-2021 | |
| Xianguang | Zhang | School of Communications | Mini Grant | 2020-2021 | |
| John | Weber | Geology Department | Mini Grant | 2020-2021 | |
| Peter | Wampler | Honors College | Mini Grant | 2020-2021 | |
| Laurel | Westbrook | Sociology Department | Mini Grant | 2020-2021 | |
| Scott | Thorgaard | Chemistry | Mini Grant | 2020-2021 | |
| Susan | Strouse | Kirkhof College of Nursing | Mini Grant | 2020-2021 | |
| Marie | VanderKooi | Kirkhof College of Nursing | Mini Grant | 2020-2021 | |
| M. | Woller-Skar | Biology | Mini Grant | 2020-2021 | |
| Carl | Ruetz | Annis Water Resources Institute | Mini Grant | 2020-2021 | |
| Ji | Qi | Marketing Department | Mini Grant | 2020-2021 | |
| Todd | Sander | Physical Therapy and Athletic Training | Mini Grant | 2020-2021 | |
| Jamie | Owen-DeSchryver | Psychology Department | Mini Grant | 2020-2021 | |
| Priscilla | Nyamai | Biology | Mini Grant | 2020-2021 |
Page last modified May 19, 2026