FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Katherine | Corker | Psychology Department | Dissemination Grant | 2019-2020 | |
| Susan | Strouse | Kirkhof College of Nursing | Dissemination Grant | 2019-2020 | |
| Tara | Cornelius | Psychology Department | Dissemination Grant | 2019-2020 | |
| Matthew | Crippen | Philosophy Department | Dissemination Grant | 2019-2020 | |
| Matthew | Crippen | Philosophy Department | Dissemination Grant | 2019-2020 | |
| Cynthia | Thompson | Biomedical Sciences | Dissemination Grant | 2019-2020 | |
| Phyllis | Curtiss | Statistics Department | Dissemination Grant | 2019-2020 | |
| Sonia | Dalmia | Economics Department | Dissemination Grant | 2019-2020 | |
| Jaclyn | Cwick | School of Criminology, Criminal Justice, and Legal Studies | Dissemination Grant | 2019-2020 | |
| Scott | Truskowski | Occupational Science & Therapy | Dissemination Grant | 2019-2020 | |
| Lara | Kessler | School of Accounting | Dissemination Grant | 2019-2020 | |
| Alycia | LaGuardia-LoBianco | Philosophy Department | Dissemination Grant | 2019-2020 | |
| Jack | Mangala | Area and Global Studies | Dissemination Grant | 2019-2020 | |
| Barbara | Hooper | Kirkhof College of Nursing | Dissemination Grant | 2019-2020 | |
| Jonathan | Hodge | Mathematics Department | Dissemination Grant | 2019-2020 | |
| Caitlin | Horrocks | Writing Department | Dissemination Grant | 2019-2020 | |
| Chris | Hinsch | Marketing Department | Dissemination Grant | 2019-2020 | |
| Donna | Henderson-King | Psychology Department | Dissemination Grant | 2019-2020 | |
| Chris | Hinsch | Marketing Department | Dissemination Grant | 2019-2020 | |
| Lihua | Huang | School of Social Work | Dissemination Grant | 2019-2020 |
Page last modified May 19, 2026