FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Jamie | Owen-DeSchryver | Psychology Department | Dissemination Grant | 2025-2026 | |
| Joy | Oslund | Mathematics Department | Dissemination Grant | 2025-2026 | |
| Ronke | Olawale | School of Social Work | Dissemination Grant | 2025-2026 | |
| Ronke | Olawale | School of Social Work | Dissemination Grant | 2025-2026 | |
| Kathryn | Ohle | Teaching & Learning | Dissemination Grant | 2025-2026 | |
| Rui | Niu-Cooper | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2025-2026 | |
| Karen | Niemchick | School of Interdisciplinary Health | Dissemination Grant | 2025-2026 | |
| Sarah | Nechuta | School of Interdisciplinary Health | Dissemination Grant | 2025-2026 | |
| Steven | Nathaniel | School of Interdisciplinary Studies | Dissemination Grant | 2025-2026 | |
| Srihimaja | Nandamudi | Communication Sciences & Disorders | Dissemination Grant | 2025-2026 | |
| Srihimaja | Nandamudi | Communication Sciences & Disorders | Dissemination Grant | 2025-2026 | |
| Sri | Nandamudi | Communication Sciences & Disorders | Dissemination Grant | 2025-2026 | |
| Paul | Murphy | History Department | Dissemination Grant | 2025-2026 | |
| Dana | Munk | Movement Science Department | Dissemination Grant | 2025-2026 | |
| Dauvan | Mulally | Writing Department | Dissemination Grant | 2025-2026 | |
| Jaideep | Motwani | Management Department | Dissemination Grant | 2025-2026 | |
| Azizur | Molla | School of Interdisciplinary Health | Dissemination Grant | 2025-2026 | |
| Alireza | Mohammadzadeh | Mechanical and Manufacturing Engineering | Dissemination Grant | 2025-2026 | |
| Josephine | Mitchell | Chemistry | Dissemination Grant | 2025-2026 | |
| Travis | Milburn | School of Criminology, Criminal Justice, and Legal Studies | Dissemination Grant | 2025-2026 |
Page last modified May 19, 2026