FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Daniel | Knapper | English | Dissemination Grant | 2025-2026 | |
| Tara | Kneeshaw | Geology Department | Dissemination Grant | 2025-2026 | |
| Jay | Knight | Kirkhof College of Nursing | Dissemination Grant | 2025-2026 | |
| Meagan | Knoll | Management Department | Dissemination Grant | 2025-2026 | |
| Bradley | Koch | Management Department | Dissemination Grant | 2025-2026 | |
| tikran | Kocharian | Mechanical and Manufacturing Engineering | Dissemination Grant | 2025-2026 | |
| Mary | Kooyer | Kirkhof College of Nursing | Dissemination Grant | 2025-2026 | |
| Ryan | Krauss | Mechanical and Manufacturing Engineering | Dissemination Grant | 2025-2026 | |
| Mark | Kubik | Marketing Department | Dissemination Grant | 2025-2026 | |
| Travis | Kulpa | Management Department | Dissemination Grant | 2025-2026 | |
| Travis | Kulpa | Management Department | Dissemination Grant | 2025-2026 | |
| Christopher | Kurby | Psychology Department | Dissemination Grant | 2025-2026 | |
| Zachary | KURMAS | Computer Science | Dissemination Grant | 2025-2026 | |
| Alycia | LaGuardia-LoBianco | Philosophy Department | Dissemination Grant | 2025-2026 | |
| Brian | Lakey | Psychology Department | Dissemination Grant | 2025-2026 | |
| Jamie | Langlois | School of Social Work | Dissemination Grant | 2025-2026 | |
| Natalie | Laudicina | Biomedical Sciences | Dissemination Grant | 2025-2026 | |
| Jaewoo | Lee | Marketing Department | Dissemination Grant | 2025-2026 | |
| JINA | LEE | School of Criminology, Criminal Justice, and Legal Studies | Dissemination Grant | 2025-2026 | |
| Yunju | Lee | Mechanical and Manufacturing Engineering | Dissemination Grant | 2025-2026 |
Page last modified May 19, 2026