FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Mario | Couto Ferrari | School of Interdisciplinary Health | Mini Grant | 2024-2025 | |
| Christopher John | Cruz | Economics Department | Mini Grant | 2024-2025 | |
| Jiaxin | Du | College of Computing | Mini Grant | 2024-2025 | |
| John | Farris | School of Engineering | Mini Grant | 2024-2025 | |
| Erik | Fredericks | College of Computing | Mini Grant | 2024-2025 | |
| Wolfgang | Friedlmeier | Psychology Department | Mini Grant | 2024-2025 | |
| Elizabeth | Gansen | Modern Languages & Literatures Department | Mini Grant | 2024-2025 | |
| Stephen | Glover | Marketing Department | Mini Grant | 2024-2025 | |
| Valerie | Good | Marketing Department | Mini Grant | 2024-2025 | |
| Anna | Hammersmith | Sociology Department | Mini Grant | 2024-2025 | |
| Susan | Harrington | Kirkhof College of Nursing | Mini Grant | 2024-2025 | |
| Brian | Hatzel | Physical Therapy and Athletic Training | Mini Grant | 2024-2025 | |
| Brian | Hatzel | Physical Therapy and Athletic Training | Mini Grant | 2024-2025 | |
| Kristin | Hedges | Anthropology | Mini Grant | 2024-2025 | |
| Tara | Hefferan | Anthropology | Mini Grant | 2024-2025 | |
| Eunyoung | Jang | Marketing Department | Mini Grant | 2024-2025 | |
| Lihong | Jiao | School of Engineering | Mini Grant | 2024-2025 | |
| Ingrid | Johnson | Movement Science Department | Mini Grant | 2024-2025 | |
| Tonisha | Jones | School of Criminology, Criminal Justice, and Legal Studies | Mini Grant | 2024-2025 | |
| Paul | Keenlance | Biology | Mini Grant | 2024-2025 |
Page last modified May 19, 2026