EPLI Trainer Portal
Help us keep our contact list up to date! If you are a Current Trainer and have had a name change, changed RCN or districts in the past two years, and/or have a new email address, please submit this form to share your updated contact information.
EPLI Trainer Portal
| First Name | Last Name | Status | RCN | ISD/District | Essential Foundations Bootcamp: Status | Refresher Opportunities | Last Report Submitted |
|---|---|---|---|---|---|---|---|
| Brianne | Killeen | Current Trainer | SMART | VanBuren ISD / VBISD | 2024-2025 | ||
| Lisa | Kimes | Current Trainer | WestMAC | West Shore ESA | 2023-2024, 2024-2025 | ||
| Sue | Kinnamon | Inactive Trainer | CMAC | Shiawassee RESD | |||
| Kailie | Kipfmiller | Current Trainer | GLB | Bay-Arenac ISD | 23-24 Essential Foundations Bootcamp (Module 1), 23-24 Essential Foundations Bootcamp (Module 2), 23-24 Essential Foundations Bootcamp (Module 4), 23-24 Essential Foundations Bootcamp (Module 5), 24-25 Essential Foundations Bootcamp (Module 3), 24-25 Essential Foundations Bootcamp (Module 6) | 2024-2025 New Trainer | |
| Stephanie | Klikus | Current Trainer | iGLEAN | Genesee ISD / Flushing Comm Schools | 24-25 FAPE in the LRE Bootcamp | 2024-2025 | |
| Kari | Knauf | Current Trainer | Northern Autism Network/NAN | Mecosta Osceola ISD | 25-26 Essential Foundations (Entire Series) | 2025-2026 New Trainer | |
| Catharine | Koefoed-Smith | Inactive Trainer | WIN4Autism | Washtenaw/Dexter Comm Schools | |||
| Lisa | Koehn | Current Trainer | Thumb Area | St Clair County RESA / SCCRESA | N/A | ||
| Diane | Kordie-Trowbridge | Current Trainer | Northern Autism Network/NAN | Mecosta-Osceola ISD | 24-25 Essential Foundations Bootcamp (Entire Series) | 2024-2025 New Trainer | |
| Jennifer | Korinek | Current Trainer | SMART | Van Buren ISD | 24-25 Essential Foundations Bootcamp (Module 1), 24-25 Essential Foundations Bootcamp (Module 2), 25-26 Registered for FAPE in the LRE Bootcamp | 2023-2024 | |
| Jennifer | Kortge | Current Trainer | Thumb Area | Lapeer ISD / Imlay City | N/A | ||
| Lisa | Kotarski | Applicant | KentCAN | Barry ISD/Hastings & Delton | |||
| Amanda | Kraus | Inactive Trainer | WIN4Autism | Saline Area Schools | N/A | ||
| Joshua | Kraus | Current Trainer | SMAC | Monroe ISD / Dundee Comm Schools | 2023-2024 | ||
| Kimberly | Krug | Current Trainer | WRACE | Wayne | 23-24 FAPE in the LRE Bootcamp, 23-24 Essential Foundations Bootcamp (Module 4) | 2021-2022, 2024-2025 | |
| Jill | Krzysiak | Inactive Trainer | CMAC | ||||
| Kelsey | Kujawa | Current Trainer | iGLEAN | Ingham ISD / Ingham ISD | 24-25 FAPE in the LRE Bootcamp | 2024-2025 | |
| Stephanie | LaBram | Current Trainer | CMAC | Clinton County RESA | 24-25 Essential Foundations Bootcamp (Entire Series) | 2024-2025 New Trainer | |
| Kerri | LaDuke | Current Trainer | Lakeside | Macomb ISD | 25-26 Registered for FAPE in the LRE Bootcamp | 2023-2024 | |
| Lauren | Laicu-LaPaugh | Applicant | Lakeside | Macomb ISD |
Please contact Melissa Kurek ([email protected]) if you have any questions about the status of a trainer, or to request a change to this page.
Page last modified June 24, 2026