EPLI Trainer Portal
Help us keep our contact list up to date! If you are a Current Trainer and have had a name change, changed RCN or districts in the past two years, and/or have a new email address, please submit this form to share your updated contact information.
EPLI Trainer Portal
| First Name | Last Name | Status | RCN | ISD/District | Essential Foundations Bootcamp: Status | Refresher Opportunities | Last Report Submitted |
|---|---|---|---|---|---|---|---|
| Michelle | Hildebrand | Current Trainer | SMAC | Monroe County ISD/Ed & Transition Center | 25-26 Essential Foundations (Entire Series) | 2025-2026 New Trainer | |
| Alexis | Hiles | Current Trainer | SMAC | Jackson SID | 25-26 Essential Foundations (Entire Series) | 2025-2026 New Trainer | |
| Shannon | Hilliker | Early Childhood Current Trainer | WRACE | Wayne RESA | 2025-2026 New Trainer | ||
| Jennifer | Hiltunen | Current Trainer | OCAN | Berkley Schools | 23-24 FAPE in the LRE Bootcamp, 23-24 Essential Foundations Bootcamp (Module 1), 23-24 Essential Foundations Bootcamp (Module 2) | N/A | |
| Bill | Hofer | Inactive Trainer | SMAC | Jackson County ISD | |||
| Susan | Hoheisel | Current Trainer | Thumb Area | Tuscola ISD | |||
| Pamela | Holloway | Current Trainer | iGLEAN | Livingston ESA/Brighton Area Schools | 2021-2022 | ||
| Kristen | Hood | Current Trainer | iGLEAN | Ingham ISD/Waverly Schools | 25-26 Essential Foundations (Entire Series) | 2025-2026 New Trainer | |
| Rebecca | Hopper | Current Trainer, Early Childhood Current Trainer | Thumb Area | Tuscola ISD | 2023-2024, 2025-2026 New Trainer | ||
| Michael | Hotchkiss | Current Trainer | Unaffiliated | ||||
| Lindsey | Houghton | Current Trainer | Lakeside | Macomb ISD/Warren Consolidated | 25-26 Essential Foundations (Entire Series) | 2025-2026 New Trainer | |
| Emily | Huhn | Current Trainer | CMAC | CCRESA | 23-24 FAPE in the LRE Bootcamp, 25-26 Essential Foundations (Module 1), 25-26 Essential Foundations (Module 2), 25-26 Essential Foundations (Module 3) | 2023-2024, 2024-2025 | |
| Lauri | Hummel | Current Trainer | SMART | St Joseph County ISD | 24-25 Essential Foundations Bootcamp (Entire Series) | 2024-2025 New Trainer | |
| Catherine (Caety) | Hunt | Current Trainer | CMAC | Ionia ISD/Ionia Public Schools | 24-25 Essential Foundations Bootcamp (Entire Series) | 2024-2025 New Trainer | |
| Tonya | Hutchens | Current Trainer | iGLEAN | Livingston ESA/Howell Public Schools | 2023-2024, 2024-2025 | ||
| Allison | Hutt | Current Trainer | CMAC | Shiawassee RESD | 23-24 Essential Foundations Bootcamp (Module 4), 24-25 Essential Foundations Bootcamp (Module 1), 24-25 Essential Foundations Bootcamp (Module 2), 25-26 Registered for FAPE in the LRE Bootcamp | 2023-2024 | |
| Megan | Hutton | Current Trainer | OCAN | Oakland Schools/Birmingham PS | 24-25 Essential Foundations Bootcamp (Entire Series), 25-26 Registered for FAPE in the LRE Bootcamp | 2024-2025 New Trainer | |
| Chloe | Ilacqua | Current Trainer | SMAC | Monroe County ISD/Bedford | 25-26 Essential Foundations (Entire Series) | 2025-2026 New Trainer | |
| Mindy | Irwin | Current Trainer, Early Childhood Current Trainer | GLB | Birch Run | 2023-2024, 2025-2026 New Trainer | ||
| Andrea | Jackson | Current Trainer, Early Childhood Current Trainer | SMART | Allegan Area ESA | 24-25 Essential Foundations Bootcamp (Entire Series) | 2024-2025 New Trainer, 2025-2026 New Trainer |
Please contact Melissa Kurek ([email protected]) if you have any questions about the status of a trainer, or to request a change to this page.
Page last modified June 24, 2026