EPLI Trainer Portal
Help us keep our contact list up to date! If you are a Current Trainer and have had a name change, changed RCN or districts in the past two years, and/or have a new email address, please submit this form to share your updated contact information.
EPLI Trainer Portal
| First Name | Last Name | Status | RCN | ISD/District | Essential Foundations Bootcamp: Status | Refresher Opportunities | Last Report Submitted |
|---|---|---|---|---|---|---|---|
| Allison | Hutt | Current Trainer | CMAC | Shiawassee RESD | 23-24 Essential Foundations Bootcamp (Module 4), 24-25 Essential Foundations Bootcamp (Module 1), 24-25 Essential Foundations Bootcamp (Module 2), 25-26 Registered for FAPE in the LRE Bootcamp | 2023-2024 | |
| Megan | Hutton | Current Trainer | OCAN | Oakland Schools/Birmingham PS | 24-25 Essential Foundations Bootcamp (Entire Series), 25-26 Registered for FAPE in the LRE Bootcamp | 2024-2025 New Trainer | |
| Chloe | Ilacqua | Current Trainer | SMAC | Monroe County ISD/Bedford | 25-26 Essential Foundations (Entire Series) | 2025-2026 New Trainer | |
| Mindy | Irwin | Current Trainer | GLB | Birch Run | 2023-2024 | ||
| Andrea | Jackson | Current Trainer | SMART | Allegan Area ESA | 24-25 Essential Foundations Bootcamp (Entire Series) | 2024-2025 New Trainer | |
| Vicky | James | Current Trainer | iGLEAN | Livingston ESA/Fowlerville Public Schools | 24-25 Essential Foundations Bootcamp (Entire Series) | 2024-2025 New Trainer | |
| Marcy | Jaques | Current Trainer | CMAC | Muskegon Area ISD | 2023-2024 | ||
| Jessica | Johnson | Current Trainer | GLB | Saginaw ISD | 2021-2022 | ||
| Angela | Jolley | Coach Leader | Lakeside | Macomb / Utica Community Schools | 23-24 Essential Foundations Bootcamp (Module 1), 23-24 Essential Foundations Bootcamp (Module 2), 23-24 Essential Foundations Bootcamp (Module 4), 23-24 Essential Foundations Bootcamp (Module 5) | N/A | |
| Josh | Jones | Current Trainer | UPAN | Menominee ISD/Stephenson Area Public | 24-25 Essential Foundations Bootcamp (Entire Series) | 2024-2025 New Trainer | |
| Linda | Jones | Inactive Trainer | Northern Autism Network/NAN | Mecosta Osceola ISD | N/A | ||
| Jennifer | Jones | Current Trainer | CMAC | Shiawassee RESD | Submitted Application, Registered for Module 2 | 23-24 Essential Foundations Bootcamp (Module 1), 23-24 Essential Foundations Bootcamp (Module 2), 23-24 Essential Foundations Bootcamp (Module 4), 23-24 Essential Foundations Bootcamp (Module 5) | 2023-2024 |
| Rachel | Kaatz | Current Trainer | SMAC | Monroe ISD / Airport Community Schools | N/A | ||
| Alex | Keesling | Current Trainer | iGLEAN | Genesee ISD | 2021-2022 | ||
| Kimberly | Kelly | Coach Leader | Lakeside | Macomb ISD / Macomb ISD | 23-24 Essential Foundations Bootcamp (Module 1), 23-24 Essential Foundations Bootcamp (Module 2), 23-24 Essential Foundations Bootcamp (Module 4), 23-24 Essential Foundations Bootcamp (Module 5) | N/A | |
| Amber | Kelly | Inactive Trainer | Unaffiliated | Formerly Saginaw/Birch Run | N/A | ||
| Lisa | Kepler | Current Trainer | Lakeside | Lakeview | 2024-2025 | ||
| Joan | Kerber | Current Trainer | SMART | Berrien RESA | 24-25 Essential Foundations Bootcamp (Module 1), 24-25 Essential Foundations Bootcamp (Module 2) | ||
| Sandy | Kester | Current Trainer | WRACE | Lincoln Park | 23-24 FAPE in the LRE Bootcamp | 2023-2024, 2024-2025 | |
| Kelly | Keyes | Current Trainer | WRACE | Wayne RESA/Grosse Pointe | N/A |
Please contact Melissa Kurek ([email protected]) if you have any questions about the status of a trainer, or to request a change to this page.
Page last modified June 24, 2026