RCN Local Contacts
| RCN | First Name | Last Name | ISD | Role | |
|---|---|---|---|---|---|
| WIN4ALL | Christina | West | [email protected] | Washtenaw ISD | Peer to Peer |
| WIN4ALL | Erika | Cech | [email protected] | Washtenaw ISD | Coaching |
| WIN4ALL | Liz | Westfall | [email protected] | Washtenaw ISD | Coaching |
| WIN4ALL | Andrea | Hayes | [email protected] | Washtenaw ISD | Coaching |
| WIN4ALL | Amy | Matthews | [email protected] | N/A | START RCN Representative |
| WRACE | Angela | Booth | [email protected] | Wayne RESA | Peer to Peer |
| WRACE | Monique | Giannetti | [email protected] | Wayne RESA | Peer to Peer |
| WRACE | Kim | Moskwa | [email protected] | Wayne RESA | Peer to Peer |
| WRACE | Katy | Hagaman | [email protected] | Wayne RESA | Leadership |
| WRACE | Lisonn | Delcamp | [email protected] | N/A | START RCN Representative |
| WRACE | Shalyn | Furton | [email protected] | N/A | START RCN Representative |
Page last modified August 31, 2026