RCN Local Contacts
| RCN | First Name | Last Name | ISD | Role | |
|---|---|---|---|---|---|
| WRACE | Shalyn | Furton | [email protected] | N/A | START RCN Representative |
| WRACE | Lisonn | Delcamp | [email protected] | N/A | START RCN Representative |
| WRACE | Katy | Hagaman | [email protected] | Wayne RESA | Leadership |
| WRACE | Kim | Moskwa | [email protected] | Wayne RESA | Peer to Peer |
| WRACE | Monique | Giannetti | [email protected] | Wayne RESA | Peer to Peer |
| WRACE | Angela | Booth | [email protected] | Wayne RESA | Peer to Peer |
| WIN4ALL | Amy | Matthews | [email protected] | N/A | START RCN Representative |
| WIN4ALL | Andrea | Hayes | [email protected] | Washtenaw ISD | Coaching |
| WIN4ALL | Liz | Westfall | [email protected] | Washtenaw ISD | Coaching |
| WIN4ALL | Erika | Cech | [email protected] | Washtenaw ISD | Coaching |
| WIN4ALL | Christina | West | [email protected] | Washtenaw ISD | Peer to Peer |
| WIN4ALL | Renee | Swart | [email protected] | Washtenaw ISD | Peer to Peer |
| WIN4ALL | Celeste | Gentile | [email protected] | Washtenaw ISD | Peer to Peer |
| WIN4ALL | Jacqui | Coluccy | [email protected] | Washtenaw ISD | Leadership |
| WestMAC | Amy | Matthews | [email protected] | N/A | START RCN Representative |
| WestMAC | Lisa | Weber | [email protected] | West Shore ESD | Peer to Peer |
| WestMAC | Megan | Swenor | [email protected] | Newaygo County RESA | Peer to Peer |
| WestMAC | Missy | Post | [email protected] | Muskegon Area ISD | Peer to Peer |
| WestMAC | Kate | Oster | [email protected] | Ottawa Area ISD | Leadership |
| WestMAC | Lisa | Bailey | [email protected] | Muskegon Area ISD | Leadership |
Page last modified August 31, 2026