RCN Local Contacts
| RCN | First Name | Last Name | ISD | Role | |
|---|---|---|---|---|---|
| Thumb Area | Holly | Main | [email protected] | Tuscola ISD | Peer to Peer |
| Thumb Area | Lindsay | Theobald | [email protected] | Sanilac ISD | Peer to Peer |
| Thumb Area | Katie | VanConant | [email protected] | Sanilac ISD | Peer to Peer |
| Thumb Area | Jason | Wolfsen | [email protected] | Lapeer County ISD | Peer to Peer |
| Thumb Area | Laurie | Agosta | [email protected] | St. Clair County RESA | Peer to Peer |
| Thumb Area | Stephanie | Dyer | [email protected] | N/A | START RCN Representative |
| UPAN | Lisa | Anderson | [email protected] | Dickinson-Iron ISD | Leadership |
| UPAN | Carrie | Carr | [email protected] | Eastern Upper Peninsula ISD | Peer to Peer |
| UPAN | Meghan | McLeod | [email protected] | Marquette-Alger RESA | Peer to Peer |
| UPAN | Barb | Potts | [email protected] | Marquette-Alger RESA | Leadership |
| UPAN | Jana | Benjamin | [email protected] | N/A | START RCN Representative |
| WestMAC | Lisa | Bailey | [email protected] | Muskegon Area ISD | Leadership |
| WestMAC | Kate | Oster | [email protected] | Ottawa Area ISD | Leadership |
| WestMAC | Missy | Post | [email protected] | Muskegon Area ISD | Peer to Peer |
| WestMAC | Megan | Swenor | [email protected] | Newaygo County RESA | Peer to Peer |
| WestMAC | Lisa | Weber | [email protected] | West Shore ESD | Peer to Peer |
| WestMAC | Amy | Matthews | [email protected] | N/A | START RCN Representative |
| WIN4ALL | Jacqui | Coluccy | [email protected] | Washtenaw ISD | Leadership |
| WIN4ALL | Celeste | Gentile | [email protected] | Washtenaw ISD | Peer to Peer |
| WIN4ALL | Renee | Swart | [email protected] | Washtenaw ISD | Peer to Peer |
Page last modified August 31, 2026