RCN Local Contacts
| RCN | First Name | Last Name | ISD | Role | |
|---|---|---|---|---|---|
| SMAC | Amy | Rogers | [email protected] | Jackson County ISD | Leadership |
| SMAC | Laurel | Rosen-Weatherford | [email protected] | Monroe County ISD | Peer to Peer |
| SMAC | Gina | Sanderson | [email protected] | Lenawee ISD | Peer to Peer |
| SMAC | Whitney | Steyer | [email protected] | Monroe County ISD | Leadership |
| SMAC | Steffany | McConn | [email protected] | Branch ISD | Leadership |
| SMAC | Lindsay | Harr-Smith | [email protected] | N/A | START RCN Representative |
| SMART | Kelli | Bielang | [email protected] | Kalamazoo RESA | Leadership |
| SMART | Emily | Burden | [email protected] | Berrien RESA | Leadership |
| SMART | Taryn | Coats | [email protected] | St. Joseph County ISD | Leadership |
| SMART | Brady | Chestnut | [email protected] | Allegan Area ESA | Peer to Peer |
| SMART | Lauren | Cypher | [email protected] | St. Joseph County ISD | Leadership |
| SMART | Jennifer | Korinek | [email protected] | Van Buren ISD | Leadership |
| SMART | Cecily | Ogden | [email protected] | Heritage Southwest ISD | Leadership |
| SMART | Barb | Orpurt | [email protected] | Heritage Southwest ISD | Peer to Peer |
| SMART | Megan | Scott | [email protected] | Van Buren ISD | Leadership |
| SMART | Anna | Weston | [email protected] | Allegan Area ESA | Leadership |
| SMART | CA | Williams | [email protected] | Kalamazoo RESA | Leadership |
| SMART | Sarah | Zietlow | [email protected] | Berrien RESA | Peer to Peer |
| SMART | Amy | Matthews | [email protected] | N/A | START RCN Representative |
| Thumb Area | Renee | Hanna Beaker | [email protected] | St. Clair County RESA | Peer to Peer |
Page last modified August 31, 2026