RCN Local Contacts
| RCN | First Name | Last Name | ISD | Role | |
|---|---|---|---|---|---|
| NAN | Mike | Wolf | [email protected] | Charlevoix-Emmet ISD | Peer to Peer |
| NAN | Jana | Benjamin | [email protected] | N/A | START RCN Representative |
| NAN | Lindsey | Harr-Smith | [email protected] | N/A | START RCN Representative |
| OCAN | Amy | Gjonaj | [email protected] | Oakland Schools | Peer to Peer |
| OCAN | Colleen | Meszler | [email protected] | Oakland Schools | Leadership |
| OCAN | Briona | McKinney | [email protected] | Oakland Schools | Peer to Peer |
| OCAN | Lisonn | Delcamp | [email protected] | N/A | START RCN Representative |
| SMAC | Kristi | Bronstetter | [email protected] | Branch ISD | Leadership |
| SMAC | Jennifer | Chesman | [email protected] | Monroe County ISD | Leadership |
| SMAC | Charlene | Fincham | [email protected] | Branch ISD | Leadership |
| SMAC | Jenny | Ford | [email protected] | Monroe County ISD | Leadership |
| SMAC | Alison | Gaffner | [email protected] | Eaton RESA | Leadership |
| SMAC | Lindsey | Grostefon | [email protected] | Eaton RESA | Leadership |
| SMAC | Amy | Hammons | [email protected] | Monroe County ISD | Peer to Peer |
| SMAC | Kelly | Keyes | [email protected] | Monroe County ISD | Leadership |
| SMAC | Danette | Boardman | [email protected] | Hillsdale ISD | Leadership |
| SMAC | Nicole | McGrath | [email protected] | Calhoun ISD | Leadership |
| SMAC | Amanda | Moyer | [email protected] | Jackson County ISD | Leadership |
| SMAC | Stacey | Reaume | [email protected] | Monroe County ISD | Peer to Peer |
| SMAC | Sophia | Rieman | [email protected] | Monroe County ISD | Peer to Peer |
Page last modified August 31, 2026