RCN Local Contacts
| RCN | First Name | Last Name | ISD | Role | |
|---|---|---|---|---|---|
| Lakeside | Lisonn | Delcamp | [email protected] | N/A | START RCN Representative |
| NAN | Stephanie | Cruz | [email protected] | Northwest Education Services | Leadership |
| NAN | Heather | DeFer | [email protected] | Manistee ISD | Peer to Peer |
| NAN | Katelyn | Dusdal | [email protected] | Alpena-Montmorency-Alcona ESD | Leadership |
| NAN | Megan | Gebhardt | [email protected] | Mecosta-Osceola ISD | Leadership |
| NAN | Becky | Goodwin | [email protected] | Northwest Education Services | Leadership |
| NAN | Amie | McCann | [email protected] | Iosco RESA | Leadership |
| NAN | Nicole | Grace | [email protected] | COOR ISD | Leadership |
| NAN | Erin | Graham | [email protected] | Northwest Education Services | Leadership |
| NAN | Stacey | Hamilton | [email protected] | Charlevoix-Emmet ISD | Leadership |
| NAN | Beth | Hinkson | [email protected] | Cheboygan-Otsego-Presque Isle ESD | Peer to Peer |
| NAN | Morgan | Isch | [email protected] | Charlevoix-Emmet ISD | Leadership |
| NAN | Linda | Jones | [email protected] | Mecosta-Osceola ISD | Peer to Peer |
| NAN | Amber | Larrison | [email protected] | COOR ISD | Leadership |
| NAN | Amber | Maxwell | [email protected] | Cheboygan-Otsego-Presque Isle ESD | Leadership |
| NAN | Denver | Phillips | [email protected] | Manistee ISD | Leadership |
| NAN | Kate | Rogers | [email protected] | Wexford-Missaukee ISD | Leadership |
| NAN | Kelly | Rogers | [email protected] | Charlevoix-Emmet ISD | Leadership |
| NAN | Joann | Smylie | [email protected] | Clare-Gladwin RESD | Leadership |
| NAN | Erin | Smyth | [email protected] | Northwest Education Services | Leadership |
Page last modified August 31, 2026