RCN Local Contacts
| RCN | First Name | Last Name | ISD | Role | |
|---|---|---|---|---|---|
| iGLEAN | Carie | Cowger | [email protected] | Livingston ESA | Leadership |
| iGLEAN | Stephanie | Klikus | [email protected] | Genesee ISD | Peer to Peer |
| iGLEAN | Sara | Naddeo | [email protected] | Genesee ISD | Peer to Peer |
| iGLEAN | Barb | Olszewski | [email protected] | Genesee ISD | Leadership |
| iGLEAN | Kelsey | Kujawa | [email protected] | Ingham ISD | Leadership |
| iGLEAN | Lindsey | Harr-Smith | [email protected] | N/A | START RCN Representative |
| Kent CAN | Jen | Amorose | [email protected] | Kent ISD | Peer to Peer |
| Kent CAN | Devon | Baker | [email protected] | Kent ISD | Leadership |
| Kent CAN | Katie | Burpee | [email protected] | Kent ISD | Leadership |
| Kent CAN | Montelle | Curtis | [email protected] | Kent ISD | Leadership |
| Kent CAN | Emily | Esparza | [email protected] | Kent ISD | Leadership |
| Kent CAN | Lisa | Kotarski | [email protected] | Barry ISD | Leadership |
| Kent CAN | Abbey | Mix | [email protected] | Kent ISD | Leadership |
| Kent CAN | Lindsay | Murray | [email protected] | Kent ISD | Leadership |
| Kent CAN | Sarah | Noe | [email protected] | Kent ISD | Peer to Peer |
| Kent CAN | Christie | Nutkins | [email protected] | Kent ISD | Leadership |
| Kent CAN | Rebecca | Ryan | [email protected] | Kent ISD | Leadership |
| Kent CAN | Paige | Tiemeyer | [email protected] | Kent ISD | Leadership |
| Kent CAN | Becca | Winger | [email protected] | Kent ISD | Leadership |
| Kent CAN | Jana | Benjamin | [email protected] | N/A | START RCN Representative |
Page last modified August 31, 2026