Faculty & Staff
Please click on the name below the photo for faculty and staff bio information.
Faculty & Staff
First Name | Last Name | Title | Schedule | Research Interests | Action | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel | Adrian | adriand1@gvsu.edu | Associate Professor | Biostatistics and Survey Statistics | View | |||||||||
Kirk | Anderson | anderkir@gvsu.edu | Professor | Office Hours and Schedule | Nonparametric Statistics, Medical applications of statistics | View | ||||||||
John | Appiah Kubi | appiahjo@gvsu.edu | Assistant Professor | Office Hours and Schedule | Statistics | View | ||||||||
Sophie | Bennett | bennesop@gvsu.edu | Adjunct Faculty | Statistics | View | |||||||||
Becky | Bergakker | bergakkb@gvsu.edu | Affiliate Faculty | Biostatistics & Epidemiology | View | |||||||||
Lauren | Berry | berryln@gvsu.edu | Visiting Instructor | Office Hours and Schedule | Statistics | View | ||||||||
Phyllis | Curtiss | curtissp@gvsu.edu | Professor | Nonparametric Statistics, Mathematical Statistics | View | |||||||||
Joshua | Daniel | danielj@gvsu.edu | Visiting Instructor | Statistics | View | |||||||||
Andrew | DiLernia | dilerand@gvsu.edu | Assistant Professor | Office Hours and Schedule | Statistics | View | ||||||||
Robert | Downer | downerr@gvsu.edu | Professor,Director, Biostatistics Masters Program | Biostatistics | View | |||||||||
Bradford | Dykes | dykesb@gvsu.edu | Associate Professor | Office Hours and Schedule | Nonparametric Methods, Statistical Computing, Data Visualization, Statistics Education | View | ||||||||
Luke | Ellison | ellisolu@gvsu.edu | Visiting Instructor | Statistics | View | |||||||||
Brienne | Forgette | forgetbr@gvsu.edu | Academic Department Coordinator | Statistics | View | |||||||||
Jackson | Fox | foxja@gvsu.edu | Affiliate Faculty | Statistics | View | |||||||||
Daniel | Frobish | frobishd@gvsu.edu | Professor | Survival Analysis | View | |||||||||
John | Gabrosek | gabrosej@gvsu.edu | Professor | Statistics in Sports, Statistical Education, Spatial Statistics | View | |||||||||
Keeonna | Gordon | gordokee@gvsu.edu | Professor | Statistics | View | |||||||||
Shaymal | Halder | haldersh@gvsu.edu | Visiting Assistant Professor | Office Hours and Schedule | Statistics | View | ||||||||
MD Sakib | Hasan | hasanmds@gvsu.edu | Visiting Instructor | Statistics | View | |||||||||
Eric | Helmholdt | helmhoer@gvsu.edu | Affiliate Faculty | Office Hours and Schedule | Statistics in Sports and Probability | View | ||||||||
Jennifer | Hower | howerj@gvsu.edu | Adjunct Faculty | Office Hours and Schedule | Statistics | View | ||||||||
Michael | Kinlaw | kinlawmi@gvsu.edu | Adjunct Faculty | Statistics | View | |||||||||
Lori | McElhaney | mcelhanl@gvsu.edu | Adjunct Faculty | Statistics | View | |||||||||
Sango | Otieno | otienos@gvsu.edu | Professor | Statistical Consulting, Directional Data | View | |||||||||
Robert | Pearson | pearsoro@gvsu.edu | Associate Professor | Factor Analysis, multivariate statistics, statistics education | View | |||||||||
There are not any at this time