RCN Local Contacts
Using the Directory
Use this directory to find RCN Leadership and Peer to Peer contacts across Michigan. Search by RCN, role, or contact information below.
- Not sure which RCN you belong to? Find your RCN by county or ISD.
Add or Update Your Information
- Are you a RCN leadership representative? Select New Entry below to add your information to the directory or submit updated information.
- If you find an error on this page, please contact Kellie Fitzgerald ([email protected]).
- Submissions are subject to review.
| RCN | First Name | Last Name | ISD | Role | Actions | |
|---|---|---|---|---|---|---|
| SMAC | Whitney | Steyer | [email protected] | Monroe County ISD | Leadership | |
| SMAC | Stacey | Reaume | [email protected] | Monroe County ISD | Peer to Peer | |
| SMAC | Sophia | Rieman | [email protected] | Monroe County ISD | Peer to Peer | |
| SMAC | Amanda | Moyer | [email protected] | Jackson County ISD | Leadership | |
| SMAC | Steffany | McConn | [email protected] | Branch ISD | Leadership | |
| SMAC | Amy | Rogers | [email protected] | Jackson County ISD | Leadership | |
| SMART | Megan | Scott | [email protected] | Van Buren ISD | Leadership | |
| SMART | Kelli | Bielang | [email protected] | Kalamazoo RESA | Leadership | |
| SMART | Emily | Burden | [email protected] | Berrien RESA | Leadership | |
| SMART | Taryn | Coats | [email protected] | St. Joseph County ISD | Leadership | |
| SMART | Brady | Chestnut | [email protected] | Allegan Area ESA | Peer to Peer | |
| SMART | Lauren | Cypher | [email protected] | St. Joseph County ISD | Leadership | |
| SMART | Jennifer | Korinek | [email protected] | Van Buren ISD | Leadership | |
| SMART | Cecily | Ogden | [email protected] | Heritage Southwest ISD | Leadership | |
| SMART | Barb | Orpurt | [email protected] | Heritage Southwest ISD | Peer to Peer | |
| SMART | Anna | Weston | [email protected] | Allegan Area ESA | Leadership | |
| SMART | CA | Williams | [email protected] | Kalamazoo RESA | Leadership | |
| SMART | Sarah | Zietlow | [email protected] | Berrien RESA | Peer to Peer | |
| SMART | Amy | Matthews | [email protected] | N/A | START RCN Representative | |
| Thumb Area | Laurie | Agosta | [email protected] | St. Clair County RESA | Peer to Peer |
Page last modified August 27, 2026