RCN Local Contacts
| RCN | First Name | Last Name | ISD | Role | |
|---|---|---|---|---|---|
| CMAC | Allison | Hutt | [email protected] | Shiawassee RESD | Peer to Peer |
| CMAC | Stephanie | LaBram | [email protected] | Clinton County RESA | Leadership |
| CMAC | Jenn | Jones | [email protected] | Shiawassee RESD | Leadership |
| CMAC | Kimberly | Wyse | [email protected] | Gratiot-Isabella RESD | Leadership |
| CMAC | Ben | Woolston | [email protected] | Ionia ISD | Leadership |
| CMAC | April | Woods | [email protected] | Shiawassee RESD | Leadership |
| CMAC | Emily | Huhn | [email protected] | Ionia ISD | Leadership |
| CMAC | Alyssa | Wirth | [email protected] | Clinton County RESA | Leadership |
| CMAC | Mary | Wagner | [email protected] | Shiawassee RESD | Leadership |
| CMAC | Leah | VanOrman | [email protected] | Gratiot-Isabella RESD | Leadership |
| CMAC | Amanda | Foster | [email protected] | Montcalm Area ISD | Peer to Peer |
| CMAC | Brenda | Cook | [email protected] | Shiawassee RESD | Leadership |
Page last modified September 3, 2026