RCN Local Contacts
| RCN | First Name | Last Name | ISD | Role | |
|---|---|---|---|---|---|
| Kent CAN | Lisa | Kotarski | [email protected] | Barry ISD | Leadership |
| Kent CAN | Emily | Esparza | [email protected] | Kent ISD | Leadership |
| Kent CAN | Montelle | Curtis | [email protected] | Kent ISD | Leadership |
| Kent CAN | Katie | Burpee | [email protected] | Kent ISD | Leadership |
| Kent CAN | Devon | Baker | [email protected] | Kent ISD | Leadership |
| Kent CAN | Jen | Amorose | [email protected] | Kent ISD | Peer to Peer |
| iGLEAN | Lindsey | Harr-Smith | [email protected] | N/A | START RCN Representative |
| iGLEAN | Kelsey | Kujawa | [email protected] | Ingham ISD | Leadership |
| iGLEAN | Barb | Olszewski | [email protected] | Genesee ISD | Leadership |
| iGLEAN | Sara | Naddeo | [email protected] | Genesee ISD | Peer to Peer |
| iGLEAN | Stephanie | Klikus | [email protected] | Genesee ISD | Peer to Peer |
| iGLEAN | Carie | Cowger | [email protected] | Livingston ESA | Leadership |
| GLB | Stephanie | Dyer | [email protected] | N/A | START RCN Representative |
| GLB | Megan | Lowe | [email protected] | Saginaw ISD | Leadership |
| GLB | Andrea | Schlaud | [email protected] | Bay-Arenac ISD | Leadership |
| GLB | Kim | Miller | [email protected] | Saginaw ISD | Leadership, Peer to Peer |
| GLB | Jamey | Norman | [email protected] | Bay-Arenac ISD | Leadership |
| GLB | Mindy | Irwin | [email protected] | Saginaw ISD | Leadership |
| GLB | Christi | Dickey | [email protected] | Midland County ESA | Leadership |
| CMAC | Stephanie | Dyer | [email protected] | N/A | START RCN Representative |
Page last modified September 3, 2026