RCN Local Contacts
| RCN | First Name | Last Name | ISD | Role | |
|---|---|---|---|---|---|
| Lakeside | Lauren | Laicu-LaPaugh | [email protected] | Macomb ISD | Leadership |
| Lakeside | Kelly | Martz | [email protected] | Macomb ISD | Leadership |
| Lakeside | Kim | Kelly | [email protected] | Macomb ISD | Leadership |
| Lakeside | Tricia | Huey | [email protected] | Macomb ISD | Leadership |
| Lakeside | Lindsey | Houghton | [email protected] | Macomb ISD | Leadership |
| Lakeside | Danielle | Geloso | [email protected] | Macomb ISD | Leadership |
| Lakeside | Allison | Geist | [email protected] | Macomb ISD | Leadership |
| Lakeside | Rachel | Dresden | [email protected] | Macomb ISD | Leadership |
| Lakeside | Rachel | Buza | [email protected] | Macomb ISD | Peer to Peer |
| Lakeside | Kasie | Adams | [email protected] | Macomb ISD | Leadership |
| Lakeside | Jean | DeBruyn | [email protected] | Macomb ISD | Peer to Peer |
| Kent CAN | Amy | Matthews | [email protected] | N/A | START RCN Representative |
| Kent CAN | Jana | Benjamin | [email protected] | N/A | START RCN Representative |
| Kent CAN | Becca | Winger | [email protected] | Kent ISD | Leadership |
| Kent CAN | Paige | Tiemeyer | [email protected] | Kent ISD | Leadership |
| Kent CAN | Rebecca | Ryan | [email protected] | Kent ISD | Leadership |
| Kent CAN | Christie | Nutkins | [email protected] | Kent ISD | Leadership |
| Kent CAN | Sarah | Noe | [email protected] | Kent ISD | Peer to Peer |
| Kent CAN | Lindsay | Murray | [email protected] | Kent ISD | Leadership |
| Kent CAN | Abbey | Mix | [email protected] | Kent ISD | Leadership |
Page last modified September 3, 2026