RCN Local Contacts
| RCN | First Name | Last Name | ISD | Role | |
|---|---|---|---|---|---|
| NAN | Morgan | Isch | [email protected] | Charlevoix-Emmet ISD | Leadership |
| NAN | Beth | Hinkson | [email protected] | Cheboygan-Otsego-Presque Isle ESD | Peer to Peer |
| NAN | Stacey | Hamilton | [email protected] | Charlevoix-Emmet ISD | Leadership |
| NAN | Erin | Graham | [email protected] | Northwest Education Services | Leadership |
| NAN | Nicole | Grace | [email protected] | COOR ISD | Leadership |
| NAN | Amie | McCann | [email protected] | Iosco RESA | Leadership |
| NAN | Becky | Goodwin | [email protected] | Northwest Education Services | Leadership |
| NAN | Megan | Gebhardt | [email protected] | Mecosta-Osceola ISD | Leadership |
| NAN | Katelyn | Dusdal | [email protected] | Alpena-Montmorency-Alcona ESD | Leadership |
| NAN | Heather | DeFer | [email protected] | Manistee ISD | Peer to Peer |
| NAN | Stephanie | Cruz | [email protected] | Northwest Education Services | Leadership |
| Lakeside | Lisonn | Delcamp | [email protected] | N/A | START RCN Representative |
| Lakeside | Lisa | Kepler | [email protected] | Macomb ISD | Peer to Peer |
| Lakeside | Kim | Zarzycki | [email protected] | Macomb ISD | Peer to Peer |
| Lakeside | Jenny | Weingartz | [email protected] | Macomb ISD | Peer to Peer |
| Lakeside | Marissa | Teslak | [email protected] | Macomb ISD | Leadership |
| Lakeside | Kellie | Shelton | [email protected] | Macomb ISD | Leadership |
| Lakeside | Sara | Parrow-Grenier | [email protected] | Macomb ISD | Leadership |
| Lakeside | Marianne | Owens | [email protected] | Macomb ISD | Leadership |
| Lakeside | Kitrina | Momper | [email protected] | Macomb ISD | Leadership |
Page last modified September 3, 2026