RCN Local Contacts
| RCN | First Name | Last Name | ISD | Role | |
|---|---|---|---|---|---|
| SMAC | Alison | Gaffner | [email protected] | Eaton RESA | Leadership |
| SMAC | Jenny | Ford | [email protected] | Monroe County ISD | Leadership |
| SMAC | Charlene | Fincham | [email protected] | Branch ISD | Leadership |
| SMAC | Jennifer | Chesman | [email protected] | Monroe County ISD | Leadership |
| SMAC | Kristi | Bronstetter | [email protected] | Branch ISD | Leadership |
| OCAN | Lisonn | Delcamp | [email protected] | N/A | START RCN Representative |
| OCAN | Briona | McKinney | [email protected] | Oakland Schools | Peer to Peer |
| OCAN | Colleen | Meszler | [email protected] | Oakland Schools | Leadership |
| OCAN | Amy | Gjonaj | [email protected] | Oakland Schools | Peer to Peer |
| NAN | Lindsey | Harr-Smith | [email protected] | N/A | START RCN Representative |
| NAN | Jana | Benjamin | [email protected] | N/A | START RCN Representative |
| NAN | Mike | Wolf | [email protected] | Charlevoix-Emmet ISD | Peer to Peer |
| NAN | Erin | Smyth | [email protected] | Northwest Education Services | Leadership |
| NAN | Joann | Smylie | [email protected] | Clare-Gladwin RESD | Leadership |
| NAN | Kelly | Rogers | [email protected] | Charlevoix-Emmet ISD | Leadership |
| NAN | Kate | Rogers | [email protected] | Wexford-Missaukee ISD | Leadership |
| NAN | Denver | Phillips | [email protected] | Manistee ISD | Leadership |
| NAN | Amber | Maxwell | [email protected] | Cheboygan-Otsego-Presque Isle ESD | Leadership |
| NAN | Amber | Larrison | [email protected] | COOR ISD | Leadership |
| NAN | Linda | Jones | [email protected] | Mecosta-Osceola ISD | Peer to Peer |
Page last modified September 3, 2026