RCN Local Contacts
| RCN | First Name | Last Name | ISD | Role | |
|---|---|---|---|---|---|
| SMART | Jennifer | Korinek | [email protected] | Van Buren ISD | Leadership |
| SMART | Lauren | Cypher | [email protected] | St. Joseph County ISD | Leadership |
| SMART | Brady | Chestnut | [email protected] | Allegan Area ESA | Peer to Peer |
| SMART | Taryn | Coats | [email protected] | St. Joseph County ISD | Leadership |
| SMART | Emily | Burden | [email protected] | Berrien RESA | Leadership |
| SMART | Kelli | Bielang | [email protected] | Kalamazoo RESA | Leadership |
| SMAC | Lindsay | Harr-Smith | [email protected] | N/A | START RCN Representative |
| SMAC | Steffany | McConn | [email protected] | Branch ISD | Leadership |
| SMAC | Whitney | Steyer | [email protected] | Monroe County ISD | Leadership |
| SMAC | Gina | Sanderson | [email protected] | Lenawee ISD | Peer to Peer |
| SMAC | Laurel | Rosen-Weatherford | [email protected] | Monroe County ISD | Peer to Peer |
| SMAC | Amy | Rogers | [email protected] | Jackson County ISD | Leadership |
| SMAC | Sophia | Rieman | [email protected] | Monroe County ISD | Peer to Peer |
| SMAC | Stacey | Reaume | [email protected] | Monroe County ISD | Peer to Peer |
| SMAC | Amanda | Moyer | [email protected] | Jackson County ISD | Leadership |
| SMAC | Nicole | McGrath | [email protected] | Calhoun ISD | Leadership |
| SMAC | Danette | Boardman | [email protected] | Hillsdale ISD | Leadership |
| SMAC | Kelly | Keyes | [email protected] | Monroe County ISD | Leadership |
| SMAC | Amy | Hammons | [email protected] | Monroe County ISD | Peer to Peer |
| SMAC | Lindsey | Grostefon | [email protected] | Eaton RESA | Leadership |
Page last modified September 3, 2026