RCN Local Contacts
| RCN | First Name | Last Name | ISD | Role | |
|---|---|---|---|---|---|
| UPAN | Jana | Benjamin | [email protected] | N/A | START RCN Representative |
| UPAN | Barb | Potts | [email protected] | Marquette-Alger RESA | Leadership |
| UPAN | Meghan | McLeod | [email protected] | Marquette-Alger RESA | Peer to Peer |
| UPAN | Carrie | Carr | [email protected] | Eastern Upper Peninsula ISD | Peer to Peer |
| UPAN | Lisa | Anderson | [email protected] | Dickinson-Iron ISD | Leadership |
| Thumb Area | Stephanie | Dyer | [email protected] | N/A | START RCN Representative |
| Thumb Area | Laurie | Agosta | [email protected] | St. Clair County RESA | Peer to Peer |
| Thumb Area | Jason | Wolfsen | [email protected] | Lapeer County ISD | Peer to Peer |
| Thumb Area | Katie | VanConant | [email protected] | Sanilac ISD | Peer to Peer |
| Thumb Area | Lindsay | Theobald | [email protected] | Sanilac ISD | Peer to Peer |
| Thumb Area | Holly | Main | [email protected] | Tuscola ISD | Peer to Peer |
| Thumb Area | Renee | Hanna Beaker | [email protected] | St. Clair County RESA | Peer to Peer |
| SMART | Alyssa | McGuire | [email protected] | St. Joseph County ISD | Leadership |
| SMART | Amy | Matthews | [email protected] | N/A | START RCN Representative |
| SMART | Megan | Genovese | [email protected] | Berrien RESA | Leadership |
| SMART | CA | Williams | [email protected] | Kalamazoo RESA | Leadership |
| SMART | Anna | Weston | [email protected] | Allegan Area ESA | Leadership |
| SMART | Megan | Scott | [email protected] | Van Buren ISD | Leadership |
| SMART | Barb | Orpurt | [email protected] | Heritage Southwest ISD | Peer to Peer |
| SMART | Cecily | Ogden | [email protected] | Heritage Southwest ISD | Leadership |
Page last modified September 3, 2026