RCN Contacts
| Regional Collaborative Networks | Collaborating Counties | Updated | Created | Actions |
|---|---|---|---|---|
| WRACE (Wayne Regional Autism Collaboration for Excellence) | Wayne | 5/27/26 2:19 PM | 5/27/26 2:19 PM | |
| WIN4Autism (Washtenaw Interagency Network 4 Autism) | Washtenaw | 5/27/26 2:18 PM | 5/27/26 2:18 PM | |
| WestMAC (West Michigan Autism Collaborative) | Lake, Mason, Muskegon, Newaygo, Oceana, and Ottawa | 5/27/26 2:18 PM | 5/27/26 2:18 PM | |
| UPAN (Upper Peninsula Autism Network) | Alger, Baraga, Chippewa, Delta, Dickinson, Gogebic, Houghton, Iron, Keweenaw, Luce, Mackinac, Marquette, Menominee, Ontonagon, and Schoolcraft | 5/27/26 2:17 PM | 5/27/26 2:17 PM | |
| Thumb Area | Huron, Lapeer, St. Clair, Sanilac, and Tuscola | 5/27/26 2:17 PM | 5/27/26 2:17 PM | |
| SMART (Southwest Michigan Autism Resource Team) | Allegan, Berrien, Cass, Kalamazoo, St. Joseph, and Van Buren | 5/27/26 2:16 PM | 5/27/26 2:16 PM | |
| SMAC (Southern Michigan Autism Collaborative) | Branch, Calhoun, Hillsdale, Jackson, Lenawee, Monroe, and Eaton | 5/27/26 2:16 PM | 5/27/26 2:16 PM | |
| OCAN (Oakland County Autism Network) | Oakland | 5/27/26 2:16 PM | 5/27/26 2:16 PM | |
| NAN (Northern Autism Network) | Alcona, Alpena, Antrim, Benzie, Charlevoix, Cheboygan, Clare, Crawford, Emmet, Gladwin, Grand Traverse, Iosco, Kalkaska, Leelanau, Manistee, Mecosta, Missaukee, Montmorency, Ogemaw, Osceola, Oscoda, Otsego, Presque Isle, Roscommon, and Wexford | 5/27/26 2:15 PM | 5/27/26 2:15 PM | |
| Lakeside | Macomb | 5/27/26 2:14 PM | 5/27/26 2:14 PM | |
| Kent CAN (Kent Collaborative Autism Network) | Kent | 5/27/26 2:14 PM | 5/27/26 2:14 PM | |
| iGLEAN (Ingham Genesee Livingston Educational Autism Network) | Livingston, Genesee, and Ingham | 5/27/26 2:11 PM | 5/27/26 2:11 PM | |
| GLB (Great Lakes Bay) | Arenac, Bay, Midland, and Saginaw | 5/27/26 2:04 PM | 5/27/26 2:04 PM | |
| CMAC (Central Michigan Autism Collaborative) | Clinton, Gratiot, Ionia, Isabella, Montcalm, and Shiawassee | 5/27/26 2:02 PM | 5/27/26 2:01 PM |
Page last modified May 27, 2026