Athletic & Recreation Facilities Management
Kelly Family Sports Center Open Recreation Time is for GVSU students, faculty, staff, and current member of our recreation facilities. Community users can purchase a day pass for $10, but need to be sponsored and accompanied into the facility with a one to one ratio. A sponsor can only be a GVSU student, faculty, staff or current member of our recreation facilities.
Recreational Open Track Time
|
Day |
Open | Close | Open | Close | Open | Close |
| Friday, May 17 | 8:00am | 12:00pm | Reserved | Reserved | 4:00pm | 6:00pm |
| Saturday, May 18 | 10:00am | 4:00pm | Closed | Closed | Closed | Closed |
| Sunday, May 19 | 12:00pm | 6:00pm | Closed | Closed | Closed | Closed |
| Monday, May 20 | 8:00am | 10:00am | 12:00pm | 2:00pm | 4:00pm | 7:00pm |
| Tuesday, May 21 | Reserved | Reserved | 4:00pm | 7:00pm | Closed | Closed |
| Wednesday, May 22 | 8:00am | 10:00am | Reserved | Reserved | 12:00pm | 7:00pm |
| Thursday, May 23 | 8:00am | 10:00am | Reserved | Reserved | 4:00pm | 7:00pm |
| Friday, May 24 | 8:00am | 10:00am | Reserved | Reserved | 2:15pm | 6:00pm |
| Saturday, May 25 | 10:00am | 2:00pm | Closed | Closed | Closed | Closed |
| Sunday, May 26 | Closed | Closed | Closed | Closed | Closed | Closed |
| Monday, May 27 | Closed | Closed | Closed | Closed | Closed | Closed |
| Tuesday, May 28 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Wednesday, May 29 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Thursday, May 30 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Friday, May 31 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Saturday, June 1 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Sunday, June 2 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Monday, June 3 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Tuesday, June 4 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Wednesday, June 5 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Thursday, June 6 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Friday, June 7 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Saturday, June 8 | 10:00am | 4:00pm | Closed | Closed | Closed | Closed |
| Sunday, June 9 | 12:00pm | 6:00pm | Closed | Closed | Closed | Closed |
| Monday, June 10 | 8:00am | 7:00pm | Closed | Closed | Closed | Closed |
All times are subject to change, please call 616-331-8940 to verify availability.
Recreational Open Turf Field Time
|
Day |
Open | Close | Open | Close |
Open |
Close |
| Friday, May 17 | 8:00am | 12:00pm | Reserved | Reserved | 4:00pm | 6:00pm |
| Saturday, May 18 | 10:00am | 4:00pm | Closed | Closed | Closed | Closed |
| Sunday, May 19 | 12:00pm | 6:00pm | Closed | Closed | Closed | Closed |
| Monday, May 20 | 8:00am | 10:00am | 12:00pm | 2:00pm | 4:00pm | 7:00pm |
| Tuesday, May 21 | Reserved | Reserved | 2:00pm | 7:00pm | Closed | Closed |
| Wednesday, May 22 | 8:00am | 10:00am | Reserved | Reserved | 12:00pm | 7:00pm |
| Thursday, May 23 | 8:00am | 10:00am | Reserved | Reserved | 2:00pm | 7:00pm |
| Friday, May 24 | 8:00am | 10:00am | Reserved | Reserved | 2:15pm | 6:00pm |
| Saturday, May 25 | 10:00am | 2:00pm | Closed | Closed | Closed | Closed |
| Sunday, May 26 | Closed | Closed | Closed | Closed | Closed | Closed |
| Monday, May 27 | Closed | Closed | Closed | Closed | Closed | Closed |
| Tuesday, May 28 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Wednesday, May 29 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Thursday, May 30 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Friday, May 31 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Saturday, June 1 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Sunday, June 2 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Monday, June 3 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Tuesday, June 4 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Wednesday, June 5 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Thursday, June 6 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Friday, June 7 | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
| Saturday, June 8 | 10:00am | 4:00pm | Closed | Closed | Closed | Closed |
| Sunday, June 9 | 12:00pm | 6:00pm | Closed | Closed | Closed | Closed |
| Monday, June 10 | 8:00am | 7:00pm | Closed | Closed | Closed | Closed |
All times are subject to change, please call 616-331-8940 to verify availability.
Page last modified May 17, 2013
