Scholarships
| Scholarship Name | Scholarship Available to | Award amount | Level | Application Due | Actions |
|---|---|---|---|---|---|
| Telephone Pioneers of America Scholarship | Full-time or part-time undergraduate or graduate | Varies; up to three credit hours of Michigan resident tuition awarded twice per year | Undergraduate, Graduate | March 1st, October 15th | |
| Steele A. and Mary D. Taylor Pathway to Education Scholarship | TRIO participants | Varies | Undergraduate | March 1st | |
| Ram Chattulani Memorial Scholarship | College of Education students | Varies | Undergraduate | March 1st | |
| Professor Paul A. Huizenga Biology Education Scholarship | Secondary Biology students | $2,000 | Undergraduate | March 1st | |
| PNC Early Childhood Education Scholarship | Full-time or part-time graduate | Maximum $6,000 per student; renewable for 3 semesters for full-time students; 6 semesters for part-time students; minimum of 6 credit hours per semester | Graduate | March 1st | |
| Paul '81 and Pamela '80 Schweitzer Scholarship | Full-time undergraduate | Varies | Undergraduate | March 1st | |
| Mathematics Department Scholarship | Math majors | Varies | Undergraduate | March 1st | |
| Margaret F. Ward Music Scholarship | Music Education majors; Junior or higher standing | Varies | Undergraduate | March 1st | |
| Kenneth and Irene Fridsma Special Education Scholarship | Full-time undergraduate | Varies; renewable for total of six semesters | Undergraduate | March 1st | |
| J. Patrick Sandro Education Scholarship | Full-time undergraduate | Varies; renewable for a total of six semesters | Undergraduate | March 1st, October 15th | |
| Joe E. Reid Memorial Scholarship | Full-time undergraduate or graduate | Varies | Undergraduate, Graduate | March 1st, October 15th | |
| Joan Panopoulos Scholarship | TRIO participants; GRPS graduates | Varies | Undergraduate | March 1st | |
| Ira Brad Memorial Scholarship | TRIO participants | Varies | Undergraduate | March 1st | |
| Howard and Rose Stein Biology Scholarship | Junior undergraduate students; Biology Majors | Up to $2,000 | Undergraduate | March 1st | |
| Holliday-Willey Psychology Scholarship for the Study of Autism Spectrum Disorders | Psychology or CSAT majors | Varies | Undergraduate, Graduate | March 1st | |
| GVSU Charter Public Schools Clinical Field Experience Scholarship | Full-time undergraduate students | Varies based on clinical field experience level: $6,543 for Apprenticeship and $8,626 for Internship. | Undergraduate | February 14th, September 15th | |
| Greta and Arthur DeLong Scholarship | Full-time undergraduate or graduate | Varies per semester; non-renewable | Undergraduate, Graduate | March 1st, October 15th | |
| Green Family First Generation College of Education Scholarship | First generation students; students pursuing education | Varies | Undergraduate | March 1st | |
| Graduate Teacher Certification (GTC) Scholarship | Full-time GTC graduate | Varies | GTC | May 1st | |
| Gerald Dawkins Academy Urban Teaching Scholarship | Full-time undergraduate sophomores in teacher preparation | Varies | Undergraduate | March 1st |
Page last modified August 6, 2026