Data Grapher Current Conditions API Disclaimer
Current Conditions
| Meteorological Data as of Friday, August 28, 2026 at 3:50 AM | ||
|---|---|---|
| Air Temp | 62.24 | °F |
| Relative Humidity | 82 | % |
| Relative Barometric Pressure | 30.19 | in Hg |
| Wind Speed | 5.4 | knots |
| Wind Gust | 7 | knots |
| Wind Direction | 93 | degrees |
| Rain, Cumulative | 470.3046 | inches |
| Rain, Currently | 0 | inches |
| Water Data as of Friday, August 28, 2026 at 3:45 AM | ||
|---|---|---|
| Water Temp 2m | 73.8 | °F |
| Water Temp 5m | 73.66 | °F |
| Water Temp 8m | 67.03 | °F |
| Water Temp 11m | 54.98 | °F |
| PAR 1m | 106 | |
| Nitrate 2m | 0.56 | mg/L |
| Specific Conductivity 2m | 350 | µs/cm |
| Specific Conductivity 5m | 347 | µs/cm |
| Specific Conductivity 8m | 337 | µs/cm |
| Specific Conductivity 11m | 317 | µs/cm |
| Chlorophyll 2m | 14 | µg/L |
| Chlorophyll 5m | 1.3 | µg/L |
| Chlorophyll 8m | 0.8 | µg/L |
| Chlorophyll 11m | -0.5 | µg/L |
| Phycocyanin 2m | 0 | Cells/L |
| Phycocyanin 5m | 0 | Cells/L |
| Phycocyanin 8m | 0 | Cells/L |
| Phycocyanin 11m | 0 | Cells/L |
| pH 2m | 9.06 | |
| pH 5m | 9 | |
| pH 8m | 7.95 | |
| pH 11m | 7.86 | |
| Dissolved Oxygen Saturation 2m | 130.4 | % |
| Dissolved Oxygen Saturation 5m | 129.3 | % |
| Dissolved Oxygen Saturation 8m | 52.4 | % |
| Dissolved Oxygen Saturation 11m | 73.6 | % |
| Dissolved Oxygen 2m | 11.13 | mg/L |
| Dissolved Oxygen 5m | 11.05 | mg/L |
| Dissolved Oxygen 8m | 4.81 | mg/L |
| Dissolved Oxygen 11m | 7.78 | mg/L |
| Phycocyanin 2m | 1.2 | RFU |
| Phycocyanin 5m | 0.6 | RFU |
| Phycocyanin 8m | -0.1 | RFU |
| Phycocyanin 11m | 0.3 | RFU |
| Chlorophyll 2m | 3.8 | RFU |
| Chlorophyll 5m | 0.3 | RFU |
| Chlorophyll 8m | 0.2 | RFU |
| Chlorophyll 11m | -0.2 | RFU |
All dates and times are in Eastern Standard Time (EST), GMT-4:00