Data Grapher Current Conditions API Disclaimer
Current Conditions
| Meteorological Data as of Thursday, September 17, 2026 at 5:50 AM | ||
|---|---|---|
| Air Temp | 62.06 | °F |
| Relative Humidity | 97 | % |
| Relative Barometric Pressure | 30.33 | in Hg |
| Wind Speed | 10.5 | knots |
| Wind Gust | 13.6 | knots |
| Wind Direction | 65 | degrees |
| Rain, Cumulative | 556.0997 | inches |
| Rain, Currently | 0 | inches |
| Water Data as of Thursday, September 17, 2026 at 5:45 AM | ||
|---|---|---|
| Water Temp 2m | 70.34 | °F |
| Water Temp 5m | 69.79 | °F |
| Water Temp 11m | 63.07 | °F |
| PAR 1m | 103 | |
| Nitrate 2m | 5.41 | mg/L |
| Specific Conductivity 2m | 288 | µs/cm |
| Specific Conductivity 5m | 360 | µs/cm |
| Specific Conductivity 11m | 348 | µs/cm |
| Chlorophyll 2m | 122.5 | µg/L |
| Chlorophyll 5m | 1.2 | µg/L |
| Chlorophyll 11m | -0.2 | µg/L |
| Phycocyanin 2m | 0 | Cells/L |
| Phycocyanin 5m | 0 | Cells/L |
| Phycocyanin 11m | 0 | Cells/L |
| pH 2m | 8.93 | |
| pH 5m | 8.77 | |
| pH 11m | 7.63 | |
| Dissolved Oxygen Saturation 2m | 114.9 | % |
| Dissolved Oxygen Saturation 5m | 106.8 | % |
| Dissolved Oxygen Saturation 11m | 16.1 | % |
| Dissolved Oxygen 2m | 10.18 | mg/L |
| Dissolved Oxygen 5m | 9.51 | mg/L |
| Dissolved Oxygen 11m | 1.55 | mg/L |
| Phycocyanin 2m | 5 | RFU |
| Phycocyanin 5m | 0.1 | RFU |
| Phycocyanin 11m | 0.3 | RFU |
| Chlorophyll 2m | 33.4 | RFU |
| Chlorophyll 5m | 0.3 | RFU |
| Chlorophyll 11m | -0.1 | RFU |
All dates and times are in Eastern Standard Time (EST), GMT-4:00