Data Grapher Current Conditions API Disclaimer
Current Conditions
| Meteorological Data as of Wednesday, October 7, 2026 at 5:50 PM | ||
|---|---|---|
| Air Temp | 64.76 | °F |
| Relative Humidity | 80 | % |
| Relative Barometric Pressure | 29.9 | in Hg |
| Wind Speed | 7.6 | knots |
| Wind Gust | 8.2 | knots |
| Wind Direction | 246 | degrees |
| Rain, Cumulative | 574.59967 | inches |
| Rain, Currently | 0 | inches |
| Water Data as of Wednesday, October 7, 2026 at 5:45 PM | ||
|---|---|---|
| Water Temp 2m | 62.98 | °F |
| Water Temp 5m | 62.41 | °F |
| Water Temp 11m | 62.25 | °F |
| PAR 1m | 99 | |
| Nitrate 2m | -0.79 | mg/L |
| Specific Conductivity 2m | 172 | µs/cm |
| Specific Conductivity 5m | 372 | µs/cm |
| Specific Conductivity 11m | 394 | µs/cm |
| Chlorophyll 2m | 269.7 | µg/L |
| Chlorophyll 5m | 0.9 | µg/L |
| Chlorophyll 11m | 0.9 | µg/L |
| Phycocyanin 2m | 0 | Cells/L |
| Phycocyanin 5m | 0 | Cells/L |
| Phycocyanin 11m | 0 | Cells/L |
| pH 2m | 8.7 | |
| pH 5m | 8.57 | |
| pH 11m | 8.53 | |
| Dissolved Oxygen Saturation 2m | 104.7 | % |
| Dissolved Oxygen Saturation 5m | 104.9 | % |
| Dissolved Oxygen Saturation 11m | 102.5 | % |
| Dissolved Oxygen 2m | 10.07 | mg/L |
| Dissolved Oxygen 5m | 10.15 | mg/L |
| Dissolved Oxygen 11m | 9.93 | mg/L |
| Phycocyanin 2m | 17.9 | RFU |
| Phycocyanin 5m | 0 | RFU |
| Phycocyanin 11m | 0.5 | RFU |
| Chlorophyll 2m | 73.6 | RFU |
| Chlorophyll 5m | 0.2 | RFU |
| Chlorophyll 11m | 0.2 | RFU |
All dates and times are in Eastern Standard Time (EST), GMT-4:00