Data Grapher Current Conditions API Disclaimer
Current Conditions
Meteorological Data as of Wednesday, November 9, 2022 at 7:40 AM | ||
---|---|---|
Air Temp | 43.34 | °F |
Relative Humidity | 84 | % |
Relative Barometric Pressure | 30.4 | in Hg |
Wind Speed | 3.9 | knots |
Wind Gust | 5.2 | knots |
Wind Direction | 154 | degrees |
Rain, Cumulative | 445.77709 | inches |
Rain, Currently | 0 | inches |
Water Data as of Wednesday, November 9, 2022 at 7:30 AM | ||
---|---|---|
Water Temp 2m | 50.9 | °F |
Water Temp 4m | 51.1 | °F |
Water Temp 6m | 51.1 | °F |
Water Temp 7m | 50.9 | °F |
Water Temp 9m | 50.5 | °F |
Water Temp 11m | 50.5 | °F |
PAR 1m | 0 | |
Nitrate 2m | 0 | mg/L |
Specific Conductivity 2m | 287 | µs/cm |
Specific Conductivity 5m | 363 | µs/cm |
Specific Conductivity 8m | 376 | µs/cm |
Specific Conductivity 11m | 432 | µs/cm |
Chlorophyll 2m | 5.7 | µg/L |
Phycocyanin 2m | 0 | Cells/mL |
CDOM 2m | 2.9 | µg/L |
pH 2m | 7.94 | |
pH 5m | 34.53 | |
pH 8m | 0 | |
pH 11m | 0 | |
Turbidity 2m | 0 | NTU |
Dissolved Oxygen Saturation 2m | 92.9 | % |
Dissolved Oxygen Saturation 5m | 81.9 | % |
Dissolved Oxygen Saturation 8m | 89.4 | % |
Dissolved Oxygen Saturation 11m | 85.9 | % |
Dissolved Oxygen 2m | 10.35 | mg/L |
Dissolved Oxygen 5m | 9.16 | mg/L |
Dissolved Oxygen 8m | 9.98 | mg/L |
Dissolved Oxygen 11m | 9.67 | mg/L |
All dates and times are in Eastern Standard Time (EST), GMT-4:00