Data Grapher Current Conditions API Disclaimer
Current Conditions
Water Data as of Friday, June 13, 2025 at 9:00 PM | ||
---|---|---|
Water Temp 2m | 64.98 | °F |
Specific Conductivity 2m | 359 | µs/cm |
Chlorophyll 2m | 5.3 | µg/L |
Phycocyanin 2m | -210 | Cells/mL |
pH 2m | 8 | |
Dissolved Oxygen Saturation 2m | 88.4 | % |
Dissolved Oxygen 2m | 8.31 | mg/L |
Battery Voltage | 13.2 | volts |
All dates and times are in Eastern Standard Time (EST), GMT-4:00