Data Grapher Current Conditions API Disclaimer
Current Conditions
| Meteorological Data as of Thursday, July 16, 2026 at 5:50 PM | ||
|---|---|---|
| Air Temp | 81.86 | °F |
| Relative Humidity | 57 | % |
| Relative Barometric Pressure | 30.15 | in Hg |
| Wind Speed | 6 | knots |
| Wind Gust | 8 | knots |
| Wind Direction | 338 | degrees |
| Rain, Cumulative | 450.96212 | inches |
| Rain, Currently | 0 | inches |
| Water Data as of Thursday, July 16, 2026 at 5:45 PM | ||
|---|---|---|
| Water Temp 2m | 82.42 | °F |
| Water Temp 5m | 76.47 | °F |
| Water Temp 8m | 69.74 | °F |
| PAR 1m | 79 | |
| Nitrate 2m | -0.81 | mg/L |
| Specific Conductivity 2m | 336 | µs/cm |
| Specific Conductivity 5m | 337 | µs/cm |
| Specific Conductivity 8m | 322 | µs/cm |
| Chlorophyll 2m | 3.3 | µg/L |
| Chlorophyll 5m | 1 | µg/L |
| Chlorophyll 8m | 1.2 | µg/L |
| Phycocyanin 2m | 0 | Cells/L |
| Phycocyanin 5m | 0 | Cells/L |
| Phycocyanin 8m | 0 | Cells/L |
| pH 2m | 8.96 | |
| pH 5m | 7.95 | |
| pH 8m | 7.63 | |
| Dissolved Oxygen Saturation 2m | 157.6 | % |
| Dissolved Oxygen Saturation 5m | 62.1 | % |
| Dissolved Oxygen Saturation 8m | 32.5 | % |
| Dissolved Oxygen 2m | 12.32 | mg/L |
| Dissolved Oxygen 5m | 5.16 | mg/L |
| Dissolved Oxygen 8m | 2.9 | mg/L |
| Phycocyanin 2m | 1.1 | RFU |
| Phycocyanin 5m | 0 | RFU |
| Phycocyanin 8m | 0 | RFU |
| Chlorophyll 2m | 0.9 | RFU |
| Chlorophyll 5m | 0.3 | RFU |
| Chlorophyll 8m | 0.3 | RFU |
All dates and times are in Eastern Standard Time (EST), GMT-4:00