Data Grapher Current Conditions API Disclaimer
Current Conditions
| Meteorological Data as of Wednesday, August 19, 2026 at 7:50 AM | ||
|---|---|---|
| Air Temp | 67.64 | °F |
| Relative Humidity | 95 | % |
| Relative Barometric Pressure | 30.03 | in Hg |
| Wind Speed | 4.3 | knots |
| Wind Gust | 5.1 | knots |
| Wind Direction | 333 | degrees |
| Rain, Cumulative | 460.54872 | inches |
| Rain, Currently | 0 | inches |
| Water Data as of Wednesday, August 19, 2026 at 7:45 AM | ||
|---|---|---|
| Water Temp 2m | 75.66 | °F |
| Water Temp 5m | 75.61 | °F |
| Water Temp 8m | 68.06 | °F |
| Water Temp 11m | 58.1 | °F |
| PAR 1m | 99 | |
| Nitrate 2m | -0.08 | mg/L |
| Specific Conductivity 2m | 351 | µs/cm |
| Specific Conductivity 5m | 348 | µs/cm |
| Specific Conductivity 8m | 329 | µs/cm |
| Specific Conductivity 11m | 323 | µs/cm |
| Chlorophyll 2m | 9.5 | µg/L |
| Chlorophyll 5m | 1.6 | µg/L |
| Chlorophyll 8m | 0.6 | µg/L |
| Chlorophyll 11m | -0.3 | µg/L |
| Phycocyanin 2m | 0 | Cells/L |
| Phycocyanin 5m | 0 | Cells/L |
| Phycocyanin 8m | 0 | Cells/L |
| Phycocyanin 11m | 0 | Cells/L |
| pH 2m | 8.89 | |
| pH 5m | 8.85 | |
| pH 8m | 7.83 | |
| pH 11m | 7.64 | |
| Dissolved Oxygen Saturation 2m | 114.9 | % |
| Dissolved Oxygen Saturation 5m | 114.9 | % |
| Dissolved Oxygen Saturation 8m | 45.5 | % |
| Dissolved Oxygen Saturation 11m | 41 | % |
| Dissolved Oxygen 2m | 9.62 | mg/L |
| Dissolved Oxygen 5m | 9.62 | mg/L |
| Dissolved Oxygen 8m | 4.13 | mg/L |
| Dissolved Oxygen 11m | 4.18 | mg/L |
| Phycocyanin 2m | 0.6 | RFU |
| Phycocyanin 5m | 0.3 | RFU |
| Phycocyanin 8m | 0 | RFU |
| Phycocyanin 11m | 0.3 | RFU |
| Chlorophyll 2m | 2.6 | RFU |
| Chlorophyll 5m | 0.4 | RFU |
| Chlorophyll 8m | 0.2 | RFU |
| Chlorophyll 11m | -0.1 | RFU |
All dates and times are in Eastern Standard Time (EST), GMT-4:00