Data Grapher Current Conditions API Disclaimer
Current Conditions
| Meteorological Data as of Thursday, July 16, 2026 at 3:50 PM | ||
|---|---|---|
| Air Temp | 82.4 | °F |
| Relative Humidity | 63 | % |
| Relative Barometric Pressure | 30.17 | in Hg |
| Wind Speed | 6 | knots |
| Wind Gust | 7 | knots |
| Wind Direction | 258 | degrees |
| Rain, Cumulative | 450.96212 | inches |
| Rain, Currently | 0 | inches |
| Water Data as of Thursday, July 16, 2026 at 3:45 PM | ||
|---|---|---|
| Water Temp 2m | 82.21 | °F |
| Water Temp 5m | 76.46 | °F |
| Water Temp 8m | 68.71 | °F |
| Water Temp 11m | 63.92 | °F |
| PAR 1m | 77 | |
| Nitrate 2m | -1.21 | mg/L |
| Specific Conductivity 2m | 337 | µs/cm |
| Specific Conductivity 5m | 338 | µs/cm |
| Specific Conductivity 8m | 320 | µs/cm |
| Specific Conductivity 11m | 332 | µs/cm |
| Chlorophyll 2m | 3.1 | µg/L |
| Chlorophyll 5m | 1.1 | µg/L |
| Chlorophyll 8m | 1.1 | µg/L |
| Chlorophyll 11m | 0.4 | µg/L |
| Phycocyanin 2m | 0 | Cells/L |
| Phycocyanin 5m | 0 | Cells/L |
| Phycocyanin 8m | 0 | Cells/L |
| Phycocyanin 11m | 0 | Cells/L |
| pH 2m | 8.9 | |
| pH 5m | 7.93 | |
| pH 8m | 7.6 | |
| pH 11m | 7.54 | |
| Dissolved Oxygen Saturation 2m | 144.8 | % |
| Dissolved Oxygen Saturation 5m | 63.8 | % |
| Dissolved Oxygen Saturation 8m | 30.5 | % |
| Dissolved Oxygen Saturation 11m | 28.4 | % |
| Dissolved Oxygen 2m | 11.35 | mg/L |
| Dissolved Oxygen 5m | 5.3 | mg/L |
| Dissolved Oxygen 8m | 2.75 | mg/L |
| Dissolved Oxygen 11m | 2.7 | mg/L |
All dates and times are in Eastern Standard Time (EST), GMT-4:00