Data Grapher Current Conditions API Disclaimer
Current Conditions
| Meteorological Data as of Wednesday, October 21, 2026 at 8:25 AM | ||
|---|---|---|
| Air Temp | 46.22 | °F |
| Relative Humidity | 91 | % |
| Relative Barometric Pressure | 30.39 | in Hg |
| Wind Speed | 3.1 | knots |
| Wind Gust | 3.7 | knots |
| Wind Direction | 154 | degrees |
| Rain, Cumulative | 574.891 | inches |
| Rain, Currently | 0 | inches |
| Water Data as of Wednesday, October 21, 2026 at 7:45 AM | ||
|---|---|---|
| Water Temp 2m | 59.48 | °F |
| Water Temp 5m | 58.94 | °F |
| Water Temp 11m | 57.98 | °F |
| PAR 1m | 125 | |
| Nitrate 2m | 38.06 | mg/L |
| Specific Conductivity 2m | 226 | µs/cm |
| Specific Conductivity 5m | 376 | µs/cm |
| Specific Conductivity 11m | 417 | µs/cm |
| Chlorophyll 2m | 449.8 | µg/L |
| Chlorophyll 5m | 0.8 | µg/L |
| Chlorophyll 11m | 0 | µg/L |
| Phycocyanin 2m | 0 | Cells/L |
| Phycocyanin 5m | 0 | Cells/L |
| Phycocyanin 11m | 0 | Cells/L |
| pH 2m | 8.47 | |
| pH 5m | 8.64 | |
| pH 11m | 8.49 | |
| Dissolved Oxygen Saturation 2m | 95.7 | % |
| Dissolved Oxygen Saturation 5m | 106.7 | % |
| Dissolved Oxygen Saturation 11m | 101.2 | % |
| Dissolved Oxygen 2m | 9.59 | mg/L |
| Dissolved Oxygen 5m | 10.76 | mg/L |
| Dissolved Oxygen 11m | 10.32 | mg/L |
| Phycocyanin 2m | 32.6 | RFU |
| Phycocyanin 5m | 0 | RFU |
| Phycocyanin 11m | 0.3 | RFU |
| Chlorophyll 2m | 122.8 | RFU |
| Chlorophyll 5m | 0.2 | RFU |
| Chlorophyll 11m | 0 | RFU |
All dates and times are in Eastern Standard Time (EST), GMT-4:00