Data Grapher Current Conditions API Disclaimer
Current Conditions
| Meteorological Data as of Thursday, August 6, 2026 at 8:50 PM | ||
|---|---|---|
| Air Temp | 73.4 | °F |
| Relative Humidity | 78 | % |
| Relative Barometric Pressure | 30.18 | in Hg |
| Wind Speed | 4.3 | knots |
| Wind Gust | 4.9 | knots |
| Wind Direction | 237 | degrees |
| Rain, Cumulative | 457.59203 | inches |
| Rain, Currently | 0 | inches |
| Water Data as of Monday, August 3, 2026 at 10:30 AM | ||
|---|---|---|
| Water Temp 2m | 73.98 | °F |
| Water Temp 5m | 72.96 | °F |
| Water Temp 8m | 69.11 | °F |
| Water Temp 11m | 57.49 | °F |
| PAR 1m | 94 | |
| Nitrate 2m | -0.84 | mg/L |
| Specific Conductivity 2m | 340 | µs/cm |
| Specific Conductivity 5m | 339 | µs/cm |
| Specific Conductivity 8m | 328 | µs/cm |
| Specific Conductivity 11m | 319 | µs/cm |
| Chlorophyll 2m | 4.4 | µg/L |
| Chlorophyll 5m | 2.7 | µg/L |
| Chlorophyll 8m | 2.6 | µg/L |
| Chlorophyll 11m | 0 | µg/L |
| Phycocyanin 2m | 0 | Cells/L |
| Phycocyanin 5m | 0 | Cells/L |
| Phycocyanin 8m | 0 | Cells/L |
| Phycocyanin 11m | 0 | Cells/L |
| pH 2m | 8.78 | |
| pH 5m | 8.55 | |
| pH 8m | 7.87 | |
| pH 11m | 7.75 | |
| Dissolved Oxygen Saturation 2m | 106.7 | % |
| Dissolved Oxygen Saturation 5m | 92.7 | % |
| Dissolved Oxygen Saturation 8m | 48.2 | % |
| Dissolved Oxygen Saturation 11m | 62.9 | % |
| Dissolved Oxygen 2m | 9.09 | mg/L |
| Dissolved Oxygen 5m | 7.98 | mg/L |
| Dissolved Oxygen 8m | 4.33 | mg/L |
| Dissolved Oxygen 11m | 6.45 | mg/L |
All dates and times are in Eastern Standard Time (EST), GMT-4:00