Data Grapher Current Conditions API Disclaimer
Current Conditions
| Water Data as of Friday, November 7, 2025 at 10:00 AM | ||
|---|---|---|
| Water Temp 2m | 50.07 | °F |
| Specific Conductivity 2m | 293 | µs/cm |
| Chlorophyll 2m | 9.8 | µg/L |
| Phycocyanin 2m | 3073 | Cells/mL |
| pH 2m | 8.7 | |
| Dissolved Oxygen Saturation 2m | 89.3 | % |
| Dissolved Oxygen 2m | 10.06 | mg/L |
| Battery Voltage | 12.5 | volts |
All dates and times are in Eastern Standard Time (EST), GMT-5:00