United States of Obesity

State Obese P14 P15 P16 poverty
Alabama 35 19.3 18.5 17.1 18.3
Alaska 30.3 11.2 10.3 9.9 10.4667
Arizona 28.8 18.2 17.4 16.4 17.3333
Arkansas 35.4 18.9 19.1 17.2 18.4
California 24.6 16.4 15.3 14.3 15.3333
Colorado 21.3 12 11.5 11 11.5
Connecticut 25.8 10.8 10.5 9.8 10.3667
Delaware 30.3 12.5 12.4 11.7 12.2
District of Columbia 22.1 17.7 17.3 18.6 17.8667
Florida 26.8 16.5 15.7 14.7 15.6333
Georgia 30.9 18.3 17 16 17.1
Hawaii 22.9 11.4 10.6 9.3 10.4333
Idaho 28.3 14.8 15.1 14.4 14.7667
Illinois 30.6 14.4 13.6 13 13.6667
Indiana 32.2 15.2 14.5 14.1 14.6
Iowa 31.7 12.2 12.2 11.8 12.0667
Kansas 32.2 13.6 13 12.1 12.9
Kentucky 33.5 19.1 18.5 18.5 18.7
Louisiana 35.5 19.8 19.6 20.2 19.8667
Maine 29.4 14.1 13.4 12.5 13.3333
Maryland 29.5 10.1 9.7 9.7 9.8333
Massachusetts 23.7 11.6 11.5 10.4 11.1667
Michigan 31.4 16.2 15.8 15 15.6667
Minnesota 27.2 11.5 10.2 9.9 10.5333
Mississippi 36.1 21.5 22 20.8 21.4333


Page last modified October 23, 2019