Annual Class Schedule
Course Acronyms
| COURSE ACRONYM | DESCRIPTION |
| ACC | Accounting |
| CAP | Advertising/Public Relations |
| AAA | African/African American Studies |
| AHS (previously HPR prior to fall 2011) | Allied Health Sciences |
| ANT | Anthropology |
| ARA | Arabic |
| ARC | Archaeology |
| ART | Art |
| ATH | Athletic Training |
| BIO | Biology |
| BMS | Biomedical Sciences |
| CBR | Broadcasting |
| BUS | Business |
| CMB | Cell and Molecular Biology |
| CHM | Chemistry |
| CHI | Chinese |
| CHS | Chinese Studies |
| CLA | Classics |
| CLS (changed to MLS in fall 2011) | Clinical Laboratory Science |
| COM | Communications |
| CIS (previously CS prior to spring/summer 2010) | Computer Information Systems |
| CS (changed to CIS in spring/summer 2010) | Computer Science |
| CJ | Criminal Justice |
| DAN | Dance |
| EAS | East Asian studies |
| ECO | Economics |
| ED | Education |
| EDC | Education Counseling |
| EDG | Education General |
| EDH | Education Higher Education |
| EDI | Education Instruction |
| EDL | Education Leadership |
| EDR | Education Reading |
| EDS | Education Special Education |
| EDT | Educational Technology |
| EGR | Engineering |
| ENG | English |
| ESL | English as a Second Language |
| ENT | Entrepreneurship |
| ENS | Environmental Studies |
| CFV | Film and Video |
| FIN | Finance |
| FRE | French |
| GPY | Geography |
| GEO | Geology |
| GER | German |
| GRK | Greek |
| HPR (changed to AHS in fall 2011) | Health Professions |
| HBR | Hebrew |
| HIR | Health Info & Reimbursement |
| HST | History |
| HSC | History of Science |
| HNR | Honors College |
| HTM | Hospitality and Tourism Management |
| IDS | Interdiscipliinary Studies |
| IPE | Inter-Professional Education |
| IR | International Relations |
| IS | International Studies |
| ITA | Italian |
| ITC | Intercultural Training |
| JPN | Japanese |
| CJR | Journalism |
| KOR | Korean |
| LAT | Latin |
| LAS | Latin American Studies |
| LS | Legal Studies |
| LIB | Liberal Studies |
| MBA | Full-Time Integrated MBA |
| MGT | Management |
| MKT | Marketing |
| MTH | Mathematics |
| MES | Middle East Studies |
| MOV | Movement Science |
| MLS (previously CLS prior to fall 2011) | Medical Laboratory Sciences |
| MUS | Music |
| MAT | Music, Art, Theatre |
| NRM | Natural Resources Management |
| NS | Natural Sciences |
| NUR | Nursing |
| OSH | Occupational Safety and Health |
| OT | Occupational Therapy |
| PHI | Philosophy |
| CPH | Photography |
| PED | Physical Education |
| PT | Physical Therapy |
| PAS | Physician Assistant Studies |
| PHY | Physics |
| POL | Polish |
| PLS | Political Science |
| PSM | Professional Science Master's |
| PSY | Psychology |
| PA | Public Administration |
| RAD | Radiation Sciences |
| REL | Religious Studies |
| RI | Radiology Informatics |
| RIE | Radiology and Imaging Echocardio |
| RIR | Radiology and Imaging Radiology |
| RIS | Radiology and Imaging Sciences |
| RIT | Radiology and Imaging Therapy |
| RIU | Radiology and Imaging Ultrasound |
| REC | Recreation |
| RUS | Russian |
| RST | Russian Studies |
| SAT | Sciences and Arts for Teaching |
| SCI | Science |
| SLP | Speech and Language Pathology |
| SS | Social Science |
| SST | Social Studies |
| SW | Social Work |
| SOC | Sociology |
| SPA | Spanish |
| STA | Statistics |
| CTH | Theatre |
| US | University Studies |
| WAT | Water |
| WGS | Women and Gender Studies |
| WRT | Writing |
Page last modified April 23, 2013
