| Subject | Department | Office Location |
| MARKETING | MARKETING | 101B DEV |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| MKT 350 - MARKETING MANAGEMENT | |||||||
| MKT MANAGEMNT | |||||||
| SWS A | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 107D | COTTER M | |
| SWS B | 3 | LD | MWF | 10:00 AM - 10:50 AM | DEV 203D | LANDON M | |
| SWS C | 3 | LD | MWF | 1:00 PM - 1:50 PM | DEV 225E | LANDON M | |
| SWS D | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 210A | POPE J | |
| SWS E | 3 | LD | TTH | 10:00 AM - 11:15 AM | EC 118 | COTTER M | |
| SWS G | 3 | LD | MW | 4:30 PM - 5:45 PM | DEV 303E | DAHLQUIST S | |
| SWS H | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 305E | EMDEN Z | |
| SWS I | 3 | LD | MWF | 12:00 PM - 12:50 PM | DEV 203D | LANDON M | |
| SWS J | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 125A | BARCHESKI D | |
| SWS K | 3 | LD | M | 6:00 PM - 8:50 PM | EC 118 | EMDEN Z | |
| SWS L | 3 | LD | MWF | 9:00 AM - 9:50 AM | DEV 203D | LANDON M | |
| SWS M | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 225E | BAXTER J | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MKT 351 - CONSUMER BEHAVIOR | |||||||
| A | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 303E | KRAFT F | |
| B | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 107D | ROBIDEAUX D | |
| C | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 117E | GAST S | |
| PREREQ: | 350 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MKT 352 - MARKETING RESEARCH | |||||||
| A | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 303E | EMDEN Z | |
| B | 3 | LD | M | 6:00 PM - 8:50 PM | DEV 107D | KRAFT F | |
| C | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 309E | KRAFT F | |
| PREREQ: | 350 AND STA 215 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MKT 353 - MARKETING NEGOTIATIONS | |||||||
| A | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 203D | POPE J | |
| B | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 225E | COTTER M | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MKT 356 - PROFESSIONAL SELLING | |||||||
| A | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 225E | GOOD D | |
| PREREQ: | 350 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MKT 357 - RETAILING | |||||||
| A | 3 | LD | MWF | 11:00 AM - 11:50 AM | DEV 201D | RUMERY J | |
| PREREQ: | 350 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MKT 358 - ADVER & MKTING COMMUNIC TME/03 | |||||||
| B | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 119E | ROBIDEAUX D | |
| C | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 303E | ROBIDEAUX D | |
| PREREQ: | 350 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MKT 359 - MULTINATIONAL MARKETING TME/15 | |||||||
| A | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 107D | RUDOLPH B | |
| B | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 125A | GONZALEZ-PAD | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MKT 370 - NEW PRODUCT DEVELOPMENT | |||||||
| A | 3 | LD | TTH | 2:30 PM - 3:45 PM | LHH 102 | LANE P | |
| PREREQ: | 350 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MKT 380 - SELECTED TOPICS IN MKT | |||||||
| MARKETING ETHICS | |||||||
| A | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 210A | BENET S | |
| SPORTS MARKETING | |||||||
| B | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 117E | RUMERY J | |
| CREATIVITY IN MARKETING | |||||||
| C | 3 | LD | TTH | 2:30 PM - 3:45 PM | EC 118 | BENET S | |
| PREREQ: | 350 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MKT 451 - MARKETING STRATEGY | |||||||
| A | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 303E | GOOD D | |
| B | 3 | LD | M | 6:00 PM - 8:50 PM | DEV 309E | WARREN P | |
| PREREQ: | 350 AND SENIOR STANDING | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MKT 456 - SALES MANAGEMENT | |||||||
| A | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 202A | GOOD D | |
| B | 3 | LD | M | 6:00 PM - 8:50 PM | DEV 210A | POPE J | |
| PREREQ: | 350 AND 356 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MKT 457 - LOGISTICS & TRANSPORT | |||||||
| A | 3 | LD | MW | 4:30 PM - 5:45 PM | DEV 119E | PATTERSON J | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MKT 490 - MARKETING INTERNSHIP | |||||||
| PMT 01 | 1 | INT | Arranged | BENET S | |||
| PMT 02 | 2 | INT | Arranged | BENET S | |||
| PMT 03 | 3 | INT | Arranged | BENET S | |||
| PMT 04 | 4 | INT | Arranged | BENET S | |||
| PMT 05 | 5 | INT | Arranged | BENET S | |||
| PMT 06 | 6 | INT | Arranged | BENET S | |||
| PREREQ: | PERMIT ONLY | ||||||
| COURSE: | GRADED CR/NC | ||||||
| Subject | Department | Office Location |
| MARKETING | MARKETING | 101B DEV |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| MKT 551 - MARKETING MANAGEMENT | |||||||
| A | 2 | LD | TH | 6:00 PM - 9:20 PM | DEV 203D | LANE P | |
| SECT A : | MEETS 1/11-2/22 | ||||||
| FINAL EXAM ON SATURDAY 2/24 AT 8AM | |||||||
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MKT 651 - MARKETING MANAGEMENT | |||||||
| A | 3 | LD | TH | 6:00 PM - 8:50 PM | DEV 109D | RUDOLPH B | |
| PREREQ: | 551 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MKT 658 - INTERNATIONAL MARKETING | |||||||
| A | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 202A | RUDOLPH B | |
| PREREQ: | 651 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MKT 680 - CURRENT TOPICS MARKETING | |||||||
| CONSUMER BEHAVIOR | |||||||
| A | 1 | LEC | W | 6:00 PM - 8:50 PM | DEV 201D | ROBIDEAUX D | |
| SECT A : | MEETS 2/28-4/25 | ||||||
| PREREQ: | 651 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MKT 699 - INDEP STUDY & RESEARCH | |||||||
| PMT 01 | 1 | IS | Arranged | BENET S | |||
| PMT 02 | 2 | IS | Arranged | BENET S | |||
| PMT 03 | 3 | IS | Arranged | BENET S | |||
| PREREQ: | PRIOR APPROVAL OF INSTRUCTOR | ||||||
| ADMITTED SCB OR PERMIT | |||||||