| Subject | Department | Office Location |
| MANAGEMENT | MANAGEMENT | 101B DEV |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| MGT 268 - INTRO TO MIS | |||||||
| A | 3 | LD | MWF | 10:00 AM - 10:50 AM | DEV 113A | MODAK A | |
| B | 3 | LD | MWF | 11:00 AM - 11:50 AM | DEV 113A | MODAK A | |
| C | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 113A | KOSALGE P | |
| D | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 113A | AKBULUT A | |
| E | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 113A | KOSALGE P | |
| F | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 113A | MODAK A | |
| G | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 113A | AKBULUT A | |
| H | 3 | LD | MW | 4:30 PM - 5:45 PM | DEV 115A | SMITH B | |
| I | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 113A | AKBULUT A | |
| J | 3 | LD | MWF | 2:00 PM - 2:50 PM | DEV 113A | SMITH B | |
| K | 3 | LD | M | 6:00 PM - 8:50 PM | DEV 113A | GEMERETH C | |
| M | 3 | LD | TH | 6:00 PM - 8:50 PM | DEV 113A | KOSALGE P | |
| PREREQ: | CS 150 | ||||||
| MGT 331 - CONCEPTS OF MANAGEMENT | |||||||
| A | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 225E | CRAMPTON S | |
| B | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 117E | CRAMPTON S | |
| C | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 305E | WILJANEN D | |
| D | 3 | LD | MWF | 11:00 AM - 11:50 AM | DEV 303E | MARGULIS S | |
| E | 3 | LD | MWF | 10:00 AM - 10:50 AM | DEV 109D | MARGULIS S | |
| F | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 119E | HODGE J | |
| G | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 117E | MISHRA J | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 333 - HUMAN RESOURCES MGT | |||||||
| A | 3 | LD | MWF | 1:00 PM - 1:50 PM | DEV 109D | HARPER E | |
| B | 3 | LD | MW | 4:30 PM - 5:45 PM | DEV 225E | MARGULIS S | |
| C | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 125A | MCKENDALL M | |
| PREREQ: | 331 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 334 - LABOR AND EMPLOYMENT LAW | |||||||
| A | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 201D | SWIFT S | |
| B | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 210A | HODGE J | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 336 - COMPENSATION MANAGEMENT | |||||||
| A | 3 | LD | M | 6:00 PM - 8:50 PM | DEV 305E | MOTHERSELL W | |
| B | 3 | LD | MW | 4:30 PM - 5:45 PM | DEV 111D | MOTHERSELL W | |
| PREREQ: | 333 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 339 - BUSINESS AND SOCIETY | |||||||
| A | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 210A | INMAN D | |
| COURSE: | OLD GENERAL EDUCATION REQUIREMENT: SS/C | ||||||
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 340 - BUS, SOCIAL CHG & ETHICS TME/10 | |||||||
| A | 3 | LD | MW | 3:00 PM - 4:15 PM | EC 410 | FREY R | |
| B | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 225E | HOUTTEMAN P | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 345 - TEAMBUILDING TME/18 | |||||||
| A | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 225E | HOLLAND B | |
| B | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 309E | HOLLAND B | |
| C | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 119E | HOLLAND B | |
| D | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 107D | MOTHERSELL W | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 351 - ENTERPRISE INF SYSTEMS | |||||||
| A | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 115A | SMITH B | |
| PREREQ: | 268 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 355 - DIVERSIFIED WORKFORCE CUL/USD & TME/01 | |||||||
| DIVERSIFIED WORKFORC | |||||||
| SWS B | 3 | LD | MW | 4:30 PM - 5:45 PM | DEV 203D | ALLEN M | |
| SWS C | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 203D | MCKENDALL M | |
| D | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 305E | ALLEN M | |
| SWS E | 3 | LD | MWF | 1:00 PM - 1:50 PM | DEV 201D | ALLEN M | |
| F | 3 | LD | MWF | 12:00 PM - 12:50 PM | DEV 201D | ALLEN M | |
| COURSE: | OLD GENERAL EDUCATION REQUIREMENT: CGE/B | ||||||
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 361 - MANAGEMENT SCIENCE | |||||||
| A | 3 | LD | M | 6:00 PM - 8:50 PM | DEV 138E | HALL R | |
| B | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 210A | MOTWANI J | |
| PREREQ: | CS 150 AND STA 215 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 362 - COMPUTERS IN OM | |||||||
| A | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 115A | LEVENBURG N | |
| PREREQ: | 268 AND 366 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 365 - STRATEGIC OPERATIONS MGT | |||||||
| A | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 119E | LEVENBURG N | |
| PREREQ: | 366 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 366 - OPERATIONS MANAGEMENT | |||||||
| A | 3 | LD | MWF | 10:00 AM - 10:50 AM | DEV 107D | HALL R | |
| B | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 209E | LEVENBURG N | |
| C | 3 | LD | MWF | 12:00 PM - 12:50 PM | DEV 109D | HALL R | |
| D | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 203D | KOSTE L | |
| E | 3 | LD | MW | 4:30 PM - 5:45 PM | DEV 305E | KUMAR A | |
| G | 3 | LD | TTH | 11:30 AM - 12:45 PM | EC 410 | KOSTE L | |
| H | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 109D | KUMAR A | |
| PREREQ: | 268 & STA 215 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 367 - MFG PLAN AND CONTROL | |||||||
| A | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 115A | KOSTE L | |
| PREREQ: | 268 & 366 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 431 - ADV HUMAN RESOURCES MGT | |||||||
| A | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 225E | HODGE J | |
| PREREQ: | 333 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 432 - GRIEV ADM ARBIT COL BARG | |||||||
| A | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 309E | SWIFT S | |
| PREREQ: | 334 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 433 - INTERNATIONAL HR | |||||||
| A | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 305E | MISHRA J | |
| PREREQ: | 333 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 436 - SMALL BUSINESS MGMT | |||||||
| A | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 111D | BOESE N | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 466 - INTL MGMT MULTI-NTL CORP TME/15 & CUL/WP | |||||||
| A | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 209E | MISHRA J | |
| B | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 125A | SANCHEZ C | |
| PREREQ: | SENIOR STANDING OR PRIOR APPROVAL OF INSTRUCTOR | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 490 - MANAGEMENT INTERNSHIP | |||||||
| PMT 01 | 1 | INT | Arranged | MOTWANI J | |||
| PMT 02 | 2 | INT | Arranged | MOTWANI J | |||
| PMT 03 | 3 | INT | Arranged | MOTWANI J | |||
| PMT 04 | 4 | INT | Arranged | MOTWANI J | |||
| PMT 05 | 5 | INT | Arranged | MOTWANI J | |||
| PMT 06 | 6 | INT | Arranged | MOTWANI J | |||
| PREREQ: | PERMIT ONLY | ||||||
| GRADED CR/NC | |||||||
| MGT 495 - ADMINISTRATIVE POLICY | |||||||
| PMT A | 3 | LD | MW | 4:30 PM - 5:45 PM | DEV 138E | ADISU K | |
| PMT B | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 111D | MUDDE P | |
| PMT C | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 201D | ADISU K | |
| PMT D | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 201D | MUDDE P | |
| PMT E | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 111D | ADISU K | |
| PMT F | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 125A | BAXTER J | |
| PMT G | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 203D | BAXTER J | |
| COURSE: | CAPSTONE | ||||||
| PREREQ: | SENIOR STANDING AND ALL CORE COURSES | ||||||
| PERMIT ONLY | |||||||
| Subject | Department | Office Location |
| MANAGEMENT | MANAGEMENT | 101B DEV |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| MGT 510 - MGT INFORMATION SYSTEMS | |||||||
| A | 2 | LD | W | 6:00 PM - 9:20 PM | DEV 115A | LUTTENTON M | |
| SECT A : | MEETS 2/28-4/25 | ||||||
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 561 - PRODUCTION-OPERATIONS | |||||||
| A | 2 | LD | M | 6:00 PM - 9:20 PM | DEV 203D | MONTANINO D | |
| SECT A : | MEETS 1/8-2/19 | ||||||
| FINAL EXAM ON SATURDAY 2/24 AT 8AM IN DEV 111D | |||||||
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 637 - EMPLOYMENT AND LABOR LAW | |||||||
| A | 3 | LD | TH | 6:00 PM - 8:50 PM | DEV 211A | SWIFT S | |
| PREREQ: | 531 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 661 - OPERATIONS MANAGEMENT | |||||||
| A | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 111D | RANADE P | |
| PREREQ: | 561 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 680 - SELECTED TOPICS | |||||||
| SUSTAIN BUS & ORG:PRINC | |||||||
| A | 1 | LD | TH | 6:00 PM - 8:50 PM | EC 118 | CHRISTOPHER | |
| SECT A : | MEETS 3/1-4/28 | ||||||
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 699 - INDEP STUDY & RESEARCH | |||||||
| PMT 01 | 1 | IS | Arranged | MOTWANI JAID | |||
| PMT 02 | 2 | IS | Arranged | MOTWANI JAID | |||
| PMT 03 | 3 | IS | Arranged | MOTWANI JAID | |||
| PREREQ: | PRIOR APPROVAL OF INSTRUCTOR | ||||||
| ADMITTED SCB OR PERMIT | |||||||