| Subject | Department | Office Location |
| FINANCE | FINANCE | 101B DEV |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| FIN 221 - PERSONAL FINANCE | |||||||
| A | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 209E | KILEY D | |
| FIN 320 - MANAGERIAL FINANCE | |||||||
| A | 3 | LD | MWF | 9:00 AM - 9:50 AM | DEV 109D | KELLY M | |
| B | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 209E | PETTENGILL G | |
| C | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 303E | DIMKOFF G | |
| D | 3 | LD | MWF | 11:00 AM - 11:50 AM | DEV 107D | KELLY M | |
| E | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 209E | EDWARDS S | |
| F | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 205D | GRIGGS F | |
| G | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 309E | KELLY M | |
| H | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 201D | DIMKOFF G | |
| I | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 309E | EDWARDS S | |
| J | 3 | LD | MW | 4:30 PM - 5:45 PM | DEV 107D | GRIGGS F | |
| PREREQ: | ACC 212 & MTH 110 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| FIN 321 - INVESTMENTS | |||||||
| A | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 117E | SUNDARAM S | |
| B | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 210A | SUNDARAM S | |
| C | 3 | LD | MWF | 11:00 AM - 11:50 AM | DEV 111D | BLOSE L | |
| D | 3 | LD | MWF | 1:00 PM - 1:50 PM | DEV 107D | BLOSE L | |
| PREREQ: | 320 AND STA 215; NOT TO BE TAKEN CONCURRENTLY WITH 320 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| FIN 322 - INTERMED MGRL FINANCE | |||||||
| A | 3 | LD | M | 6:00 PM - 8:50 PM | DEV 303E | GILLETTE J | |
| B | 3 | LD | MWF | 2:00 PM - 2:50 PM | DEV 107D | GONDHALEKAR | |
| C | 3 | LD | MWF | 1:00 PM - 1:50 PM | DEV 119E | GONDHALEKAR | |
| PREREQ: | 320, ECO 200, ACC 213, & STA 215 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| FIN 331 - RISK AND INSURANCE | |||||||
| A | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 107D | DIMKOFF G | |
| PREREQ: | JUNIOR STANDING OR PRIOR APPROVAL OF INSTRUCTOR | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| FIN 350 - REAL ESTATE PRINCIPLES | |||||||
| A | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 210A | ADAMS D | |
| PREREQ: | JUNIOR STANDING OR PRIOR APPROVAL OF INSTRUCTOR | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| FIN 380 - SEMINAR | |||||||
| SHORT TERM FINANCIAL MGT | |||||||
| A | 3 | SEM | TTH | 4:00 PM - 5:15 PM | DEV 111D | EDWARDS S | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| FIN 420 - BANK MANAGEMENT | |||||||
| A | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 210A | KELLY M | |
| PREREQ: | 320 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| FIN 422 - ADV MANAGERIAL FINANCE | |||||||
| ADV MANGRL FIN | |||||||
| SWS A | 3 | LD | M | 6:00 PM - 8:50 PM | DEV 225E | BHAGWAT Y | |
| SWS B | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 119E | WILLEY T | |
| SWS C | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 202A | WILLEY T | |
| SWS D | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 309E | BHAGWAT Y | |
| SWS F | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 202A | WILLEY T | |
| PREREQ: | 322 & FULFILLMENT OF COMPOSITION REQUIREMENT | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| FIN 427 - DERIVATIVE ASSETS | |||||||
| A | 3 | LD | MW | 4:30 PM - 5:45 PM | DEV 109D | GONDHALEKAR | |
| PREREQ: | 321 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| FIN 428 - SECRTY ANAL & PORTFL MGT | |||||||
| A | 3 | LD | M | 6:00 PM - 8:50 PM | DEV 111D | BLOSE L | |
| PREREQ: | 321 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| FIN 429 - INTERNTL FINANCIAL MGT | |||||||
| A | 3 | LD | MW | 4:30 PM - 5:45 PM | DEV 209E | BHAGWAT Y | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| FIN 490 - FINANCE INTERNSHIP | |||||||
| PMT 01 | 1 | INT | Arranged | SUNDARAM S | |||
| PMT 02 | 2 | INT | Arranged | SUNDARAM S | |||
| PMT 03 | 3 | INT | Arranged | SUNDARAM S | |||
| PMT 04 | 4 | INT | Arranged | SUNDARAM S | |||
| PMT 05 | 5 | INT | Arranged | SUNDARAM S | |||
| PMT 06 | 6 | INT | Arranged | SUNDARAM S | |||
| PREREQ: | PERMIT ONLY | ||||||
| COURSE: | GRADED CR/NC | ||||||
| Subject | Department | Office Location |
| FINANCE | FINANCE | 101B DEV |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| FIN 521 - DATA ANALYSIS - BUSINESS | |||||||
| A | 2 | LD | W | 6:00 PM - 9:20 PM | DEV 115A | FARMER T | |
| SECT A : | MEETS 1/10-2/21 | ||||||
| FINAL EXAM ON SATURDAY 2/24 AT 8AM | |||||||
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| FIN 522 - PRINCIPLES FOR MANAGERS | |||||||
| A | 2 | LD | M | 6:00 PM - 9:20 PM | DEV 203D | REIMINK T | |
| SECT A : | MEETS 2/26-4/23 | ||||||
| PREREQ: | 521 AND ACC 511 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| FIN 621 - FIN POLICY FOR MANAGERS | |||||||
| A | 3 | LD | M | 6:00 PM - 8:50 PM | DEV 109D | GRIGGS F | |
| PREREQ: | 522 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| FIN 624 - INVESTMENTS | |||||||
| A | 3 | LD | M | 6:00 PM - 8:50 PM | DEV 117E | PETTENGILL G | |
| PREREQ: | 621 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| FIN 699 - INDEP STUDY & RESEARCH | |||||||
| PMT 01 | 1 | IS | Arranged | SUNDARAM S | |||
| PMT 02 | 2 | IS | Arranged | SUNDARAM S | |||
| PMT 03 | 3 | IS | Arranged | SUNDARAM S | |||
| PREREQ: | PRIOR APPROVAL OF INSTRUCTOR | ||||||
| ADMITTED SCB OR PERMIT | |||||||