| Subject | Department | Office Location |
| ENGINEERING | SCHOOL OF ENGINEERING | 718 EC |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| EGR 101 - CMPTR AIDED DSGN & MFG | |||||||
| A | 3 | LD | M | 4:00 PM - 5:50 PM | EC 611 | FARRIS J | |
| B | 3 | LD | W | 2:00 PM - 3:50 PM | EC 310 | PAWLOSKI J | |
| 01 | 0 | LAB | M | 12:00 PM - 2:45 PM | EC 616 | CHAPHALKAR P | |
| 02 | 0 | LAB | T | 3:00 PM - 5:45 PM | EC 616 | FARRIS J | |
| 03 | 0 | LAB | F | 8:00 AM - 10:45 AM | EC 616 | WALDRON W | |
| COREQ: | 201 | ||||||
| PREREQ: | MTH 122 & 123 OR COLLEGE PREP ALGEBRA & TRIGONOMETRY | ||||||
| COURSE: | COMMON FINAL EXAM CHECK COURSE SYLLABUS FOR DETAILS | ||||||
| EGR 103 - MEASUREMENT & ANALYSIS | |||||||
| A | 3 | LD | M | 8:00 AM - 9:50 AM | EC 611 | BARAKAT N | |
| B | 3 | LD | T | 8:00 AM - 9:50 AM | EC 611 | STANDRIDGE C | |
| C | 3 | LD | W | 4:00 PM - 5:50 PM | EC 611 | CHOUDHURI S | |
| D | 3 | LD | TH | 8:00 AM - 9:50 AM | EC 611 | PAWLOSKI J | |
| 01 | 0 | LAB | M | 6:00 PM - 8:45 PM | EC 616 | CHOUDHURI S | |
| 02 | 0 | LAB | T | 8:00 AM - 10:45 AM | EC 616 | REFFEOR W | |
| 03 | 0 | LAB | T | 6:00 PM - 8:45 PM | EC 616 | BLEKHMAN D | |
| 04 | 0 | LAB | W | 11:00 AM - 1:45 PM | EC 616 | BARAKAT N | |
| 05 | 0 | LAB | TH | 8:00 AM - 10:45 AM | EC 616 | REFFEOR W | |
| 06 | 0 | LAB | TH | 11:00 AM - 1:45 PM | EC 616 | WALDRON W | |
| 07 | 0 | LAB | TH | 4:00 PM - 6:45 PM | EC 616 | MOHAMMADZADE | |
| 08 | 0 | LAB | F | 11:00 AM - 1:45 PM | EC 616 | PAWLOSKI J | |
| COREQ: | WRT 150 | ||||||
| PREREQ: | MTH 201 WITH GRADE OF C OR BETTER | ||||||
| COURSE: | COMMON FINAL EXAM CHECK COURSE SYLLABUS FOR DETAILS | ||||||
| EGR 214 - CIRCUIT ANALYSIS 1 | |||||||
| CIRCUIT ANALYSIS I | |||||||
| SWS A | 4 | LD | MWF | 12:00 PM - 12:50 PM | EC 713 | STERIAN A | |
| SWS B | 4 | LD | MWF | 2:00 PM - 2:50 PM | EC 713 | STERIAN A | |
| SWS C | 4 | LD | MWF | 4:00 PM - 4:50 PM | EC 713 | STERIAN A | |
| 02 | 0 | LAB | T | 2:00 PM - 4:45 PM | EC 614 | RAHMAN M | |
| 03 | 0 | LAB | W | 6:00 PM - 8:45 PM | EC 614 | STERIAN A | |
| 04 | 0 | LAB | TH | 8:00 AM - 10:45 AM | EC 614 | DUNNE B | |
| 05 | 0 | LAB | TH | 2:00 PM - 4:45 PM | EC 614 | RAHMAN M | |
| 06 | 0 | LAB | TH | 6:00 PM - 8:45 PM | EC 614 | BLAUCH A | |
| COREQ: | PHY 230 | ||||||
| PREREQ: | EGR 103 AND MTH 202 | ||||||
| ADMITTED ZEGR OR EGR OR PERMIT | |||||||
| EGR 226 - INTRO DIGITAL SYSTEMS | |||||||
| A | 4 | LD | MW | 6:00 PM - 7:30 PM | EC 711 | JOHNSON P | |
| B | 4 | LD | TTH | 4:00 PM - 5:25 PM | EC 713 | DUNNE B | |
| 01 | 0 | LAB | T | 6:00 PM - 8:45 PM | EC 614 | MOHAMMADZADE | |
| 02 | 0 | LAB | TH | 11:00 AM - 1:45 PM | EC 614 | JOHNSON P | |
| 03 | 0 | LAB | M | 3:00 PM - 5:45 PM | EC 614 | JACK H | |
| PREREQ: | CS 261 OR EGR 261 | ||||||
| ADMITTED ZEGR OR EGR OR PERMIT | |||||||
| EGR 250 - MATERIALS SCIENCE & EGR | |||||||
| A | 4 | LD | MWF | 11:00 AM - 11:50 AM | EC 611 | ANYALEBECHI | |
| B | 4 | LD | MWF | 2:00 PM - 2:50 PM | EC 611 | ANYALEBECHI | |
| 01 | 0 | LAB | T | 8:00 AM - 10:45 AM | KEB 203 | ANYALEBECHI | |
| 02 | 0 | LAB | T | 2:00 PM - 4:45 PM | KEB 203 | ANYALEBECHI | |
| 03 | 0 | LAB | W | 3:00 PM - 5:45 PM | KEB 203 | ANYALEBECHI | |
| PREREQ: | CHM 115 & PHY 231 OR PHY 234 | ||||||
| ADMITTED ZEGR OR EGR OR PERMIT | |||||||
| EGR 261 - STRUCT PROGRAMMING IN C | |||||||
| C | 3 | LD | M | 10:00 AM - 11:50 AM | DEV 115A | JOHNSON P | |
| WF | 10:00 AM - 10:50 AM | EC 713 | |||||
| SECT C : | CROSS-LISTED W/CS 261 C | ||||||
| D | 3 | LD | WF | 11:00 AM - 11:50 AM | EC 713 | DULIMARTA H | |
| TH | 11:00 AM - 12:50 PM | DEV 205A | |||||
| SECT D : | CROSS-LISTED W/CS 261 D | ||||||
| E | 3 | LD | MF | 12:00 PM - 12:50 PM | EC 611 | DUNNE B | |
| T | 10:00 AM - 11:50 AM | DEV 205A | |||||
| SECT E : | CROSS-LISTED W/CS 261 E | ||||||
| COREQ: | MTH 122 AND 123 | ||||||
| PREREQ: | MTH 110 | ||||||
| ADMITTED ZEGR OR PERMIT | |||||||
| EGR 280 - SELECTED TOPICS | |||||||
| MATERIALS ELECTRICAL | |||||||
| A | 3 | LD | MWF | 10:00 AM - 10:50 AM | EC 610 | JIAO H | |
| SECT A : | STUDENTS REGISTERED FOR SECT A MUST ALSO REGISTER | ||||||
| FOR LAB 01 OR 02 | |||||||
| INTRO TO PROD DESIGN | |||||||
| PMT C | 1 | LD | Arranged | FARRIS J | |||
| MATERIALS ELECTRICAL | |||||||
| 01 | 0 | LAB | TH | 8:00 AM - 10:45 AM | KEB 203 | JIAO H | |
| 02 | 0 | LAB | TH | 11:00 AM - 1:45 PM | KEB 203 | JIAO H | |
| PREREQ: | ADMITTED ZEGR OR PERMIT | ||||||
| EGR 290 - ENGINEERING CO-OP 1 | |||||||
| PMT A1 | 3 | SEM | Arranged | RAY J | |||
| PREREQ: | EMPLOYABILITY THROUGH STANDARD INTERVIEW PROCESS | ||||||
| 289 AND PRIOR APPROVAL OF CO-OP DIRECTOR | |||||||
| ADMITTED TO EGR OR PERMIT | |||||||
| EGR 304 - CREATIVITY & INNOVATION TME/18 | |||||||
| A | 3 | LD | TTH | 1:00 PM - 2:15 PM | EC 610 | REFFEOR W | |
| B | 3 | LD | TTH | 2:30 PM - 3:45 PM | EC 617 | REFFEOR W | |
| PREREQ: | COMPLETION OF GEN ED FOUNDATIONS REQUIREMENTS | ||||||
| EGR 360 - THERMODYNAMICS | |||||||
| A | 4 | LD | MWTH | 1:00 PM - 2:15 PM | EC 617 | MOHAMMADZADE | |
| PREREQ: | PHY 231 AND MTH 302 | ||||||
| ADMITTED EGR OR PERMIT | |||||||
| EGR 367 - MANUFACTURING PROCESSES | |||||||
| A | 4 | LD | MWF | 1:00 PM - 1:50 PM | EC 712 | CHOUDHURI S | |
| 01 | 0 | LAB | TH | 11:00 AM - 1:45 PM | EC 712 | CHOUDHURI S | |
| PREREQ: | 250 | ||||||
| ADMITTED TO EGR OR PERMIT | |||||||
| EGR 409 - MACHINE DESIGN 2 | |||||||
| A | 4 | LD | WF | 8:00 AM - 9:50 AM | EC 711 | CHAPHALKAR P | |
| B | 4 | LD | WF | 11:00 AM - 12:50 PM | EC 711 | WALDRON W | |
| PREREQ: | 309 | ||||||
| ADMITTED TO EGR OR PERMIT | |||||||
| EGR 430 - ELECTROMECHANICS | |||||||
| A | 4 | LD | MW | 3:00 PM - 4:15 PM | EC 612 | RAHMAN M | |
| 01 | 0 | LAB | W | 6:00 PM - 8:50 PM | KEB 205 | RAHMAN M | |
| PREREQ: | 330 | ||||||
| ADMITTED EGR OR PERMIT | |||||||
| EGR 455 - AUTOMATIC CONTROL | |||||||
| A | 4 | LD | MWF | 9:00 AM - 9:50 AM | EC 612 | BLAUCH A | |
| 01 | 0 | LAB | TH | 8:30 AM - 11:20 AM | EC 612 | BLAUCH A | |
| PREREQ: | 323 | ||||||
| ADMITTED TO EGR OR PERMIT | |||||||
| EGR 468 - HEAT TRANSFER | |||||||
| A | 4 | LD | MWF | 10:00 AM - 10:50 AM | EC 617 | FLEISCHMAN S | |
| B | 4 | LD | MWF | 2:00 PM - 2:50 PM | EC 610 | FLEISCHMAN S | |
| 01 | 0 | LAB | M | 3:00 PM - 5:45 PM | KEB 102 | BLEKHMAN D | |
| 02 | 0 | LAB | TH | 9:00 AM - 11:45 AM | KEB 102 | BLEKHMAN D | |
| 03 | 0 | LAB | TH | 2:30 PM - 5:20 PM | KEB 102 | FLEISCHMAN S | |
| PREREQ: | 365 | ||||||
| ADMITTED TO EGR OR PERMIT | |||||||
| EGR 480 - SELECTED TOPICS | |||||||
| ADVANCED PROD DESIGN | |||||||
| A | 4 | LD | MWF | 9:00 AM - 9:50 AM | EC 712 | FARRIS J | |
| SECT A : | STUDENTS REGISTERED FOR SECT A MUST ALSO REGISTER | ||||||
| FOR LAB A1 | |||||||
| PREREQ: 301 | |||||||
| A1 | 0 | LAB | F | 2:00 PM - 4:45 PM | EC 712 | FARRIS J | |
| ANALOG CIRCUIT DESIGN | |||||||
| B | 4 | LD | MWF | 12:00 PM - 12:50 PM | EC 612 | JIAO L | |
| SECT B : | STUDENTS REGISTERED FOR SECT B MUST ALSO REGISTER | ||||||
| FOR LAB B1 | |||||||
| PREREQ: 315 | |||||||
| B1 | 0 | LAB | F | 1:00 PM - 3:45 PM | EC 614 | JIAO L | |
| EGR 485 - SENIOR PROJECT 1 | |||||||
| A | 1 | LD | M | 8:00 AM - 8:50 AM | DEV 138E | RAY J | |
| 01 | 0 | LAB | T | 9:00 AM - 11:45 AM | KEB 115 | RAY J | |
| 02 | 0 | LAB | T | 2:00 PM - 4:45 PM | KEB 115 | RAY J | |
| COURSE: | CAPSTONE | ||||||
| PREREQ: | SENIOR ENGINEERING STUDENT IN GOOD STANDING | ||||||
| ADMITTED TO EGR OR PERMIT | |||||||
| EGR 490 - ENGINEERING CO-OP 3 | |||||||
| A1 | 3 | SEM | Arranged | RAY J | |||
| PREREQ: | 390, AND PREVIOUSLY ARRANGED CO-OP PLACEMENT | ||||||
| ADMITTED TO EGR OR PERMIT | |||||||
| EGR 499 - RESEARCH | |||||||
| DESIGN TO COST | |||||||
| PMT 04 | 4 | IS | Arranged | FARRIS J | |||
| PREREQ: | 25 CREDITS IN EGR & PRIOR APPROVAL OF DEPT CHAIRMAN | ||||||
| ADMITTED TO EGR OR PERMIT | |||||||
| Subject | Department | Office Location |
| ENGINEERING | SCHOOL OF ENGINEERING | 718 EC |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| EGR 630 - CONTEMP MFG CONTROLS | |||||||
| A | 3 | LD | TH | 6:00 PM - 8:50 PM | KEB 205 | JACK H | |
| PREREQ: | ADMITTED EGR OR PERMIT | ||||||
| EGR 640 - PRODUCTN OPERATN MODELS | |||||||
| A | 3 | LD | TH | 6:00 PM - 8:50 PM | EC 713 | STANDRIDGE C | |
| PREREQ: | STA 513 | ||||||
| ADMITTED EGR OR PERMIT | |||||||
| EGR 680 - SPECIAL TOPICS | |||||||
| ADV STRENGTH MATERIALS | |||||||
| A | 3 | LD | M | 6:00 PM - 8:50 PM | EC 713 | CHAPHALKAR P | |
| ENGINEERING AND SOCIETY | |||||||
| B | 3 | LD | W | 6:00 PM - 8:50 PM | EC 712 | BARAKAT N | |
| C | 3 | LD | T | 6:00 PM - 8:50 PM | EC 712 | BARAKAT N | |
| PREREQ: | ADMITTED EGR OR PERMIT | ||||||
| EGR 685 - GRADUATE PRACTICUM | |||||||
| PMT A | 3 | INT | Arranged | STANDRIDGE C | |||
| PREREQ: | COMPLETION OF 12 CREDITS AT 600 LEVEL AND | ||||||
| ADMITTED EGR OR PERMIT | |||||||
| EGR 692 - MASTERS PROJECT PLANNING | |||||||
| A | 3 | LD | Arranged | STANDRIDGE C | |||
| PREREQ: | COMPLETION OF 12 CREDITS AT THE 600 LEVEL | ||||||
| ADMITTED EGR OR PERMIT | |||||||
| EGR 693 - MASTERS PROJECT | |||||||
| A | 3 | LD | Arranged | STANDRIDGE C | |||
| PREREQ: | 692 OR 612 | ||||||
| ADMITTED EGR OR PERMIT | |||||||
| EGR 696 - MASTERS THESIS RESEARCH | |||||||
| A | 3 | RCH | Arranged | STANDRIDGE C | |||
| PREREQ: | PRIOR APPROVAL OF GRAD PROGRAM COORDINATOR | ||||||
| EGR 697 - MASTERS THESIS | |||||||
| A | 3 | RCH | Arranged | STANDRIDGE C | |||
| PREREQ: | 696 & PRIOR APPROVAL OF GRAD PROGRAM COORDINATOR | ||||||
| EGR 699 - INDEPENDENT STUDY | |||||||
| SOLID STATE AHRS | |||||||
| PMT 01 | 1 | IS | Arranged | DUNNE B | |||
| BIOMECHANICS II | |||||||
| 03 | 3 | IS | Arranged | RAY J | |||
| ADV COMMUNICATIONS | |||||||
| PMT 04 | 3 | IS | Arranged | DUNNE B | |||
| ADV ELECTROMECHANICS | |||||||
| PMT 05 | 3 | IS | Arranged | RAHMAN M | |||
| APPLIED PROD OPS MODELS | |||||||
| PMT 06 | 3 | IS | Arranged | STANDRIDGE C | |||
| TRANS SYS MODELING | |||||||
| PMT 07 | 3 | IS | Arranged | STANDRIDGE C | |||
| PREREQ: | PRIOR APPROVAL OF INSTRUCTOR | ||||||