| Subject | Department | Office Location |
| EDUCATION | COLLEGE OF EDUCATION | 920 EC |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| ED 200 - INTRO TO EDUCATION | |||||||
| B | 3 | LD | T | 6:00 PM - 8:50 PM | EC 310 | FINLAN R | |
| D | 3 | LD | TH | 6:00 PM - 8:50 PM | EC 515 | CURTIS D | |
| G | 3 | LD | TTH | 8:30 AM - 9:45 AM | EC 315 | SHARLAND M | |
| H | 3 | LD | TTH | 10:00 AM - 11:15 AM | EC 315 | KRUITHOFF T | |
| I | 3 | LD | TTH | 11:30 AM - 12:45 PM | EC 314 | BAIR D | |
| J | 3 | LD | TTH | 1:00 PM - 2:15 PM | EC 314 | BAIR D | |
| K | 3 | LD | TTH | 2:30 PM - 3:45 PM | EC 314 | BAIR D | |
| PREREQ: | FRESHMAN YEAR, 2ND SEMESTER | ||||||
| ED 205 - COMPUTERS IN EDUCATION | |||||||
| A | 3 | LD | T | 1:00 PM - 2:15 PM | EC 512 | BARNEVELD R | |
| TH | 1:00 PM - 2:15 PM | DEV 203A | |||||
| B | 3 | LD | MWF | 9:00 AM - 9:50 AM | EC 512 | POSTMA R | |
| C | 3 | LD | T | 8:30 AM - 9:45 AM | EC 512 | BARNEVELD R | |
| TH | 8:30 AM - 9:45 AM | DEV 203A | |||||
| D | 3 | LD | MWF | 10:00 AM - 10:50 AM | EC 512 | POSTMA R | |
| E | 3 | LD | T | 10:00 AM - 11:15 AM | EC 512 | BARNEVELD R | |
| TH | 10:00 AM - 11:15 AM | DEV 203A | |||||
| F | 3 | LD | W | 12:00 PM - 12:50 PM | DEV 203A | WILSON R | |
| SECT F : | ONLINE | ||||||
| MEETS 1/10 | |||||||
| G | 3 | LD | M | 3:00 PM - 4:15 PM | EC 512 | LABEAU B | |
| W | 3:00 PM - 4:15 PM | DEV 203A | |||||
| I | 3 | LD | T | 2:30 PM - 3:45 PM | EC 512 | BARNEVELD R | |
| TH | 2:30 PM - 3:45 PM | DEV 203A | |||||
| J | 3 | LD | M | 6:00 PM - 8:50 PM | EC 512 | CATERINO K | |
| K | 3 | LD | W | 6:00 PM - 8:50 PM | EC 512 | VANTIL D | |
| L | 3 | LD | TH | 4:00 PM - 5:50 PM | EC 512 | MARSH J | |
| SECT L : | ONLINE | ||||||
| MEETS 1/11 | |||||||
| M | 3 | LD | F | 1:00 PM - 2:50 PM | EC 512 | POSTMA R | |
| SECT M : | ONLINE | ||||||
| MEETS 1/12 & 2/16 | |||||||
| N | 3 | LD | F | 3:00 PM - 4:50 PM | EC 512 | MARCIL M | |
| SECT N : | ONLINE | ||||||
| MEETS 1/12 & 2/16 | |||||||
| O | 3 | LD | F | 10:00 AM - 11:50 AM | DEV 203A | LABEAU B | |
| SECT O : | ONLINE | ||||||
| MEETS 1/12 | |||||||
| P | 3 | LD | F | 12:00 PM - 1:20 PM | DEV 203A | LABEAU B | |
| SECT P : | ONLINE | ||||||
| MEETS 1/12 | |||||||
| Q | 3 | LD | F | 2:00 PM - 3:20 PM | DEV 203A | MANSOUR S | |
| SECT Q : | ONLINE | ||||||
| MEETS 1/12 | |||||||
| PREREQ: | 200 | ||||||
| ED 225 - DIVERSITY IN EDUCATION CUL/USD | |||||||
| A | 3 | LD | M | 6:00 PM - 8:50 PM | EC 316 | WILLIAMS O | |
| C | 3 | LD | W | 6:00 PM - 8:50 PM | EC 316 | ABRAMSON M | |
| G | 3 | LD | TTH | 8:30 AM - 9:45 AM | EC 310 | ABRAMSON M | |
| H | 3 | LD | TTH | 10:00 AM - 11:15 AM | EC 310 | ABRAMSON M | |
| I | 3 | LD | TTH | 11:30 AM - 12:45 PM | EC 310 | ABRAMSON M | |
| J | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 205E | CARSON S | |
| K | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 205E | CARSON S | |
| O | 3 | LD | T | 3:00 PM - 5:50 PM | DEV 203A | CLARK D | |
| SECT O : | ONLINE | ||||||
| MEETS 1/9 | |||||||
| PREREQ: | 200; OR MAY BE TAKEN CONCURRENTLY | ||||||
| ED 310 - ORG/MGMT CLSSRM ENVIRON | |||||||
| PMT A | 3 | LD | T | 4:00 PM - 6:50 PM | DEV 205E | OWENS T | |
| PMT C | 3 | LD | TH | 1:00 PM - 3:50 PM | EC 316 | WILLIAMS S | |
| PMT F | 3 | LD | F | 1:00 PM - 3:50 PM | EC 315 | WORST S | |
| PMT G | 3 | LD | M | 1:00 PM - 3:50 PM | EC 316 | WILLIAMS S | |
| COREQ: | 320, 330/350; 331/332 | ||||||
| PREREQ: | 200, PSY 301; ADMISSION TO THE COLLEGE OF EDUCATION | ||||||
| ED 320 - RDG: ASSESSMT & INSTRUCT | |||||||
| PMT A | 3 | LD | M | 1:00 PM - 3:50 PM | EC 310 | PAGE P | |
| PMT B | 3 | LD | T | 1:00 PM - 3:50 PM | EC 310 | PAGE P | |
| PMT C | 3 | LD | W | 1:00 PM - 3:50 PM | EC 511 | PAGE P | |
| PMT D | 3 | LD | M | 8:00 AM - 11:50 AM | EC 317 | SHELTON M | |
| SECT D : | MEETS FIRST TEN WEEKS, 1/8-3/16 | ||||||
| SPECIAL ED STUDENTS ONLY | |||||||
| PMT E | 3 | LD | T | 8:00 AM - 11:50 AM | EC 423 | SHELTON M | |
| SECT E : | MEETS FIRST TEN WEEKS, 1/8-3/16 | ||||||
| SPECIAL ED STUDENTS ONLY | |||||||
| PMT F | 3 | LD | T | 1:00 PM - 4:50 PM | EC 423 | SHELTON M | |
| SECT F : | MEETS FIRST TEN WEEKS, 1/8-3/16 | ||||||
| SPECIAL ED STUDENTS ONLY | |||||||
| PMT G | 3 | LD | M | 6:00 PM - 8:50 PM | EC 414 | CROEL-PERRIE | |
| COREQ: | 310 & 330/350 | ||||||
| PREREQ: | ENG 308 & ADMITTED TO THE COLLEGE OF EDUCATION | ||||||
| ED 321 - CONTENT AREA LITERACY | |||||||
| PMT A | 3 | LD | W | 1:00 PM - 3:50 PM | EC 423 | SHELTON M | |
| PMT B | 3 | LD | TH | 1:00 PM - 3:50 PM | EC 310 | MARTY W | |
| PMT C | 3 | LD | TH | 6:00 PM - 8:50 PM | EC 310 | GILLIGAN G | |
| COREQ: | 310 & 331 | ||||||
| PREREQ: | ADMITTED TO COLLEGE OF EDUCATION | ||||||
| ED 330 - METH/STRATEGIES ELEM TCH | |||||||
| PMT A | 5 | SEM | M | 4:00 PM - 5:50 PM | TBA | GU W | |
| MTWTHF | 8:00 AM - 11:50 AM | TBA | |||||
| SECT A : | FIRST MEETING ON 1/8 IN ROOM EC 215 | ||||||
| PMT B | 5 | SEM | M | 4:00 PM - 5:50 PM | EC 411 | BACON R | |
| MTWTHF | 8:00 AM - 11:50 AM | TBA | |||||
| PMT C | 5 | SEM | M | 4:00 PM - 5:50 PM | EC 315 | EBELS T | |
| MTWTHF | 8:00 AM - 11:50 AM | TBA | |||||
| PMT D | 5 | SEM | M | 4:00 PM - 5:50 PM | EC 415 | LAMOREAUX-BR | |
| MTWTHF | 8:00 AM - 11:50 AM | TBA | |||||
| PMT E | 5 | SEM | M | 4:00 PM - 5:50 PM | EC 310 | GU W | |
| MTWTHF | 8:00 AM - 11:50 AM | TBA | |||||
| PMT F | 5 | SEM | M | 4:00 PM - 5:50 PM | EC 515 | SIMONSON M | |
| MTWTHF | 8:00 AM - 11:50 AM | TBA | |||||
| PMT H | 5 | SEM | M | 4:00 PM - 5:50 PM | EC 420 | GU W | |
| MTWTHF | 8:00 AM - 11:50 AM | TBA | |||||
| COREQ: | 310, 320 & 350 | ||||||
| PREREQ: | ADMISSION TO THE COLLEGE OF EDUCATION | ||||||
| COURSE: | YOU MUST FOLLOW HOLIDAY/BREAK SCHEDULE OF THE DISTRICT | ||||||
| IN WHICH YOU ARE ASSIGNED, NOT THE GVSU SCHEDULE | |||||||
| ED 331 - METH/STRATEGIES SEC TCH | |||||||
| PMT A | 6 | SEM | TH | 4:00 PM - 5:50 PM | DEV 138E | SCHULTZ D | |
| MTWTHF | 8:00 AM - 11:50 AM | TBA | |||||
| SECT A : | FIRST MEETING IS ON 1/11 IN ROOM EC 201 | ||||||
| PMT B | 6 | SEM | TH | 4:00 PM - 5:50 PM | EC 310 | KLOMPARENS G | |
| MTWTHF | 8:00 AM - 11:50 AM | TBA | |||||
| PMT C | 6 | SEM | TH | 4:00 PM - 5:50 PM | EC 316 | SCHULTZ D | |
| MTWTHF | 8:00 AM - 11:50 AM | TBA | |||||
| PMT E | 6 | SEM | TH | 4:00 PM - 5:50 PM | EC 314 | MELLEMA J | |
| MTWTHF | 8:00 AM - 11:50 AM | TBA | |||||
| COREQ: | 310 & 321 | ||||||
| PREREQ: | ADMISSION TO THE COLLEGE OF EDUCATION | ||||||
| COURSE: | YOU MUST FOLLOW HOLIDAY/BREAK SCHEDULE OF THE DISTRICT | ||||||
| IN WHICH YOU ARE ASSIGNED, NOT THE GVSU SCHEDULE | |||||||
| ED 360 - LANGUAGE & RDG DEVELPMT | |||||||
| PMT A | 3 | LD | W | 1:00 PM - 4:50 PM | EC 515 | HELDER D | |
| SECT A : | MEETS FIRST TEN WEEKS, 1/8-3/16 | ||||||
| PMT B | 3 | LD | M | 1:00 PM - 4:50 PM | EC 317 | PARKER J | |
| SECT B : | MEETS FIRST TEN WEEKS, 1/8-3/16 | ||||||
| PMT D | 3 | LD | M | 1:00 PM - 4:50 PM | EC 414 | HELDER D | |
| SECT D : | MEETS FIRST TEN WEEKS, 1/8-3/16 | ||||||
| PMT E | 3 | LD | T | 1:00 PM - 4:50 PM | EC 414 | PARKER J | |
| SECT E : | MEETS FIRST TEN WEEKS, 1/8-3/16 | ||||||
| PREREQ: | ADMISSION TO THE COLLEGE OF EDUCATION | ||||||
| ED 399 - SPECIAL TOPICS | |||||||
| PMT 06 | 1 | IS | Arranged | MILLER S | |||
| PREREQ: | ARRANGED WITH FULL TIME FACULTY SPONSOR AND | ||||||
| PRIOR APPROVAL OF THE UNIT HEAD | |||||||
| ED 430 - STUDENT TEACHING: ELEM | |||||||
| PMT A | 10 | SEM | W | 4:00 PM - 5:50 PM | EC 310 | GREGELS P | |
| MTWTHF | 8:00 AM - 3:30 PM | TBA | |||||
| SECT A : | ADDITIONAL COSTS FOR OPTIONAL INTERNATIONAL | ||||||
| EXPERIENCE | |||||||
| PMT B | 10 | SEM | W | 4:00 PM - 5:50 PM | EC 423 | LINDBERG P | |
| MTWTHF | 8:00 AM - 3:30 PM | TBA | |||||
| SECT B : | ADDITIONAL COSTS FOR OPTIONAL INTERNATIONAL | ||||||
| EXPERIENCE | |||||||
| PMT C | 10 | SEM | W | 4:00 PM - 5:50 PM | EC 316 | STOREY E | |
| MTWTHF | 8:00 AM - 3:30 PM | TBA | |||||
| SECT C : | ADDITIONAL COSTS FOR OPTIONAL INTERNATIONAL | ||||||
| EXPERIENCE | |||||||
| PMT D | 10 | SEM | W | 4:00 PM - 5:50 PM | EC 417 | VANDENBERG D | |
| MTWTHF | 8:00 AM - 3:30 PM | TBA | |||||
| SECT D : | ADDITIONAL COSTS FOR OPTIONAL INTERNATIONAL | ||||||
| EXPERIENCE | |||||||
| PMT E | 10 | SEM | W | 4:00 PM - 5:50 PM | EC 315 | VANDENBERG P | |
| MTWTHF | 8:00 AM - 3:30 PM | TBA | |||||
| SECT E : | ADDITIONAL COSTS FOR OPTIONAL INTERNATIONAL | ||||||
| EXPERIENCE | |||||||
| PMT F | 10 | SEM | W | 4:00 PM - 5:50 PM | EC 420 | KRUEGER J | |
| MTWTHF | 8:00 AM - 3:30 PM | TBA | |||||
| SECT F : | ADDITIONAL COSTS FOR OPTIONAL INTERNATIONAL | ||||||
| EXPERIENCE | |||||||
| PMT G | 10 | SEM | W | 4:00 PM - 5:50 PM | EC 421 | HASKINS M | |
| MTWTHF | 8:00 AM - 3:30 PM | TBA | |||||
| SECT G : | ADDITIONAL COSTS FOR OPTIONAL INTERNATIONAL | ||||||
| EXPERIENCE | |||||||
| PMT H | 10 | SEM | W | 4:00 PM - 5:50 PM | EC 313 | BANNISTER R | |
| MTWTHF | 8:00 AM - 3:30 PM | TBA | |||||
| SECT H : | ADDITIONAL COSTS FOR OPTIONAL INTERNATIONAL | ||||||
| EXPERIENCE | |||||||
| PMT I | 10 | SEM | W | 4:00 PM - 5:50 PM | EC 511 | STERK N | |
| MTWTHF | 8:00 AM - 3:30 PM | TBA | |||||
| SECT I : | ADDITIONAL COSTS FOR OPTIONAL INTERNATIONAL | ||||||
| EXPERIENCE | |||||||
| COREQ: | 480 | ||||||
| PREREQ: | 430 AND 480 MUST BE TAKEN TOGETHER | ||||||
| ADMISSION TO COLLEGE OF EDUCATION, ADVANCEMENT TO | |||||||
| STUDENT TEACHING ONLY WITH POSITIVE RECOMMENDATIONS | |||||||
| FROM PRIOR FIELD WORK | |||||||
| COURSE: | YOU MUST FOLLOW HOLIDAY/BREAK SCHEDULE OF THE DISTRICT | ||||||
| IN WHICH YOU ARE ASSIGNED, NOT THE GVSU SCHEDULE | |||||||
| ED 431 - STUDENT TEACH: SECONDARY | |||||||
| PMT A | 12 | SEM | T | 4:00 PM - 5:50 PM | EC | HELZER P | |
| MTWTHF | 8:00 AM - 2:50 PM | TBA | |||||
| SECT A : | FIRST MEETING ON 1/9 IN ROOM EC 201 | ||||||
| ADDITIONAL COSTS FOR OPTIONAL INTERNATIONAL | |||||||
| EXPERIENCE | |||||||
| PMT B | 12 | SEM | T | 4:00 PM - 5:50 PM | EC 315 | KROPF R | |
| MTWTHF | 8:00 AM - 2:50 PM | TBA | |||||
| SECT B : | ADDITIONAL COSTS FOR OPTIONAL INTERNATIONAL | ||||||
| EXPERIENCE | |||||||
| PMT C | 12 | SEM | T | 4:00 PM - 5:50 PM | EC 418 | DEMING J | |
| MTWTHF | 8:00 AM - 2:50 PM | TBA | |||||
| SECT C : | ADDITIONAL COSTS FOR OPTIONAL INTERNATIONAL | ||||||
| EXPERIENCE | |||||||
| PMT D | 12 | SEM | T | 4:00 PM - 5:50 PM | EC 515 | HELZER P | |
| MTWTHF | 8:00 AM - 2:50 PM | TBA | |||||
| SECT D : | ADDITIONAL COSTS FOR OPTIONAL INTERNATIONAL | ||||||
| EXPERIENCE | |||||||
| PMT E | 12 | SEM | T | 4:00 PM - 5:50 PM | EC 419 | MELLEMA J | |
| MTWTHF | 8:00 AM - 2:50 PM | TBA | |||||
| SECT E : | ADDITIONAL COSTS FOR OPTIONAL INTERNATIONAL | ||||||
| EXPERIENCE | |||||||
| PMT F | 12 | SEM | T | 4:00 PM - 5:50 PM | EC 420 | SICKELS G | |
| MTWTHF | 8:00 AM - 2:50 PM | TBA | |||||
| SECT F : | ADDITIONAL COSTS FOR OPTIONAL INTERNATIONAL | ||||||
| EXPERIENCE | |||||||
| PREREQ: | ADMISSION TO THE COLLEGE OF EDUCATION | ||||||
| ADVANCEMENT TO STUDENT TEACHING ONLY WITH POSITIVE | |||||||
| RECOMMENDATIONS FROM PRIOR FIELD WORK | |||||||
| COURSE: | YOU MUST FOLLOW HOLIDAY/BREAK SCHEDULE OF THE DISTRICT | ||||||
| IN WHICH YOU ARE ASSIGNED, NOT THE GVSU SCHEDULE | |||||||
| ED 441 - CURRICULUM FOR CI | |||||||
| PMT A | 3 | LD | T | 1:00 PM - 4:50 PM | EC 415 | HELDER D | |
| SECT A : | MEETS SECOND TEN WEEKS, 3/19-6/1 | ||||||
| FOR SECOND YEAR STUDENTS | |||||||
| PMT B | 3 | LD | W | 1:00 PM - 4:50 PM | EC 414 | STAFF | |
| SECT B : | MEETS SECOND TEN WEEKS, 3/19-6/1 | ||||||
| FOR FIRST YEAR STUDENTS | |||||||
| PMT C | 3 | LD | TH | 1:00 PM - 4:50 PM | EC 317 | STAFF | |
| SECT C : | MEETS SECOND TEN WEEKS, 3/19-6/1 | ||||||
| FOR FIRST YEAR STUDENTS | |||||||
| PMT D | 3 | LD | T | 1:00 PM - 4:50 PM | EC 317 | STAFF | |
| SECT D : | MEETS SECOND TEN WEEKS; 3/19-6/1 | ||||||
| FOR FIRST YEAR STUDENTS | |||||||
| COREQ: | 471 | ||||||
| PREREQ: | ADMISSION TO THE COLLEGE OF EDUCATION | ||||||
| ED 442 - CURRICULUM FOR EI | |||||||
| PMT A | 3 | LD | T | 1:00 PM - 4:50 PM | EC 414 | KONING J | |
| SECT A : | MEETS SECOND TEN WEEKS, 3/19-6/1 | ||||||
| FOR SECOND YEAR STUDENTS | |||||||
| PMT B | 3 | LD | W | 1:00 PM - 4:50 PM | EC 317 | CLARK D | |
| SECT B : | MEETS SECOND TEN WEEKS, 3/19-6/1 | ||||||
| FOR FIRST YEAR STUDENTS | |||||||
| PMT C | 3 | LD | TH | 1:00 PM - 4:50 PM | EC 515 | CLARK D | |
| SECT C : | MEETS SECOND TEN WEEKS, 3/19-6/1 | ||||||
| FOR FIRST YEAR STUDENTS | |||||||
| COREQ: | 472 | ||||||
| PREREQ: | ADMISSION TO THE COLLEGE OF EDUCATION | ||||||
| ED 463 - PRACTICE & PROCEDURE: CI | |||||||
| PMT A | 3 | LD | M | 1:00 PM - 4:50 PM | EC 314 | MILLER S | |
| SECT A : | MEETS FIRST TEN WEEKS, 1/8-3/16 | ||||||
| FOR SECOND YEAR STUDENTS | |||||||
| MUST TAKE WITH ED 497 C | |||||||
| PREREQ: | 332, 361 495 & 497 AND ADMISSION TO COLLEGE OF EDUC | ||||||
| ED 464 - PRACTICE & PROCEDURE: EI | |||||||
| PMT A | 3 | LD | M | 1:00 PM - 4:50 PM | EC 423 | CLARK D | |
| SECT A : | MEETS FIRST TEN WEEKS, 1/8-3/16 | ||||||
| FOR SECOND YEAR STUDENTS | |||||||
| MUST TAKE WITH ED 498 C | |||||||
| PREREQ: | 332, 361, 495 & 498 AND ADMISSION TO COLLEGE OF EDUC | ||||||
| ED 471 - DIR TEACH: COGNITIVE | |||||||
| PMT A | 9 | FS | Arranged | MILLER S | |||
| SECT A : | MEETS SECOND TEN WEEKS, 3/19-6/2 | ||||||
| STUDENTS MUST REGISTER FOR ED 441 | |||||||
| PREREQ: | ADMISSION TO THE COLLEGE OF EDUCATION | ||||||
| COURSE: | YOU MUST FOLLOW HOLIDAY/BREAK SCHEDULE OF THE DISTRICT | ||||||
| IN WHICH YOU ARE ASSIGNED, NOT THE GVSU SCHEDULE | |||||||
| ED 472 - TEACH: EMOTNLLY IMPAIRED | |||||||
| PMT A | 9 | FS | Arranged | MILLER S | |||
| SECT A : | MEETS SECOND TEN WEEKS, 3/19-6/2 | ||||||
| STUDENTS MUST REGISTER FOR ED 442 | |||||||
| PREREQ: | ADMISSION TO THE COLLEGE OF EDUCATION | ||||||
| COURSE: | YOU MUST FOLLOW HOLIDAY/BREAK SCHEDULE OF THE DISTRICT | ||||||
| IN WHICH YOU ARE ASSIGNED, NOT THE GVSU SCHEDULE | |||||||
| ED 480 - PROF DVLPMNT TEACHER ED | |||||||
| PMT A | 2 | LD | Arranged | MCCREA L | |||
| SECT A : | MEETS 1/8, 1/9, 2/8, 2/9, 4/18, & 4/19 8AM-4PM | ||||||
| ON THE SECOND FLOOR OF THE EBERHARD CENTER | |||||||
| ADDITIONAL COSTS FOR OPTIONAL INTERNATIONAL | |||||||
| EXPERIENCE | |||||||
| COREQ: | 430 AND 480 | ||||||
| PREREQ: | 430 AND 480 MUST BE TAKEN TOGETHER | ||||||
| ADMISSION TO THE COLLEGE OF EDUCATION | |||||||
| ED 497 - EDUC INTERVENTIONS CI | |||||||
| PMT A | 3 | LD | W | 5:00 PM - 8:50 PM | EC 415 | MAAT P | |
| SECT A : | MEETS FIRST TEN WEEKS, 1/8-3/16 | ||||||
| FOR FIRST YEAR STUDENTS | |||||||
| PMT B | 3 | LD | TH | 1:00 PM - 4:50 PM | EC 515 | MAAT P | |
| SECT B : | MEETS FIRST TEN WEEKS, 1/8-3/16 | ||||||
| FOR FIRST YEAR STUDENTS | |||||||
| PMT C | 3 | LD | W | 1:00 PM - 4:50 PM | EC 314 | MILLER S | |
| SECT C : | MEETS FIRST TEN WEEKS, 1/8-3/16 | ||||||
| FOR SECOND YEAR STUDENTS | |||||||
| PREREQ: | 332, 361 & 495 | ||||||
| ED 498 - EDUC INTERVENTIONS EI | |||||||
| PMT A | 3 | LD | T | 1:00 PM - 4:50 PM | EC 415 | KONING J | |
| SECT A : | MEETS FIRST TEN WEEKS, 1/8-3/16 | ||||||
| FOR FIRST YEAR STUDENTS | |||||||
| PMT B | 3 | LD | W | 1:00 PM - 4:50 PM | EC 317 | KONING J | |
| SECT B : | MEETS FIRST TEN WEEKS, 1/8-3/16 | ||||||
| FOR FIRST YEAR STUDENTS | |||||||
| PMT C | 3 | LD | W | 1:00 PM - 4:50 PM | EC 414 | CLARK D | |
| SECT C : | MEETS FIRST TEN WEEKS, 1/8-3/16 | ||||||
| FOR SECOND YEAR STUDENTS | |||||||
| PREREQ: | 332, 361 & 495 | ||||||
| Subject | Department | Office Location |
| EDUCATION | COLLEGE OF EDUCATION | 920 EC |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| ED 599 - INDEPENDENT STUDY | |||||||
| PMT 01 | 1 | IND | Arranged | SHINSKY J | |||
| PMT 02 | 2 | IND | Arranged | SHINSKY J | |||
| PMT 03 | 3 | IND | Arranged | SHINSKY J | |||
| PREREQ: | PRIOR APPROVAL OF ADVISOR AND UNIT HEAD AND | ||||||
| DEMONSTRATED ABILITY TO PURSUE THE SPECIAL STUDY | |||||||
| ADMITTED COE OR PERMIT | |||||||
| ED 600 - CONTENT CURRIC WORKSHOP | |||||||
| BASICS & MORE I | |||||||
| WA | 1 | LD | T | 4:15 PM - 7:30 PM | DIMMICK T | ||
| SECT WA: | PROFESSIONAL DEVELOPMENT PARTNERSHIPS | ||||||
| MEETS AT KENT ISD, GRAND RAPIDS, ON 1/9-3/20 | |||||||
| STUDENTS MUST ATTEND 5 SESSIONS | |||||||
| BASICS & MORE II | |||||||
| WB | 2 | LD | T | 4:15 PM - 7:30 PM | DIMMICK T | ||
| SECT WB: | PROFESSIONAL DEVELOPMENT PARTNERSHIPS | ||||||
| MEETS AT KENT ISD, GRAND RAPIDS, ON 1/9-3/20 | |||||||
| INTRO TO MOODLE | |||||||
| WC | 1 | LD | TH | 4:00 PM - 7:30 PM | TAYLOR M | ||
| SECT WC: | PROFESSIONAL DEVELOPMENT PARTNERSHIPS | ||||||
| MEETS AT KENT ISD, GRAND RAPIDS, ON 1/25-2/15 | |||||||
| DIBELS LIT ASSESS SERIES | |||||||
| WE | 1 | LD | TH | 4:30 PM - 7:50 PM | BLYNT S | ||
| MTH | 4:30 PM - 7:50 PM | ||||||
| M | 4:30 PM - 7:50 PM | ||||||
| SECT WE: | PROFESSIONAL DEVELOPMENT PARTNERSHIPS | ||||||
| MEETS AT KENT ISD, GRAND RAPIDS, ON 1/11, | |||||||
| 1/22, 1/25 & 2/12 | |||||||
| BLDG BLOCKS-K 2ND SEM | |||||||
| WF | 1 | LD | TW | 8:00 AM - 3:30 PM | ARECHIGA D | ||
| SECT WF: | PROFESSIONAL DEVELOPMENT PARTNERSHIPS | ||||||
| MEETS AT KENT ISD, GRAND RAPIDS, ON 1/16 & 1/17 | |||||||
| 4 BLKS PLUS 1ST GR - 2ND | |||||||
| WG | 1 | LD | THF | 8:00 AM - 3:30 PM | ARECHIGA D | ||
| SECT WG: | PROFESSIONAL DEVELOPMENT PARTNERSHIPS | ||||||
| MEETS AT KENT ISD, GRAND RAPIDS, ON 1/18 & 1/19 | |||||||
| DIBELS LIT ASSESS SERIES | |||||||
| WH | 1 | LD | W | 4:30 PM - 7:50 PM | BLYNT S | ||
| SECT WH: | PROFESSIONAL DEVELOPMENT PARTNERSHIPS | ||||||
| MEETS AT KENT ISD, GRAND RAPIDS, ON 4/25-5/23 | |||||||
| TRAITS EFF WRITING K-5 | |||||||
| WL | 1 | LD | T | 4:30 PM - 7:30 PM | GUNNELL M | ||
| TH | 4:30 PM - 7:30 PM | ||||||
| W | 4:30 PM - 7:30 PM | ||||||
| SECT WL: | PROFESSIONAL DEVELOPMENT PARTNERSHIPS | ||||||
| MEETS AT GRAND RAPIDS PUBLIC SCHOOLS STAFF | |||||||
| DEV BLDG, ON 2/6, 3/1, 3/21, 3/28 & 4/19 | |||||||
| CONN W/KIDS IN CRISIS | |||||||
| WM | 1 | LD | TH | 3:30 PM - 6:25 PM | GUNNELL M | ||
| SECT WM: | PROFESSIONAL DEVELOPMENT PARTNERSHIPS | ||||||
| MEETS AT GRAND RAPIDS PUBLIC SCHOOLS STAFF | |||||||
| DEV BLDG, ON 2/8-3/8 | |||||||
| COURSE: | GRADED CR/NC | ||||||
| ED 601 - CONTENT CURRIC WORKSHOP | |||||||
| CAPTURING KIDS HEARTS | |||||||
| WC | 2 | LD | TWTH | 8:00 AM - 4:50 PM | DIELEMAN S | ||
| SECT WC: | PROFESSIONAL DEVELOPMENT PARTNERSHIPS | ||||||
| MEETS AT KENT ISD, GRAND RAPIDS, ON 3/6-3/8 | |||||||
| WD | 2 | LD | TWTH | 8:00 AM - 4:50 PM | DIELEMAN S | ||
| SECT WD: | PROFESSIONAL DEVELOPMENT PARTNERSHIPS | ||||||
| MEETS AT KENT ISD, GRAND RAPIDS, ON 3/20-3/22 | |||||||
| WE | 2 | LD | TWTH | 8:00 AM - 4:50 PM | DIELEMAN S | ||
| SECT WE: | PROFESSIONAL DEVELOPMENT PARTNERSHIPS | ||||||
| MEETS AT KENT ISD, GRAND RAPIDS, ON 4/17-4/19 | |||||||
| TECH ED I | |||||||
| WF | 3 | LD | T | 3:30 PM - 6:25 PM | KOSANOVICH R | ||
| SECT WF: | ONLINE | ||||||
| PROFESSIONAL DEVELOPMENT PARTNERSHIPS | |||||||
| MEETS 1/9-4/24 | |||||||
| TECH IN ED PHASE II | |||||||
| WG | 3 | LD | T | 6:30 PM - 9:30 PM | KOSANOVICH R | ||
| SECT WG: | ONLINE | ||||||
| PROFESSIONAL DEVELOPMENT PARTNERSHIPS | |||||||
| MEETS 1/9-4/24 | |||||||
| ORT-GIL APPL TCHING RDG | |||||||
| WH | 3 | LD | TTH | 4:30 PM - 7:30 PM | GORAK N | ||
| W | 12:30 PM - 3:30 PM | ||||||
| SECT WH: | PROFESSIONAL DEVELOPMENT PARTNERSHIPS | ||||||
| MEETS AT MASONIC LEARNING CTR, GRAND RAPIDS, | |||||||
| ON 1/30-7/25 | |||||||
| COLL ANALYSIS STD LRNG | |||||||
| WJ | 1 | LD | TH | 8:30 AM - 3:30 PM | LANGER G | ||
| T | 8:30 AM - 3:30 PM | ||||||
| SECT WJ: | PROFESSIONAL DEVELOPMENT PARTNERSHIPS | ||||||
| MEETS AT KENT ISD, GRAND RAPIDS, ON 1/18, | |||||||
| 2/13 & 2/22 | |||||||
| MLPP 3-5 | |||||||
| WU | 3 | LD | S | 8:00 AM - 3:50 PM | STAPERT K | ||
| M | 4:30 PM - 8:30 PM | ||||||
| SECT WU: | PROFESSIONAL DEVELOPMENT PARTNERSHIPS | ||||||
| MEETS AT KENT ISD, GRAND RAPIDS, ON 1/20-4/30 | |||||||
| MLPP K-3 | |||||||
| WV | 3 | LD | M | 4:30 PM - 8:30 PM | STAPERT K | ||
| S | 8:00 AM - 3:50 PM | ||||||
| SECT WV: | PROFESSIONAL DEVELOPMENT PARTNERSHIPS | ||||||
| MEETS AT KENT ISD, GRAND RAPIDS, ON 1/22-5/14 | |||||||
| FOUR BLOCKS-LEVEL 1 | |||||||
| WW | 1 | LD | TH | 8:00 AM - 3:30 PM | SMITH D | ||
