| Subject | Department | Office Location |
| ECONOMICS | ECONOMICS | 101B DEV |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| ECO 200 - BUSINESS ECONOMICS | |||||||
| A | 3 | LD | MWF | 9:00 AM - 9:50 AM | DEV 210A | PRIES W | |
| B | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 109D | REDA A | |
| C | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 117E | REDA A | |
| PREREQ: | MTH 110, SOPHOMORE STANDING RECOMMENDED | ||||||
| NOT FOR CREDIT IF CREDIT IN 210 OR 211 | |||||||
| ECO 210 - INTRO MACROECONOMICS FND/SS | |||||||
| A | 3 | LD | MWF | 9:00 AM - 9:50 AM | DEV 111D | EDELMAN J | |
| D | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 138E | KLING K | |
| F | 3 | LD | TH | 6:00 PM - 8:50 PM | DEV 305E | SIMONS G | |
| I | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 203D | GIEDEMAN D | |
| J | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 138E | GIEDEMAN D | |
| COURSE: | OLD GENERAL EDUCATION REQUIREMENT: SS/C | ||||||
| PREREQ: | MTH 110, SOPHOMORE STANDING RECOMMENDED | ||||||
| ECO 211 - INTRO MICROECONOMICS FND/SS | |||||||
| A | 3 | LD | MWF | 8:00 AM - 8:50 AM | DEV 119E | BART J | |
| G | 3 | LD | MWF | 10:00 AM - 10:50 AM | DEV 201D | BART J | |
| H | 3 | LD | MWF | 1:00 PM - 1:50 PM | DEV 203D | PRIES W | |
| K | 3 | LD | MWF | 11:00 AM - 11:50 AM | DEV 209E | PRIES W | |
| COURSE: | OLD GENERAL EDUCATION REQUIREMENT: SS/B | ||||||
| PREREQ: | MTH 110, SOPHOMORE STANDING RECOMMENDED | ||||||
| ECO 312 - APPLIED MICROECONOMICS | |||||||
| A | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 201D | SICILIAN P | |
| B | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 109D | SICILIAN P | |
| C | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 201D | OGURA L | |
| PREREQ: | 200 OR 211 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 313 - BUSINESS CYCLES & GROWTH | |||||||
| BUS CYCLES & GROWTH | |||||||
| SWS A | 3 | LD | MWF | 11:00 AM - 11:50 AM | DEV 210A | ISELY P | |
| SWS B | 3 | LD | MWF | 12:00 PM - 12:50 PM | DEV 107D | SMITH C | |
| SWS C | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 202A | ISELY P | |
| SWS D | 3 | LD | MWF | 1:00 PM - 1:50 PM | DEV 210A | SMITH C | |
| PREREQ: | 200 OR 210 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 330 - SPORTS ECONOMICS TME/22 | |||||||
| B | 3 | LD | MWF | 10:00 AM - 10:50 AM | DEV 119E | BROWN A | |
| PREREQ: | COMPLETION OF FND/SS REQUIREMENT | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 342 - STRATEGIC GAMES TME/18 | |||||||
| A | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 203D | LOWEN A | |
| B | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 309E | LOWEN A | |
| PREREQ: | COMPLETION OF FND/MTH GEN ED GROUP | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 360 - EMPLOYMENT AND WAGES | |||||||
| A | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 203D | SICILIAN P | |
| PREREQ: | 200 OR 211 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 369 - INTERNATIONAL ECO ISSUES TME/15 & CUL/WP | |||||||
| A | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 107D | SIMONS G | |
| B | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 138E | SIMONS G | |
| PREREQ: | 200 OR 210 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 414 - MONEY AND BANKING | |||||||
| A | 3 | LD | M | 6:00 PM - 8:50 PM | DEV 209E | GIEDEMAN D | |
| B | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 201D | SINGH H | |
| PREREQ: | 200 OR 210 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 436 - REAL ESTATE ECONOMICS TME/17 | |||||||
| A | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 209E | OGURA L | |
| B | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 210A | OGURA L | |
| PREREQ: | 200 OR 211 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 440 - PUBLIC FINANCE | |||||||
| A | 3 | LD | MWF | 9:00 AM - 9:50 AM | DEV 138E | SMITH C | |
| PREREQ: | 200 OR 211 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 490 - ECONOMICS INTERNSHIP | |||||||
| PMT 01 | 1 | INT | Arranged | SINGH H | |||
| PMT 02 | 2 | INT | Arranged | SINGH H | |||
| PMT 03 | 3 | INT | Arranged | SINGH H | |||
| PMT 04 | 4 | INT | Arranged | SINGH H | |||
| PMT 05 | 5 | INT | Arranged | SINGH H | |||
| PMT 06 | 6 | INT | Arranged | SINGH H | |||
| PREREQ: | PERMIT ONLY | ||||||
| COURSE: | GRADED CR/NC | ||||||
| ECO 495 - SENIOR PROJECT | |||||||
| PMT A | 3 | LD | MF | 10:00 AM - 10:50 AM | DEV 210A | ISELY P | |
| W | 10:00 AM - 10:50 AM | DEV 205A | |||||
| PREREQ: | 312 & 313, ONE OF WHICH MAY BE TAKEN CONCURRENTLY | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| Subject | Department | Office Location |
| ECONOMICS | ECONOMICS | 101B DEV |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| ECO 542 - ECONOMIC REASONING | |||||||
| A | 3 | LD | TH | 6:00 PM - 8:50 PM | DEV 111D | SINGH H | |
| PREREQ: | MTH 110 OR EQIVALENT | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 613 - BUS & ECON FORECASTING | |||||||
| A | 3 | LD | TH | 6:00 PM - 8:50 PM | DEV 307E | REDA A | |
| PREREQ: | 542, FIN 521 OR EQUIVALENTS | ||||||
| ADMITTED SSB OR PERMIT | |||||||
| ECO 641 - ECONOMICS & STRATEGY | |||||||
| A | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 201D | LOWEN A | |
| PREREQ: | 542 | ||||||
| ADMITTED SCB OR PERMIT | |||||||