| Subject | Department | Office Location |
| ACCOUNTING | ACCOUNTING & TAXATION | 101B DEV |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| ACC 212 - PRIN OF FINANCIAL ACCT | |||||||
| A | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 303E | BOLAND C | |
| B | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 107D | DANKO D | |
| C | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 225E | DANKO D | |
| D | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 305E | DANKO D | |
| G | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 117E | LINDQUIST S | |
| H | 3 | LD | MW | 4:30 PM - 5:45 PM | DEV 201D | LINDQUIST S | |
| ACC 213 - PRIN MANAGERIAL ACCTNG | |||||||
| A | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 109D | CENTERS D | |
| C | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 107D | SERGEANT A | |
| D | 3 | LD | MWF | 12:00 PM - 12:50 PM | DEV 111D | STOVALL D | |
| H | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 305E | FANNING K | |
| I | 3 | LD | MW | 4:30 PM - 5:45 PM | DEV 309E | STOVALL D | |
| J | 3 | LD | MWF | 10:00 AM - 10:50 AM | DEV 111D | STOVALL D | |
| K | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 305E | STOVALL D | |
| L | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 109D | BOLAND C | |
| M | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 225E | CENTERS D | |
| N | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 117E | HARPER C | |
| P | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 109D | DUNN C | |
| S | 3 | LD | TH | 6:00 PM - 8:50 PM | DEV 119E | STOVALL D | |
| T | 3 | LD | TTH | 4:00 PM - 5:15 PM | EC 311 | DUNN C | |
| PREREQ: | 212 - KNOWLEDGE OF SPREADSHEETS AND | ||||||
| COLLEGE ALGEBRA RECOMMENDED | |||||||
| ACC 240 - FINANCIAL ACCT APPLCTNS | |||||||
| A | 1 | LEC | M | 8:00 AM - 8:50 AM | DEV 107D | GRANT R | |
| B | 1 | LEC | M | 9:00 AM - 9:50 AM | DEV 107D | GRANT R | |
| C | 1 | LEC | W | 8:00 AM - 8:50 AM | DEV 107D | GRANT R | |
| D | 1 | LEC | W | 9:00 AM - 9:50 AM | DEV 107D | GRANT R | |
| PREREQ: | 212 | ||||||
| ACC 308 - GOVT & NONPROFIT ACCTNG | |||||||
| A | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 138E | DANKO D | |
| GOVT & NONPROFIT ACC | |||||||
| SWS B | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 138E | DANKO D | |
| PREREQ: | 212 | ||||||
| ACC 310 - INTERMED ACCTNG 1 | |||||||
| A | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 309E | DEBRUINE M | |
| B | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 109D | DEBRUINE M | |
| PREREQ: | 212 & 240 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ACC 311 - INTERMED ACCTNG 2 | |||||||
| A | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 107D | DE LA ROSA D | |
| B | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 109D | DROGT E | |
| C | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 111D | DE LA ROSA D | |
| D | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 203D | DROGT E | |
| PREREQ: | 310 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ACC 318 - ENTITY TAXATION | |||||||
| A | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 309E | HARRIS R | |
| B | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 305E | HARRIS R | |
| PREREQ: | 212; 317 IS RECOMMENDED | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ACC 321 - COST STRATEGY/DECISIONS | |||||||
| A | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 119E | SHENEMAN A | |
| B | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 111D | SOPARIWALA P | |
| C | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 119E | SOPARIWALA P | |
| PREREQ: | 213 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ACC 330 - INTERNATIONAL ACCOUNTING | |||||||
| A | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 209E | GRANT R | |
| PREREQ: | 212 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ACC 340 - ACCOUNTING SYSTEMS | |||||||
| A | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 113A | FANNING K | |
| B | 3 | LD | MW | 4:30 PM - 5:45 PM | DEV 113A | FANNING K | |
| C | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 113A | CANNON D | |
| PREREQ: | 212, 240 AND MGT 268 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ACC 413 - INTERNAL AUDITING | |||||||
| A | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 303E | CANNON D | |
| B | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 303E | CANNON D | |
| PREREQ: | 212 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| Subject | Department | Office Location |
| ACCOUNTING | ACCOUNTING & TAXATION | 101B DEV |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| ACC 511 - FIN/MGR ACCTNG CONCEPTS | |||||||
| A | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 111D | SMITH W | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| ACC 611 - CONTEMPORARY MGRL ACCTG | |||||||
| A | 3 | LD | TH | 6:00 PM - 8:50 PM | DEV 107D | SOPARIWALA P | |
| PREREQ: | 511 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ACC 614 - AUDITING | |||||||
| A | 3 | LD | TH | 6:00 PM - 8:50 PM | DEV 209E | LINDQUIST S | |
| PREREQ: | 310 & 340 OR EQUIVALENT STRONGLY RECOMMENDED | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ACC 616 - FINANCIAL ACCTNG SYSTEMS | |||||||
| A | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 113A | DUNN C | |
| PREREQ: | 511 AND MGT 268 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ACC 617 - INTERNATIONAL ACCOUNTING | |||||||
| A | 3 | LD | M | 6:00 PM - 8:50 PM | DEV 201D | GOLDBERG S | |
| PREREQ: | 511 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ACC 618 - ADVANCED ACCOUNTING | |||||||
| A | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 119E | DEBRUINE M | |
| PREREQ: | 310 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ACC 625 - CORPORATE TAX 2 | |||||||
| A | 3 | LD | TTH | 6:00 PM - 8:50 PM | EC 118 | HARRIS R | |
| SECT A : | MEETS 1/9-2/22 | ||||||
| FINAL EXAM SATURDAY 2/24 AT 8 AM | |||||||
| PREREQ: | 624 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ACC 630 - MULTISTATE TAXATION | |||||||
| A | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 202A | SPENGLER R | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| ACC 640 - S CORP & LIMITED LIAB | |||||||
| A | 3 | LD | M | 6:00 PM - 8:50 PM | DEV 202A | CUMMINS R | |
| PREREQ: | 629 | ||||||
| ACC 680 - SPECIAL TOPICS | |||||||
| FORENSIC ACCOUNTING | |||||||
| A | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 303E | SMITH W | |
| SECT A : | PERMISSION OF INSTRUCTOR | ||||||
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| ACC 699 - INDEP STUDY AND RESRCH | |||||||
| PMT 01 | 1 | IS | Arranged | GOLDBERG S | |||
| PMT 02 | 2 | IS | Arranged | GOLDBERG S | |||
| PMT 03 | 3 | IS | Arranged | GOLDBERG S | |||
| PREREQ: | PRIOR APPROVAL OF INSTRUCTOR | ||||||
| ADMITTED SCB OR PERMIT | |||||||