| Subject | Department | Office Location |
| STATISTICS | STATISTICS | 1133 MAK |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| STA 215 - INTRO APPLIED STATISTICS FND/MTH | |||||||
| XA | 3 | LD | S | 9:00 AM - 11:50 AM | DEV 204A | PETROELJE W | |
| YA | 3 | LD | MF | 2:00 PM - 2:50 PM | DEV 323E | ZEITLER D | |
| W | 2:00 PM - 2:50 PM | DEV 115A | |||||
| YB | 3 | LD | T | 2:30 PM - 3:45 PM | DEV 323E | SHOULTZ G | |
| TH | 2:30 PM - 3:45 PM | DEV 204A | |||||
| YC | 3 | LD | T | 4:00 PM - 5:15 PM | DEV 323E | SHOULTZ G | |
| TH | 4:00 PM - 5:15 PM | DEV 204A | |||||
| YD | 3 | LD | TH | 6:00 PM - 7:15 PM | DEV 323E | KINLAW M | |
| TH | 7:30 PM - 8:50 PM | DEV 204A | |||||
| YE | 3 | LD | MW | 3:00 PM - 3:50 PM | DEV 323E | REGAN P | |
| F | 3:00 PM - 3:50 PM | DEV 204A | |||||
| YF | 3 | LD | MW | 11:00 AM - 11:50 AM | DEV 323E | JINN J | |
| F | 11:00 AM - 11:50 AM | DEV 204A | |||||
| YG | 3 | LD | MW | 10:00 AM - 10:50 AM | DEV 323E | JINN J | |
| F | 10:00 AM - 10:50 AM | DEV 204A | |||||
| COURSE: | OLD GENERAL EDUCATION REQUIREMENT: CGE/A | ||||||
| PREREQ: | MTH 110 OR EQUIVALENT | ||||||
| Subject | Department | Office Location |
| STATISTICS | STATISTICS | 1133 MAK |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| STA 610 - APPL STATS FOR HLTH PROF | |||||||
| A | 3 | LD | TH | 6:00 PM - 7:50 PM | CHS 211 | RICHARDSON M | |
| TH | 8:00 PM - 8:50 PM | CHS 189 | |||||
| PMT B | 3 | LD | W | 3:00 PM - 4:50 PM | CHS 425 | REISCHMAN D | |
| W | 5:00 PM - 5:50 PM | CHS 189 | |||||
| C | 3 | LD | M | 4:00 PM - 5:15 PM | CHS 189 | DOWNER R | |
| W | 4:00 PM - 5:15 PM | CHS 115 | |||||
| PREREQ: | 215 OR EQUIVALENT | ||||||