| Subject | Department | Office Location |
| NURSING | KIRKHOF COLLEGE OF NURSING | 300 CHS |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| NUR 120 - EXPLORATIONS IN NURSING | |||||||
| B | 2 | LD | T | 6:00 PM - 7:50 PM | CHS 189 | KLINE K | |
| SECT B : | ONLINE | ||||||
| MEETS 8/29 & 12/5 | |||||||
| C | 2 | LD | M | 3:00 PM - 4:50 PM | CHS 209 | BAMBINI D | |
| D | 2 | LD | W | 6:00 PM - 7:50 PM | CHS 209 | BUCK L | |
| E | 2 | LD | M | 3:00 PM - 4:50 PM | CHS 313 | DATEMA M | |
| H | 2 | LD | T | 6:00 PM - 7:50 PM | CHS 469 | VANDENBOSCH | |
| I | 2 | LD | M | 5:00 PM - 6:50 PM | CHS 209 | BOLLMAN M | |
| NUR 220 - SELF-HEALTH AND WELLNESS | |||||||
| B | 2 | LD | T | 6:00 PM - 7:50 PM | CHS 209 | JENSEN S | |
| SECT B : | ONLINE | ||||||
| MEETS 8/29 AND 12/5 | |||||||
| C | 2 | LD | T | 6:00 PM - 7:50 PM | CHS 313 | LYONS M | |
| D | 2 | LD | T | 6:00 PM - 7:50 PM | CHS 333 | WEINER R | |
| H | 2 | LD | M | 6:00 PM - 7:50 PM | CHS 313 | BEEL-BATES C | |
| NUR 315 - NURSING HLTH ASSESSMENT | |||||||
| PMT A | 3 | LD | W | 10:00 AM - 10:50 AM | CHS 313 | DROSTE-BIELA | |
| SECT A : | STUDENTS ENROLLED IN SECT A MUST ALSO REGISTER FOR | ||||||
| A1 OR A2 | |||||||
| PMT A1 | 0 | LAB | THF | 8:00 AM - 10:50 AM | CHS 309 | FORSLUND C | |
| PMT A2 | 0 | LAB | THF | 11:30 AM - 2:20 PM | CHS 309 | FORSLUND C | |
| PMT B | 3 | LD | W | 11:00 AM - 11:50 AM | CHS 313 | DROSTE-BIELA | |
| SECT B : | STUDENTS ENROLLED IN SECT B MUST ALSO REGISTER IN | ||||||
| B1 OR B2 | |||||||
| PMT B1 | 0 | LAB | WTH | 3:00 PM - 5:50 PM | CHS 309 | SHANEBERGER | |
| PMT B2 | 0 | LAB | WTH | 6:00 PM - 8:50 PM | CHS 309 | BEEBE K | |
| PREREQ: | BMS 305 AND 310 AS PRE OR COREQ; ADMITTED KCON | ||||||
| COURSE: | GRADED CR/NC | ||||||
| NUR 320 - THEORETICAL NURSING 1 | |||||||
| A | 3 | LD | T | 8:30 AM - 11:20 AM | CHS 469 | BEEL-BATES C | |
| PREREQ: | 315 | ||||||
| NUR 321 - CLINICAL PRACTICE 1 | |||||||
| A | 4 | CLS | Arranged | BAMBINI D | |||
| SECT A : | STUDENTS MUST REGISTER FOR ONE OF A1-C1, | ||||||
| AND ONE OF 01-03 | |||||||
| CLINICAL EXPERIENCE SCHEDULED FOR THURSDAY AND FRIDAY | |||||||
| A1 | 0 | SEM | T | 3:00 PM - 4:50 PM | CHS 127 | BAMBINI D | |
| B1 | 0 | SEM | T | 3:00 PM - 4:50 PM | CHS 209 | WASHBURN J | |
| C1 | 0 | SEM | T | 3:00 PM - 4:50 PM | CHS 313 | WEINER R | |
| 01 | 0 | LAB | TW | 12:00 PM - 2:50 PM | CHS 307 | MUPEPI S | |
| 02 | 0 | LAB | TW | 12:00 PM - 2:50 PM | CHS 309 | WASHBURN J | |
| 03 | 0 | LAB | TW | 6:00 PM - 8:50 PM | CHS 307 | WEINER R | |
| SECT 03: | SECT 01-03: MEETS COMBINED SECTIONS ONE TIME ONLY ON | ||||||
| FRI 9/15, 9AM-11:50AM, CHS 469 | |||||||
| COREQ: | 320 | ||||||
| PREREQ: | 315 | ||||||
| COURSE: | GRADED CR/NC | ||||||
| NUR 350 - THEORETICAL NURSING 2 | |||||||
| A | 4 | LD | MT | 1:00 PM - 2:50 PM | CHS 469 | SCHOOFS N | |
| PMT B | 4 | LD | W | 1:00 PM - 2:50 PM | CHS 209 | GRINSTEAD L | |
| F | 8:00 AM - 11:50 AM | CHS 313 | |||||
| SECT B : | MEETS 8/30-11/3 | ||||||
| PREREQ: | 321; NUR 435 AS PRE- OR CO-REQ | ||||||
| NUR 351 - CLINICAL PRACTICE 2 | |||||||
| A | 7 | CLS | Arranged | SCHOOFS N | |||
| SECT A : | STUDENTS MUST REGISTER FOR ONE OF A1-A2 AND | ||||||
| ONE OF 01-04 | |||||||
| CLINICAL EXPERIENCE SCHEDULED FOR WED, THUR, & FRI | |||||||
| A1 | 0 | SEM | T | 11:00 AM - 12:50 PM | CHS 333 | SCHOOFS N | |
| A2 | 0 | SEM | T | 11:00 AM - 12:50 PM | CHS 313 | VANDENBOSCH | |
| PMT B | 7 | CLS | Arranged | SCHOOFS N | |||
| SECT B : | STUDENTS REGISTERED FOR SECTION B MUST ALSO REGISTER | ||||||
| FOR SEM B1 AND LAB 05 | |||||||
| MEETS 8/30-11/3 | |||||||
| PMT B1 | 0 | SEM | TH | 1:00 PM - 2:50 PM | CHS 333 | LEDER S | |
| F | 1:00 PM - 2:50 PM | CHS 313 | |||||
| SECT B1: | MEETS 8/30-11/3 | ||||||
| 01 | 0 | LAB | M | 3:00 PM - 5:50 PM | CHS 307 | SCHOOFS N | |
| T | 8:00 AM - 10:50 AM | CHS 307 | |||||
| 02 | 0 | LAB | M | 3:00 PM - 5:50 PM | CHS 309 | VANDENBOSCH | |
| T | 8:00 AM - 10:50 AM | CHS 309 | |||||
| 03 | 0 | LAB | M | 9:00 AM - 11:50 AM | CHS 307 | ETHERIDGE S | |
| T | 3:00 PM - 5:50 PM | CHS 307 | |||||
| 04 | 0 | LAB | M | 9:00 AM - 11:50 AM | CHS 309 | HOUGHTON-RAH | |
| T | 3:00 PM - 5:50 PM | CHS 309 | |||||
| PMT 05 | 0 | LAB | WTH | 8:00 AM - 11:50 AM | CHS 307 | ROBLES D | |
| SECT 05: | MEETS 8/30-9/28 | ||||||
| PREREQ: | 350 (MAY BE COREQ) | ||||||
| COURSE: | GRADED CR/NC | ||||||
| NUR 354 - END OF LIFE CARE TME/14 | |||||||
| A | 3 | LD | W | 6:00 PM - 8:50 PM | CHS 127 | BRINTNALL R | |
| C | 3 | LD | T | 8:00 AM - 10:50 AM | CHS 333 | VELTMAN R | |
| NUR 400 - HLTH ASSMT SKILLS NURSES | |||||||
| A | 3 | LD | F | 8:00 AM - 3:50 PM | CHS 209 | JEWELL G | |
| SECT A : | MEETS 9/1-10/13 | ||||||
| PREREQ: | R.N. STATUS | ||||||
| NUR 420 - THEORETICAL NURSING 3 | |||||||
| THEORETICAL NURS III | |||||||
| SWS A | 4 | LD | MT | 3:00 PM - 4:50 PM | CHS 469 | VELTMAN R | |
| PMT B | 4 | LD | W | 1:00 PM - 2:50 PM | CHS 209 | VELTMAN R | |
| F | 8:00 AM - 11:50 AM | CHS 313 | |||||
| SECT B : | MEETS 11/10-12/8 | ||||||
| PREREQ: | 351 AND WRT 305 | ||||||
| NUR 421 - CLINICAL PRACTICE 3 | |||||||
| A | 6 | CLS | Arranged | JENSEN S | |||
| SECT A : | STUDENTS MUST REGISTER FOR A1 AND ONE LAB 01-02 | ||||||
| A1 | 0 | SEM | M | 5:00 PM - 6:50 PM | CHS 469 | JENSEN S | |
| PMT B | 6 | CLS | Arranged | JENSEN S | |||
| SECT B : | STUDENTS REGISTERED FOR SECT B MUST REGISTER | ||||||
| FOR SEM B1 AND LAB 03 | |||||||
| PMT B1 | 0 | SEM | TH | 1:00 PM - 2:50 PM | CHS 333 | JENSEN S | |
| F | 1:00 PM - 2:50 PM | CHS 313 | |||||
| SECT B1: | MEETS 11/10-12/8 | ||||||
| 01 | 0 | LAB | M | 12:00 PM - 2:50 PM | CHS 307 | JENSEN S | |
| SECT 01: | MEETS 10/2 & 10/9 | ||||||
| 02 | 0 | LAB | F | 9:00 AM - 3:50 PM | CHS 307 | HOUGHTON-RAH | |
| SECT 02: | MEETS ON 10/13 | ||||||
| PMT 03 | 0 | LAB | Arranged | JENSEN S | |||
| SECT 03: | MEETS 12/7 | ||||||
| PREREQ: | 420 (MAY BE COREQ) | ||||||
| COURSE: | GRADED CR/NC | ||||||
| NUR 425 - CARE CHRONIC CONDITIONS | |||||||
| CARE CHRONIC CONDS | |||||||
| SWS A | 5 | LD | TH | 10:00 AM - 3:50 PM | CHS 469 | REICK K | |
| SECT A : | ONLINE | ||||||
| MEETS 8/31, 10/19 & 12/7 | |||||||
| PREREQ: | 410; 435 PREREQ OR COREQ | ||||||
| NUR 435 - RESEARCH APPLICATION | |||||||
| A | 2 | LD | T | 3:00 PM - 4:50 PM | CHS 333 | LEDER S | |
| B | 2 | LD | T | 9:00 AM - 10:50 AM | CHS 127 | LEDER S | |
| PREREQ: | STA 215; WRT 305 | ||||||
| ADMITTED TO KCON | |||||||
| NUR 450 - THEORETICAL NURSING 4 | |||||||
| A | 4 | LD | W | 9:30 AM - 11:20 AM | CHS 469 | VANDERWERF M | |
| W | 12:30 PM - 2:20 PM | CHS 469 | |||||
| COURSE: | CAPSTONE | ||||||
| PREREQ: | 421 | ||||||
| NUR 451 - CLINICAL PRACTICE 4 | |||||||
| A | 7 | CLS | Arranged | VAN DOREN E | |||
| SECT A : | STUDENTS MUST ALSO REGISTER FOR ONE SEMINAR (A1-A4) | ||||||
| CLINICAL EXPERIENCE SCHEDULED FOR TUE, THUR, & FRI | |||||||
| A1 | 0 | SEM | W | 8:00 AM - 9:20 AM | CHS 127 | VAN DOREN E | |
| A2 | 0 | SEM | W | 8:00 AM - 9:20 AM | CHS 425 | BARRY J | |
| A3 | 0 | SEM | W | 8:00 AM - 9:20 AM | CHS 313 | HOYER G | |
| A4 | 0 | SEM | W | 8:00 AM - 9:20 AM | CHS 333 | BRITTON A | |
| PREREQ: | 450 (MAY BE COREQ) | ||||||
| COURSE: | GRADED CR/NC | ||||||
| Subject | Department | Office Location |
| NURSING | KIRKHOF COLLEGE OF NURSING | 300 CHS |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| NUR 521 - THEORY NURSING 1 | |||||||
| PMT A | 2 | LD | TH | 3:00 PM - 4:50 PM | CHS 209 | SCHAFER P | |
| PREREQ: | ADMITTED TO MSN PROGRAM | ||||||
| NUR 529 - HEALTH CARE SYSTEM | |||||||
| A | 2 | LD | TH | 10:00 AM - 11:50 AM | CHS 209 | JEWELL G | |
| PREREQ: | ADMITTED KCON GRADUATE LEVEL | ||||||
| NUR 530 - ADV NURSING STRATEGIES | |||||||
| A | 3 | LD | TH | 9:00 AM - 11:50 AM | CHS 127 | SCHAFER P | |
| PREREQ: | 521, 522; AND 400, 622, AND 623 OR PERMISSION OF THE | ||||||
| INSTRUCTOR | |||||||
| NUR 531 - PROF ROLE DEVELOPMENT | |||||||
| A | 3 | LD | W | 9:00 AM - 11:50 AM | CHS 209 | KLINE K | |
| PREREQ: | 530 | ||||||
| NUR 622 - ADV PATHOPHYSIOLOGY 1 | |||||||
| A | 2 | LD | TH | 1:00 PM - 2:50 PM | CHS 313 | BACON-BAGULE | |
| PREREQ: | GRADUATE STANDING OR PRIOR APPROVAL OF INSTRUCTOR | ||||||
| NUR 646 - NURSING ADMINISTRATION | |||||||
| A | 3 | LD | TH | 3:00 PM - 5:50 PM | EC 420 | SCOTT L | |
| PREREQ: | NUR 530; PA 614; PA 632 OR PERMISSION OF INSTRUCTOR | ||||||
| NUR 670 - PRACTICUM1: FAMILY | |||||||
| A | 6 | LD | W | 3:00 PM - 5:50 PM | CHS 333 | RYAN M | |
| A1 | 0 | SEM | W | 12:00 PM - 2:50 PM | CHS 333 | RYAN M | |
| A2 | 0 | SEM | W | 12:00 PM - 2:50 PM | CHS 313 | CHRZANOWSKI | |
| SECT A2: | SECTS A1 & A2 MEET 9/20, 10/25 & 11/15 | ||||||
| PREREQ: | 531 AND 610 | ||||||
| NUR 680 - SPECIAL TOPICS | |||||||
| CLINICAL TEACHING IN NUR | |||||||
| A | 3 | LD | TH | 8:30 AM - 11:20 AM | CHS 333 | KLINE K | |
| SECT A : | ONLINE | ||||||
| MEETS 8/31, 10/5 & 12/14 | |||||||
| NUR 690 - RESEARCH DEVELOP IN NUR | |||||||
| B | 2 | LD | W | 6:00 PM - 7:50 PM | CHS 189 | COVIAK C | |
| SECT B : | ONLINE | ||||||
| MEETS 8/30 & 11/15 | |||||||
| PREREQ: | 521; ADMITTED GRADUATE LEVEL KCON | ||||||
| NUR 692 - PROTOCOL EXPLORATION | |||||||
| PMT 02 | 1 | IS | Arranged | JEWELL G | |||
| PMT 05 | 1 | IS | Arranged | VELTMAN R | |||
| PMT 06 | 1 | IS | Arranged | BEEL-BATES C | |||
| PMT 20 | 2 | IS | Arranged | JEWELL G | |||
| PMT 24 | 2 | IS | Arranged | BEEL-BATES C | |||
| PMT 30 | 2 | IS | Arranged | VELTMAN R | |||
| PREREQ: | 690; STA 610 - MAY BE TAKEN CONCURRENTLY | ||||||
| PRIOR APPROVAL OF INSTRUCTOR | |||||||
| COURSE: | GRADED CR/NC | ||||||
| NUR 693 - PROTOCOL DEVELOPMENT | |||||||
| PMT 02 | 1 | IS | Arranged | JEWELL G | |||
| PMT 05 | 1 | IS | Arranged | VELTMAN R | |||
| PMT 06 | 1 | IS | Arranged | BEEL-BATES C | |||
| PREREQ: | 692 AND PRIOR APPROVAL OF INSTRUCTOR | ||||||
| NUR 694 - THESIS PREPARATION | |||||||
| PMT 02 | 1 | IND | Arranged | JEWELL G | |||
| PMT 05 | 1 | IND | Arranged | VELTMAN R | |||
| PMT 06 | 1 | IND | Arranged | BEEL-BATES C | |||
| PREREQ: | NUR 690; STA 610 (MAY BE TAKEN CONCURRENTLY) | ||||||
| PRIOR APPROVAL OF INSTRUCTOR | |||||||
| COURSE: | GRADED CR/NC | ||||||
| NUR 695 - MASTER'S THESIS | |||||||
| PMT 02 | 2 | PRC | Arranged | JEWELL G | |||
| PMT 05 | 2 | PRC | Arranged | VELTMAN R | |||
| PMT 06 | 2 | PRC | Arranged | BEEL-BATES C | |||
| PREREQ: | A MINIMUM OF 2 SEMESTER HOURS OF 694 | ||||||
| NUR 696 - RESEARCH PRACTICUM | |||||||
| PMT 02 | 2 | RCH | Arranged | JEWELL G | |||
| PMT 05 | 2 | RCH | Arranged | VELTMAN R | |||
| PMT 06 | 2 | RCH | Arranged | BEEL-BATES C | |||
| PMT 08 | 2 | RCH | Arranged | GRINSTEAD L | |||
| PREREQ: | COMPLETION OF REQUIRED RESEARCH SEQUENCE | ||||||
| (690 & STA 610); PRIOR APPROVAL OF INSTRUCTOR | |||||||
| NUR 697 - COMPREHENSIVE EXAM | |||||||
| PMT 02 | 2 | RCH | Arranged | JEWELL G | |||
| PMT 05 | 2 | RCH | Arranged | VELTMAN R | |||
| PMT 06 | 2 | RCH | Arranged | BEEL-BATES C | |||
| PREREQ: | COMPLETION OF MSN COURSE WORK | ||||||