| Subject | Department | Office Location |
| MANAGEMENT | MANAGEMENT | 101B DEV |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| MGT 268 - INTRO TO MIS | |||||||
| A | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 113A | GARST R | |
| B | 3 | LD | MWF | 9:00 AM - 9:50 AM | DEV 113A | MODAK A | |
| C | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 113A | KLEIN H | |
| D | 3 | LD | MWF | 11:00 AM - 11:50 AM | DEV 113A | MODAK A | |
| E | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 113A | KOSALGE P | |
| F | 3 | LD | MWF | 12:00 PM - 12:50 PM | DEV 113A | MODAK A | |
| G | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 113A | KOSALGE P | |
| H | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 113A | AKBULUT A | |
| I | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 113A | MAGAL S | |
| J | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 113A | AKBULUT A | |
| L | 3 | LD | TH | 6:00 PM - 8:50 PM | DEV 113A | GEMERETH C | |
| PREREQ: | CS 150 | ||||||
| MGT 331 - CONCEPTS OF MANAGEMENT | |||||||
| A | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 119E | ISHAK S | |
| B | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 210A | MARGULIS S | |
| C | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 107D | MISHRA J | |
| D | 3 | LD | MWF | 12:00 PM - 12:50 PM | DEV 107D | HOLLAND B | |
| E | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 117E | ISHAK S | |
| F | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 303E | HOLLAND B | |
| G | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 225E | CRAMPTON S | |
| H | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 111D | ISHAK S | |
| I | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 138E | CRAMPTON S | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 333 - HUMAN RESOURCES MGT | |||||||
| A | 3 | LD | MWF | 11:00 AM - 11:50 AM | DEV 209E | HOLLAND B | |
| B | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 305E | MARGULIS S | |
| C | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 111D | MISHRA J | |
| PREREQ: | 331 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 334 - LABOR AND EMPLOYMENT LAW | |||||||
| A | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 201D | HODGE J | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 336 - COMPENSATION MANAGEMENT | |||||||
| A | 3 | LD | M | 6:00 PM - 8:50 PM | DEV 209E | WILJANEN D | |
| PREREQ: | 333 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 337 - SUPPLY CHAIN MANAGEMENT | |||||||
| A | 3 | LD | MWF | 10:00 AM - 10:50 AM | DEV 111D | KOSTE L | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 340 - BUS, SOCIAL CHG & ETHICS TME/10 | |||||||
| BUS,SOC CHG & ETHICS | |||||||
| SWS A | 3 | LD | MW | 4:30 PM - 5:45 PM | DEV 119E | HOUTTEMAN P | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 345 - TEAMBUILDING TME/18 | |||||||
| A | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 210A | ALLEN M | |
| B | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 225E | MOTHERSELL W | |
| C | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 119E | MOTHERSELL W | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 350 - PRIN ELECTRONIC COMMERCE | |||||||
| A | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 115A | KOSALGE P | |
| PREREQ: | 268 | ||||||
| MGT 355 - DIVERSIFIED WORKFORCE CUL/USD & TME/01 | |||||||
| A | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 305E | ALLEN M | |
| B | 3 | LD | MWF | 2:00 PM - 2:50 PM | DEV 109D | ALLEN M | |
| DIVERSIFIED WORKFORC | |||||||
| SWS C | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 203D | MCKENDALL M | |
| D | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 209E | ALLEN M | |
| E | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 305E | HODGE J | |
| COURSE: | OLD GENERAL EDUCATION REQUIREMENT: CGE/B | ||||||
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 360 - BPR | |||||||
| A | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 115A | KLEIN H | |
| PREREQ: | 268 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 361 - MANAGEMENT SCIENCE | |||||||
| A | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 109D | KUMAR A | |
| B | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 309E | KUMAR A | |
| PREREQ: | CS 150 AND STA 215 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 363 - MANAGING QUALITY | |||||||
| A | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 203D | INMAN D | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 364 - SERVICE OPERATIONS MGMNT | |||||||
| A | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 303E | HARPER E | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 366 - OPERATIONS MANAGEMENT | |||||||
| A | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 309E | INMAN D | |
| B | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 111D | MOTWANI J | |
| C | 3 | LD | MWF | 11:00 AM - 11:50 AM | DEV 203D | KOSTE L | |
| D | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 138E | MOTWANI J | |
| E | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 225E | KUMAR A | |
| F | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 209E | KOSTE L | |
| G | 3 | LD | MW | 4:30 PM - 5:45 PM | DEV 201D | BAXTER J | |
| H | 3 | LD | M | 6:00 PM - 8:50 PM | DEV 303E | MONTANINO D | |
| PREREQ: | 268 & STA 215 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 371 - SYSTEMS ANALYSIS DESIGN | |||||||
| A | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 115A | AKBULUT A | |
| PREREQ: | ADMITTED SCB OR PERMIT, MGT 268 | ||||||
| MGT 430 - ORGANIZATIONAL DVLPMNT | |||||||
| A | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 107D | MOTHERSELL W | |
| PREREQ: | 331 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 431 - ADV HUMAN RESOURCES MGT | |||||||
| A | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 303E | MARGULIS S | |
| PREREQ: | 333 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 432 - GRIEV ADM ARBIT COL BARG | |||||||
| A | 3 | LD | MW | 4:30 PM - 5:45 PM | DEV 309E | HODGE J | |
| PREREQ: | 334 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 436 - SMALL BUSINESS MGMT | |||||||
| A | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 205E | YOVICH D | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 438 - BUSINESS ETHICS TME/10 | |||||||
| BUSINESS ETHICS | |||||||
| SWS A | 3 | LD | MWF | 9:00 AM - 9:50 AM | DEV 210A | FREY R | |
| B | 3 | LD | MWF | 11:00 AM - 11:50 AM | DEV 210A | FREY R | |
| PREREQ: | 331 OR PRIOR APPROVAL OF INSTRUCTOR | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 466 - INTL MGMT MULTI-NTL CORP TME/15 & CUL/WP | |||||||
| A | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 201D | ISHAK S | |
| B | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 111D | MISHRA J | |
| PREREQ: | SENIOR STANDING OR PRIOR APPROVAL OF INSTRUCTOR | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 467 - ADV OPERATIONS MGMNT | |||||||
| A | 3 | LD | W | 6:00 PM - 8:50 PM | EC 118 | BIES D | |
| PREREQ: | 366 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 490 - MANAGEMENT INTERNSHIP | |||||||
| PMT 06 | 6 | INT | Arranged | MOTWANI J | |||
| PREREQ: | PERMIT ONLY | ||||||
| GRADED CR/NC | |||||||
| MGT 495 - ADMINISTRATIVE POLICY | |||||||
| PMT A | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 203D | ADISU K | |
| PMT B | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 201D | MUDDE P | |
| PMT C | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 111D | SANCHEZ C | |
| PMT D | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 201D | MUDDE P | |
| PMT E | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 201D | ADISU K | |
| PMT F | 3 | LD | TTH | 11:30 AM - 12:45 PM | EC 414 | ADISU K | |
| COURSE: | CAPSTONE | ||||||
| PREREQ: | SENIOR STANDING AND ALL CORE COURSES | ||||||
| PERMIT ONLY | |||||||
| MGT 499 - INDEPENDENT RESEARCH | |||||||
| PMT 06 | 3 | IS | Arranged | MOTWANI J | |||
| PREREQ: | PRIOR APPROVAL OF INSTRUCTOR | ||||||
| PERMIT ONLY | |||||||
| Subject | Department | Office Location |
| MANAGEMENT | MANAGEMENT | 101B DEV |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| MGT 510 - MGT INFORMATION SYSTEMS | |||||||
| A | 2 | LD | T | 6:00 PM - 9:20 PM | DEV 113A | SCHMIDT R | |
| SECT A : | MEETS 10/24-12/13 | ||||||
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 561 - PRODUCTION-OPERATIONS | |||||||
| A | 2 | LD | TH | 6:00 PM - 9:20 PM | DEV 225E | BOGGIANO D | |
| SECT A : | MEETS 08/31-10/12 | ||||||
| FINAL EXAM SATURDAY 10/14 AT 8AM | |||||||
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 633 - MGMT OF HUMAN RESOURCES | |||||||
| A | 3 | LD | M | 6:00 PM - 8:50 PM | DEV 117E | SCOTT D | |
| PREREQ: | 631 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 661 - OPERATIONS MANAGEMENT | |||||||
| A | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 202A | RANADE P | |
| PREREQ: | 561 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| MGT 669 - PROCESS ANALYSIS | |||||||
| A | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 115A | KLEIN H | |
| PREREQ: | ADMITTED SCB OR PERMIT | ||||||
| MGT 699 - INDEP STUDY & RESEARCH | |||||||
| PMT 01 | 1 | IS | Arranged | MOTWANI J | |||
| PMT 02 | 2 | IS | Arranged | MOTWANI J | |||
| PMT 03 | 3 | IS | Arranged | MOTWANI J | |||
| PREREQ: | PRIOR APPROVAL OF INSTRUCTOR | ||||||
| ADMITTED SCB OR PERMIT | |||||||