| Subject | Department | Office Location |
| ENGINEERING | SCHOOL OF ENGINEERING | 718 EC |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| EGR 100 - INTRO TO ENGINEERING | |||||||
| B | 1 | LD | TH | 2:00 PM - 3:50 PM | KEB 102 | FLEISCHMANN | |
| C | 1 | LD | F | 12:00 PM - 1:50 PM | PAD 002 | BLAUCH A | |
| EGR 101 - CMPTR AIDED DSGN & MFG | |||||||
| A | 3 | LD | M | 2:00 PM - 3:50 PM | EC 611 | WALDRON W | |
| B | 3 | LD | T | 10:00 AM - 11:50 AM | EC 611 | PAWLOSKI J | |
| C | 3 | LD | T | 2:00 PM - 3:50 PM | EC 611 | WALDRON W | |
| D | 3 | LD | TH | 10:00 AM - 11:50 AM | EC 611 | PAWLOSKI J | |
| E | 3 | LD | TH | 4:00 PM - 5:50 PM | EC 611 | CHAPHALKAR P | |
| 01 | 0 | LAB | M | 10:00 AM - 12:45 PM | EC 616 | PAWLOSKI J | |
| 02 | 0 | LAB | M | 6:00 PM - 8:45 PM | EC 616 | BLEKHMAN D | |
| 03 | 0 | LAB | T | 8:00 AM - 10:45 AM | EC 616 | OLIVA J | |
| 04 | 0 | LAB | T | 6:00 PM - 8:45 PM | EC 616 | WALDRON W | |
| 05 | 0 | LAB | W | 11:00 AM - 1:45 PM | EC 616 | OLIVA J | |
| 06 | 0 | LAB | W | 2:00 PM - 4:45 PM | EC 616 | BLEKHMAN D | |
| 07 | 0 | LAB | TH | 11:00 AM - 1:45 PM | EC 616 | FARRIS J | |
| 08 | 0 | LAB | TH | 3:00 PM - 5:45 PM | EC 616 | REFFEOR W | |
| 09 | 0 | LAB | F | 10:00 AM - 12:45 PM | EC 616 | PAWLOSKI J | |
| 10 | 0 | LAB | F | 1:00 PM - 3:45 PM | EC 616 | BLEKHMAN D | |
| COREQ: | 201 | ||||||
| PREREQ: | MTH 122 & 123 OR COLLEGE PREP ALGEBRA & TRIGONOMETRY | ||||||
| COURSE: | COMMON FINAL EXAM CHECK COURSE SYLLABUS FOR DETAILS | ||||||
| EGR 103 - MEASUREMENT & ANALYSIS | |||||||
| A | 3 | LD | M | 8:00 AM - 9:50 AM | EC 414 | STANDRIDGE C | |
| 01 | 0 | LAB | T | 3:00 PM - 5:45 PM | EC 616 | CHOUDHURI S | |
| 02 | 0 | LAB | W | 8:00 AM - 10:45 AM | EC 616 | CHOUDHURI S | |
| 03 | 0 | LAB | TH | 6:00 PM - 8:45 PM | EC 616 | LARSON H | |
| COREQ: | WRT 150 | ||||||
| PREREQ: | MTH 201 WITH GRADE OF C OR BETTER | ||||||
| COURSE: | COMMON FINAL EXAM CHECK COURSE SYLLABUS FOR DETAILS | ||||||
| EGR 180 - SELECTED TOPICS | |||||||
| ENGINEERING STRATEGIES | |||||||
| B | 1 | LD | T | 4:00 PM - 4:50 PM | DEV 138E | STANDRIDGE C | |
| PREREQ: | ADMITTED ZEGR OR PERMIT | ||||||
| EGR 209 - STATICS-SOLID MECHANICS | |||||||
| A | 4 | LD | MTWF | 10:00 AM - 10:50 AM | EC 617 | CHAPHALKAR P | |
| B | 4 | LD | MTWF | 11:00 AM - 11:50 AM | EC 617 | BLEKHMAN D | |
| C | 4 | LD | MTWF | 2:00 PM - 2:50 PM | EC 617 | CHAPHALKAR P | |
| PREREQ: | MTH 202 & PHY 230 | ||||||
| ADMITTED ZEGR OR PERMIT | |||||||
| COURSE: | COMMON FINAL EXAM CHECK COURSE SYLLABUS FOR DETAILS | ||||||
| EGR 210 - SOLID MECHANICS | |||||||
| PMT A | 1 | LEC | Arranged | RAY J | |||
| PREREQ: | SOPHOMORE LEVEL COURSE IN STATICS | ||||||
| ADMITTED ZEGR OR PERMIT | |||||||
| EGR 214 - CIRCUIT ANALYSIS 1 | |||||||
| CIRCUIT ANALYSIS I | |||||||
| SWS A | 4 | LD | MW | 4:00 PM - 5:15 PM | EC 611 | ADAMCZYK B | |
| 01 | 0 | LAB | M | 6:00 PM - 8:45 PM | EC 614 | BLAUCH A | |
| 02 | 0 | LAB | T | 6:00 PM - 8:45 PM | EC 614 | ADAMCZYK B | |
| 03 | 0 | LAB | F | 2:00 PM - 4:45 PM | EC 614 | RAHMAN M | |
| COREQ: | PHY 230 | ||||||
| PREREQ: | EGR 103 AND MTH 202 | ||||||
| ADMITTED ZEGR OR EGR OR PERMIT | |||||||
| EGR 226 - INTRO DIGITAL SYSTEMS | |||||||
| A | 4 | LD | MWF | 10:00 AM - 10:50 AM | EC 712 | BLAUCH A | |
| B | 4 | LD | MWF | 11:00 AM - 11:50 AM | EC 713 | JIAO H | |
| C | 4 | LD | MWF | 12:00 PM - 12:50 PM | EC 713 | JIAO H | |
| 01 | 0 | LAB | T | 3:00 PM - 5:45 PM | EC 614 | JOHNSON P | |
| 02 | 0 | LAB | W | 3:00 PM - 5:45 PM | EC 614 | DUNNE B | |
| 03 | 0 | LAB | W | 6:00 PM - 8:45 PM | EC 614 | STERIAN A | |
| 04 | 0 | LAB | TH | 10:00 AM - 12:45 PM | EC 614 | BLAUCH A | |
| 05 | 0 | LAB | TH | 1:00 PM - 3:45 PM | EC 614 | JIAO H | |
| PREREQ: | CS 261 OR EGR 261 | ||||||
| ADMITTED ZEGR OR EGR OR PERMIT | |||||||
| EGR 261 - STRUCT PROGRAMMING IN C | |||||||
| A | 3 | LD | WF | 11:00 AM - 11:50 AM | EC 611 | JOHNSON P | |
| M | 10:00 AM - 11:50 AM | DEV 115A | |||||
| SECT A : | CROSS-LISTED W/CS 261 A | ||||||
| COREQ: | MTH 122 AND 123 | ||||||
| PREREQ: | MTH 110 | ||||||
| ADMITTED ZEGR OR PERMIT | |||||||
| EGR 289 - ENGINEERING CO-OP PREP | |||||||
| A | 1 | LD | TH | 4:00 PM - 4:50 PM | EC 411 | DEMMON T | |
| B | 1 | LD | TH | 5:00 PM - 5:50 PM | EC 411 | DEMMON T | |
| COREQ: | 209 & 226 | ||||||
| PREREQ: | 103 | ||||||
| ADMITTED TO ZEGR OR PERMIT | |||||||
| EGR 304 - CREATIVITY & INNOVATION TME/18 | |||||||
| B | 3 | LD | T | 10:00 AM - 11:15 AM | EC 610 | REFFEOR W | |
| TH | 10:00 AM - 11:15 AM | EC 713 | |||||
| PREREQ: | COMPLETION OF GEN ED FOUNDATIONS REQUIREMENTS | ||||||
| EGR 312 - DYNAMICS | |||||||
| A | 3 | LD | MWF | 1:00 PM - 1:50 PM | DEV 136E | WALDRON W | |
| PREREQ: | 209 | ||||||
| ADMITTED TO EGR OR PERMIT | |||||||
| EGR 314 - CIRCUIT ANALYSIS 2 | |||||||
| A | 4 | LD | MWF | 11:00 AM - 11:50 AM | EC 712 | RAHMAN M | |
| 01 | 0 | LAB | TH | 9:00 AM - 11:45 AM | KEB 115 | RAHMAN M | |
| PREREQ: | 214 & MTH 302 | ||||||
| ADMITTED TO EGR OR PERMIT | |||||||
| EGR 315 - ELECTRONIC CIRCUITS 1 | |||||||
| A | 4 | LD | MWF | 9:00 AM - 9:50 AM | EC 713 | ADAMCZYK B | |
| 01 | 0 | LAB | T | 9:00 AM - 11:45 AM | KEB 115 | ADAMCZYK B | |
| COREQ: | 314 | ||||||
| PREREQ: | ADMITTED TO EGR OR PERMIT | ||||||
| EGR 326 - EMBEDDED SYSTEM DESIGN | |||||||
| A | 4 | LEC | MWF | 1:00 PM - 1:50 PM | EC 713 | STERIAN A | |
| 01 | 0 | LAB | M | 2:00 PM - 4:45 PM | KEB 115 | STERIAN A | |
| PREREQ: | EGR 214 AND EGR 226 | ||||||
| ADMITTED EGR OR PERMIT | |||||||
| EGR 345 - DYN SYSTMS MODEL/CONTROL | |||||||
| A | 4 | LD | MWF | 8:00 AM - 8:50 AM | EC 611 | BARAKAT N | |
| B | 4 | LD | MWF | 10:00 AM - 10:50 AM | EC 611 | JACK H | |
| 01 | 0 | LAB | M | 2:00 PM - 4:45 PM | KEB 205 | BARAKAT N | |
| 02 | 0 | LAB | T | 2:00 PM - 4:45 PM | KEB 205 | JACK H | |
| 03 | 0 | LAB | TH | 8:00 AM - 10:45 AM | KEB 205 | BARAKAT N | |
| 04 | 0 | LAB | TH | 12:00 PM - 2:45 PM | KEB 205 | BARAKAT N | |
| PREREQ: | 214 AND MTH 302 | ||||||
| ADMITTED TO EGR OR PERMIT | |||||||
| EGR 360 - THERMODYNAMICS | |||||||
| A | 4 | LD | MTWF | 9:00 AM - 9:50 AM | EC 610 | FLEISCHMAN S | |
| B | 4 | LD | MWTHF | 11:00 AM - 11:50 AM | EC 610 | FLEISCHMAN S | |
| PREREQ: | PHY 231 AND MTH 302 | ||||||
| ADMITTED EGR OR PERMIT | |||||||
| EGR 367 - MANUFACTURING PROCESSES | |||||||
| A | 4 | LD | MWF | 1:00 PM - 1:50 PM | EC 712 | CHOUDHURI S | |
| 01 | 0 | LAB | W | 2:00 PM - 4:45 PM | EC 712 | CHOUDHURI S | |
| PREREQ: | 250 | ||||||
| ADMITTED TO EGR OR PERMIT | |||||||
| EGR 380 - SPECIAL TOPICS | |||||||
| TOOLS FOR PROD DESIGN | |||||||
| A | 4 | LD | TTH | 4:00 PM - 5:15 PM | EC 713 | FARRIS J | |
| SECT A : | STUDENTS ENROLLED IN SECT A MUST ALSO ENROLL IN | ||||||
| LAB 02 | |||||||
| COREQ: 345 | |||||||
| PREREQ: 250 | |||||||
| 02 | 0 | LAB | F | 2:00 PM - 4:45 PM | EC 712 | FARRIS J | |
| PREREQ: | ADMITTED TO EGR OR PERMIT | ||||||
| EGR 423 - DIGITAL SGNL PRCSSNG SYS | |||||||
| A | 4 | LD | TTH | 4:00 PM - 5:15 PM | EC 610 | DUNNE B | |
| 01 | 0 | LAB | TH | 6:00 PM - 8:45 PM | EC 614 | DUNNE B | |
| PREREQ: | 323, 326 | ||||||
| ADMITTED TO EGR OR PERMIT | |||||||
| EGR 490 - ENGINEERING CO-OP 3 | |||||||
| A | 3 | SEM | Arranged | RAY J | |||
| PREREQ: | 390, AND PREVIOUSLY ARRANGED CO-OP PLACEMENT | ||||||
| ADMITTED TO EGR OR PERMIT | |||||||
| EGR 499 - RESEARCH | |||||||
| ADVANCED EM FIELDS | |||||||
| PMT 02 | 2 | IS | Arranged | ADAMCZYK B | |||
| CAD MODELING | |||||||
| PMT 03 | 3 | IS | Arranged | OLIVA J | |||
| PREREQ: | 25 CREDITS IN EGR & PRIOR APPROVAL OF DEPT CHAIRMAN | ||||||
| ADMITTED TO EGR OR PERMIT | |||||||
| Subject | Department | Office Location |
| ENGINEERING | SCHOOL OF ENGINEERING | 718 EC |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| EGR 611 - COMPUTR-AIDED DSGN & EGR | |||||||
| A | 3 | LD | W | 6:00 PM - 8:50 PM | EC 616 | OLIVA J | |
| PREREQ: | AN UNDERGRAD CAD COURSE, 601, 610 | ||||||
| ADMITTED EGR OR PERMIT | |||||||
| EGR 655 - POWER ELECTRONICS | |||||||
| A | 3 | LD | W | 6:00 PM - 8:50 PM | KEB 205 | RAHMAN M | |
| PREREQ: | 315 & 430 | ||||||
| ADMITTED EGR OR PERMIT | |||||||
| EGR 680 - SPECIAL TOPICS | |||||||
| ENGINEERING ANALYSIS | |||||||
| B | 3 | LD | M | 6:00 PM - 8:50 PM | EC 713 | STANDRIDGE C | |
| SECT B : | PREREQ: ADMITTED EGR OR PERMIT | ||||||
| IMPLEMENT & MEASURE | |||||||
| C | 3 | LD | T | 6:00 PM - 8:50 PM | KEB 115 | JACK H | |
| SECT C : | COREQ: 600 AND/OR 602 | ||||||
| PREREQ: | ADMITTED EGR OR PERMIT | ||||||
| EGR 685 - GRADUATE PRACTICUM | |||||||
| PMT A | 3 | INT | Arranged | STANDRIDGE C | |||
| PREREQ: | COMPLETION OF 12 CREDITS AT 600 LEVEL AND | ||||||
| ADMITTED EGR OR PERMIT | |||||||
| EGR 692 - MASTERS PROJECT PLANNING | |||||||
| A | 3 | LD | Arranged | STANDRIDGE C | |||
| PREREQ: | COMPLETION OF 12 CREDITS AT THE 600 LEVEL | ||||||
| ADMITTED EGR OR PERMIT | |||||||
| EGR 693 - MASTERS PROJECT | |||||||
| A | 3 | LD | Arranged | STANDRIDGE C | |||
| PREREQ: | 692 OR 612 | ||||||
| ADMITTED EGR OR PERMIT | |||||||
| EGR 696 - MASTERS THESIS RESEARCH | |||||||
| A | 3 | RCH | Arranged | STANDRIDGE C | |||
| PREREQ: | PRIOR APPROVAL OF GRAD PROGRAM COORDINATOR | ||||||
| EGR 697 - MASTERS THESIS | |||||||
| A | 3 | RCH | Arranged | STANDRIDGE C | |||
| PREREQ: | 696 & PRIOR APPROVAL OF GRAD PROGRAM COORDINATOR | ||||||
| EGR 699 - BIOMECHANICS I | |||||||
| PMT 01 | 3 | IS | Arranged | RAY J | |||
| FEA METHODS | |||||||
| PMT 02 | 3 | IS | Arranged | RAY J | |||
| APPLIED EGR OPTIMIZATION | |||||||
| PMT 03 | 3 | IS | Arranged | CHOUDHURI S | |||
| ADAPTIVE SYSTEMS | |||||||
| PMT 04 | 3 | IS | Arranged | DUNNE B | |||
| IMAGE PROC & ANALYSIS | |||||||
| PMT 05 | 3 | IS | Arranged | STERIAN A | |||
| PREREQ: | PRIOR APPROVAL OF INSTRUCTOR | ||||||