| Subject | Department | Office Location |
| ECONOMICS | ECONOMICS | 101B DEV |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| ECO 200 - BUSINESS ECONOMICS | |||||||
| A | 3 | LD | MWF | 1:00 PM - 1:50 PM | DEV 203D | LOWEN A | |
| B | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 138E | SUN W | |
| PREREQ: | MTH 110, SOPHOMORE STANDING RECOMMENDED | ||||||
| NOT FOR CREDIT IF CREDIT IN 210 OR 211 | |||||||
| ECO 210 - INTRO MACROECONOMICS FND/SS | |||||||
| B | 3 | LD | MWF | 9:00 AM - 9:50 AM | DEV 203D | REDA A | |
| D | 3 | LD | MWF | 11:00 AM - 11:50 AM | DEV 201D | REDA A | |
| E | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 309E | GIEDEMAN D | |
| G | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 209E | GIEDEMAN D | |
| I | 3 | LD | MW | 3:00 PM - 4:15 PM | EC 410 | EDELMAN J | |
| M | 3 | LD | TH | 6:00 PM - 8:50 PM | DEV 138E | KLING K | |
| COURSE: | OLD GENERAL EDUCATION REQUIREMENT: SS/C | ||||||
| PREREQ: | MTH 110, SOPHOMORE STANDING RECOMMENDED | ||||||
| ECO 211 - INTRO MICROECONOMICS FND/SS | |||||||
| C | 3 | LD | MWF | 10:00 AM - 10:50 AM | DEV 107D | OGURA L | |
| D | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 209E | PRIES W | |
| COURSE: | OLD GENERAL EDUCATION REQUIREMENT: SS/B | ||||||
| PREREQ: | MTH 110, SOPHOMORE STANDING RECOMMENDED | ||||||
| ECO 312 - APPLIED MICROECONOMICS | |||||||
| A | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 119E | SICILIAN P | |
| B | 3 | LD | TTH | 4:00 PM - 5:15 PM | DEV 117E | SICILIAN P | |
| PREREQ: | 200 OR 211 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 313 - BUSINESS CYCLES & GROWTH | |||||||
| BUS CYCLES & GROWTH | |||||||
| SWS A | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 202A | SMITH C | |
| SWS B | 3 | LD | TTH | 11:30 AM - 12:45 PM | DEV 202A | SMITH C | |
| SWS C | 3 | LD | TTH | 2:30 PM - 3:45 PM | DEV 203D | SMITH C | |
| PREREQ: | 200 OR 210 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 342 - STRATEGIC GAMES TME/18 | |||||||
| A | 3 | LD | MWF | 9:00 AM - 9:50 AM | DEV 109D | LOWEN A | |
| B | 3 | LD | MWF | 12:00 PM - 12:50 PM | DEV 203D | LOWEN A | |
| PREREQ: | COMPLETION OF FND/MTH GEN ED GROUP | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 345 - ENVIRONMENTAL ECONOMICS TME/11 | |||||||
| A | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 309E | ISELY P | |
| B | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 109D | ISELY P | |
| PREREQ: | 200 OR 211 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 349 - EMERGING MARKETS ISSUES CUL/WP & TME/15 | |||||||
| A | 3 | LD | MWF | 10:00 AM - 10:50 AM | DEV 201D | SIMONS G | |
| B | 3 | LD | MWF | 12:00 PM - 12:50 PM | DEV 111D | SIMONS G | |
| PREREQ: | 200 OR 210 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 369 - INTERNATIONAL ECO ISSUES TME/15 & CUL/WP | |||||||
| A | 3 | LD | TTH | 10:00 AM - 11:15 AM | DEV 309E | SUN W | |
| B | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 309E | SUN W | |
| C | 3 | LD | MW | 3:00 PM - 4:15 PM | DEV 107D | SIMONS G | |
| PREREQ: | 200 OR 210 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 414 - MONEY AND BANKING | |||||||
| A | 3 | LD | TTH | 8:30 AM - 9:45 AM | DEV 109D | GIEDEMAN D | |
| B | 3 | LD | TTH | 1:00 PM - 2:15 PM | DEV 107D | SINGH H | |
| PREREQ: | 200 OR 210 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 435 - URBAN ECONOMICS TME/17 | |||||||
| A | 3 | LD | MWF | 11:00 AM - 11:50 AM | DEV 109D | OGURA L | |
| B | 3 | LD | MWF | 1:00 PM - 1:50 PM | DEV 201D | OGURA L | |
| PREREQ: | 200 OR 211 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 495 - SENIOR PROJECT | |||||||
| PMT A | 3 | LD | T | 10:00 AM - 11:15 AM | DEV 202A | ISELY P | |
| TH | 10:00 AM - 11:15 AM | DEV 204A | |||||
| PREREQ: | 312 & 313, ONE OF WHICH MAY BE TAKEN CONCURRENTLY | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| Subject | Department | Office Location |
| ECONOMICS | ECONOMICS | 101B DEV |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| ECO 542 - ECONOMIC REASONING | |||||||
| A | 3 | LD | TH | 6:00 PM - 8:50 PM | DEV 107D | SINGH H | |
| PREREQ: | MTH 110 OR EQIVALENT | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 641 - ECONOMICS & STRATEGY | |||||||
| A | 3 | LD | M | 6:00 PM - 8:50 PM | DEV 138E | REDA A | |
| PREREQ: | 542 | ||||||
| ADMITTED SCB OR PERMIT | |||||||
| ECO 646 - EMPLOYMENT AND WAGES | |||||||
| A | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 119E | SICILIAN P | |
| PREREQ: | 542 AND BUS 601 | ||||||
| ADMITTED SCB OR PERMIT | |||||||