| Subject | Department | Office Location |
| COMMUNICATIONS | SCHOOL OF COMMUNICATIONS | 121 LSH |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| COM 101 - CONCEPTS COMMUNICATION | |||||||
| A | 3 | LD | T | 6:00 PM - 8:50 PM | DEV 323E | NICHOLS G | |
| H | 3 | LD | MWF | 1:00 PM - 1:50 PM | EC 611 | MARTINO F | |
| O | 3 | LD | MW | 3:00 PM - 4:15 PM | EC 313 | JONES M | |
| P | 3 | LD | TTH | 10:00 AM - 11:15 AM | CHS 211 | HOPKINS S | |
| PREREQ: | OPEN TO FROSH OR SOPH, ALL OTHERS REQUIRE PERMIT | ||||||
| COM 201 - SPEECH | |||||||
| H | 3 | LD | TH | 6:00 PM - 8:50 PM | EC 118 | DEE T | |
| K | 3 | LD | MW | 4:30 PM - 5:45 PM | EC 420 | JONES M | |
| COM 202 - CRITICAL INTERPRETATION FND/P&L | |||||||
| CRITCL INTERP | |||||||
| SWS D | 3 | LD | TH | 6:00 PM - 8:50 PM | EC 514 | COLLINS P | |
| COURSE: | OLD GENERAL EDUCATION REQUIREMENT: AH/B | ||||||
| PREREQ: | FULFILLMENT OF THE COMPOSITION REQUIREMENT | ||||||
| COM 210 - NONVERBAL COMMUNICATION | |||||||
| D | 3 | LD | TTH | 1:00 PM - 2:15 PM | CHS 211 | HOPKINS S | |
| COM 220 - MEDIA LITERACY TME/03 | |||||||
| A | 3 | LD | M | 6:00 PM - 8:50 PM | EC 410 | ANNERINO M | |
| COM 225 - FILM CULTURE FND/ART | |||||||
| C | 3 | LD | W | 6:00 PM - 8:50 PM | CHS 115 | DROSKI D | |
| COM 320 - VISION AND CULTURE TME/19 | |||||||
| B | 3 | LD | W | 6:00 PM - 8:50 PM | EC 312 | BOWE B | |
| COM 372 - GLOBAL COMMUNICATIONS TME/03 | |||||||
| B | 3 | LD | TH | 6:00 PM - 8:50 PM | EC 511 | PEDNEKAR-MAG | |
| COM 375 - COMMUNICATION RESEARCH | |||||||
| A | 3 | LD | M | 6:00 PM - 8:50 PM | EC 511 | ZIEMANN B | |
| PREREQ: | SS 300 OR MKT 352 | ||||||
| COM 495 - ISSUES IN COMMUNICATION | |||||||
| B | 3 | LD | W | 6:00 PM - 8:50 PM | DEV 136E | NESTERENKO A | |
| COURSE: | CAPSTONE | ||||||
| PREREQ: | SENIOR STANDING SCHOOL OF COM MAJOR | ||||||
| Subject | Department | Office Location |
| COMMUNICATIONS | SCHOOL OF COMMUNICATIONS | 121 LSH |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| COM 600 - SYSTEMS THEORY & COMM | |||||||
| A | 3 | LD | W | 6:00 PM - 8:50 PM | EC 313 | HELGERT J | |
| PREREQ: | 495, SS 300 & STA 215, MINIMUM GRADE OF B | ||||||
| COM 620 - EMPIRICAL MTHDS COMM | |||||||
| A | 3 | LD | M | 6:00 PM - 8:50 PM | EC 313 | PRITCHARD M | |
| PREREQ: | 600 | ||||||
| COM 641 - EMERGING TELECOM TECHNOL | |||||||
| A | 3 | LD | T | 6:00 PM - 8:50 PM | EC 417 | WINEGAR R | |
| PREREQ: | ADMISSION TO A GV GRADUATE PROGRAM | ||||||
| COM 680 - SPECIAL TOPICS | |||||||
| COMMUNICATION PROCESS | |||||||
| A | 3 | LD | TH | 6:00 PM - 8:50 PM | EC 617 | HAINES P | |
| PREREQ: | 600 | ||||||
| COM 695 - MASTER'S THESIS/PROJECT | |||||||
| PMT A | 3 | LD | W | 6:00 PM - 8:50 PM | EC 420 | PRITCHARD M | |
| PREREQ: | 660 | ||||||