| Subject | Department | Office Location |
| BIOMEDICAL SCIENCES | BIOMEDICAL SCIENCES | 218 PAD |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| BMS 100 - HUMAN HEALTH AND DISEASE FND/LS | |||||||
| D | 3 | LD | MW | 3:00 PM - 4:15 PM | CHS 211 | WEBSTER S | |
| COURSE: | OLD GENERAL EDUCATION REQUIREMENT: NS/B | ||||||
| BMS 305 - CLINICAL NUTRITION | |||||||
| A | 3 | LEC | M | 9:00 AM - 11:50 AM | CHS 145 | NIZIELSKI S | |
| C | 3 | LEC | MWF | 2:00 PM - 2:50 PM | CHS 127 | NIZIELSKI S | |
| PREREQ: | 290 OR 291 AND CHM 232 | ||||||
| BMS 311 - PHARMACO ASPCTS BIOMED | |||||||
| A | 3 | LD | M | 9:00 AM - 11:50 AM | CHS 469 | KRUSE S | |
| PREREQ: | 310 OR EQUIVALENT OR PRIOR APPROVAL OF INSTRUCTOR | ||||||
| BMS 416 - HEMATOLOGY | |||||||
| A | 2 | LD | TTH | 8:30 AM - 9:50 AM | CHS 115 | TOMLINSON S | |
| SECT A : | MEETS 8/29-11/11 | ||||||
| PREREQ: | 208 AND CHM 232 | ||||||
| BMS 417 - CLINICAL HEMATOLOGY LAB | |||||||
| PMT 01 | 1 | LAB | MW | 9:00 AM - 10:50 AM | CHS 421 | TOMLINSON S | |
| SECT 01: | MEETS 8/28-11/11 | ||||||
| PREREQ: | 416; MAY BE TAKEN CONCURRENTLY | ||||||
| Subject | Department | Office Location |
| BIOMEDICAL SCIENCES | BIOMEDICAL SCIENCES | 218 PAD |
| Section | Credit Hours |
Activity | Days | Meeting Times | Building & Room |
Instructor | |
| BMS 523 - EPIDEMIOLOGY | |||||||
| A | 2 | LD | TTH | 8:00 AM - 8:50 AM | CHS 313 | GRAHAM D | |
| PREREQ: | 222 AND STA 215 OR PRIOR APPROVAL OF INSTRUCTOR | ||||||